Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
October |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Oct 10, 2015 | Men's Basketball |
Niagara County Community College
(Scrimmage) |
9:00 AM | ||||
Oct 10, 2015 | Men's Basketball |
Orange County Community College
(Scrimmage) |
10:30 AM | ||||
Oct 20, 2015 | Men's Basketball | Fulton-Montgomery Community College | TBA | ||||
Oct 26, 2015 | Men's Basketball | at SUNY Poly | TBA | ||||
Oct 30, 2015 | Men's Basketball | Queensborough Community College | Final | 83-53 Win | Box Score Recap | ||
Oct 31, 2015 | Men's Basketball | Pasco-Hernando State College | Final | 67-71 Loss | Box Score Recap | ||
November |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Nov 3, 2015 | Men's Basketball | at Columbia-Greene Community College | Final | 72-50 Win | Box Score | ||
Nov 7, 2015 | Men's Basketball | North Country Community College | Final | 76-72 Win | Box Score | ||
Nov 11, 2015 | Men's Basketball | Herkimer College  * | Final | 72-75 Loss | Box Score Recap | ||
Nov 15, 2015 | Men's Basketball | SUNY Broome Community College | Final | 72-67 Win | Box Score | ||
Nov 18, 2015 | Men's Basketball | at Jefferson Community College | Final | 67-77 Loss | Box Score | ||
Nov 21, 2015 | Men's Basketball | at Finger Lakes Community College | Final | 55-77 Loss | Box Score | ||
Nov 22, 2015 | Men's Basketball | at Corning Community College | Final | 62-63 Loss | Box Score | ||
December |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Dec 2, 2015 | Men's Basketball | at SUNY Adirondack  * | Final | 94-66 Win | Box Score | ||
Dec 5, 2015 | Men's Basketball | Tompkins Cortland Community College | Final | 83-59 Win | Box Score | ||
Dec 10, 2015 | Men's Basketball | at Cayuga Community College | Final | 64-66 Loss | Box Score | ||
Dec 12, 2015 | Men's Basketball |
vs.
Lackawanna College
@ Monroe Community College Invitational Tournament
(Rochester, NY) |
Final | 73-71 Win | Box Score | ||
Dec 13, 2015 | Men's Basketball |
at
Monroe Community College
(Pete Pavia Memorial Tournament) |
Final | 58-86 Loss | Box Score | ||
January |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Jan 14, 2016 | Men's Basketball | at Hudson Valley Community College  * | Final | 72-70 Win | Box Score | ||
Jan 16, 2016 | Men's Basketball | Clinton Community College-NY  * | Final | 104-55 Win | Box Score | ||
Jan 20, 2016 | Men's Basketball | Schenectady County Community College  * | Final | 95-67 Win | Box Score | ||
Jan 23, 2016 | Men's Basketball | at North Country Community College | Final | 92-71 Win | Box Score | ||
Jan 24, 2016 | Men's Basketball | at Clinton Community College-NY  * | Final - 2OT | 75-64 Win | Box Score | ||
Jan 27, 2016 | Men's Basketball | at Herkimer College  * | Final | 57-67 Loss | Box Score | ||
Jan 30, 2016 | Men's Basketball | SUNY Adirondack  * | Final | 84-62 Win | Box Score | ||
February |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Feb 1, 2016 | Men's Basketball | Onondaga Community College | Final | 75-69 Win | Box Score | ||
Feb 3, 2016 | Men's Basketball | Columbia-Greene Community College | Final | 81-74 Win | Box Score | ||
Feb 6, 2016 | Men's Basketball | Fulton-Montgomery Community College  * | Final | 89-87 Win | Box Score | ||
Feb 13, 2016 | Men's Basketball | Hudson Valley Community College  * | Final | 90-82 Win | Box Score | ||
Feb 16, 2016 | Men's Basketball | Monroe Community College | Cancelled | ||||
Feb 18, 2016 | Men's Basketball | at Fulton-Montgomery Community College  * | Final | 68-72 Loss | |||
Feb 20, 2016 | Men's Basketball | at Schenectady County Community College  * | Final | 97-80 Win | Box Score | ||
Feb 23, 2016 | Men's Basketball | Hudson Valley Community College | Final | 84-82 Win |
Box Score
Recap
Photos |
||
Feb 27, 2016 | Men's Basketball |
at
Herkimer College
(NJCAA Region III, Division III Semifinal) |
Final | 54-49 Win |
Video
Box Score
Recap |
||
Feb 28, 2016 | Men's Basketball |
vs.
Jefferson Community College
@ Herkimer College
(NJCAA Region III, Division III Championship) |
Final | 102-93 Win | Box Score Recap | ||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 10, 2016 | Men's Basketball |
vs.
Davidson County Community College
@ Loch Sheldrake, NY
(NJCAA Championship - Quarterfinals) |
Final | 71-73 Loss | Box Score Recap | ||
Mar 11, 2016 | Men's Basketball |
vs.
Community College of Philadelphia
@ Loch Sheldrake, NY
(NJCAA Championship - 4th Place Semifinals) |
Final | 72-68 Win | Box Score | ||
Mar 12, 2016 | Men's Basketball |
vs.
Eastfield College
@ Loch Sheldrake, NY
(NJCAA Championship - 4th Place Game) |
Final - OT | 90-96 Loss | Box Score Recap | ||
October |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Oct 12, 2016 | Men's Basketball |
at
Fulton-Montgomery Community College
(Scrimmage) |
TBA | ||||
Oct 15, 2016 | Men's Basketball |
Columbia-Greene Community College
(Scrimmage) |
TBA | ||||
Oct 15, 2016 | Men's Basketball |
Ulster County Community College
(Scrimmage) |
12:00 PM | ||||
Oct 15, 2016 | Men's Basketball |
Orange County Community College
(Multi-team scrimmage) |
12:00 PM | ||||
Oct 15, 2016 | Men's Basketball | North Country Community College | 3:00 PM | ||||
Oct 26, 2016 | Men's Basketball |
at
SUNY Poly
(Scrimmage) |
7:30 PM | ||||
November |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Nov 1, 2016 | Men's Basketball | Columbia-Greene Community College  * | Final | 92-61 Win | Box Score | ||
Nov 4, 2016 | Men's Basketball | North Country Community College | Final | 85-74 Win | Box Score | ||
Nov 5, 2016 | Men's Basketball | Northampton Community College | Final | 81-67 Win | Box Score Recap | ||
Nov 9, 2016 | Men's Basketball | Herkimer College  * | Final | 56-78 Loss | Box Score | ||
Nov 13, 2016 | Men's Basketball | at SUNY Broome Community College | Final | 85-67 Win | Box Score | ||
Nov 16, 2016 | Men's Basketball | Jefferson Community College | Final | 70-55 Win | Box Score | ||
Nov 19, 2016 | Men's Basketball | Finger Lakes Community College | Final - OT | 82-92 Loss | Box Score | ||
Nov 20, 2016 | Men's Basketball | Corning Community College | Final | 68-62 Win | Box Score | ||
Nov 30, 2016 | Men's Basketball | SUNY Adirondack  * |
Start of 1st
|
0-0
|
Box Score | ||
December |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Dec 3, 2016 | Men's Basketball | at Tompkins Cortland Community College | Final | 71-65 Win | Box Score | ||
Dec 6, 2016 | Men's Basketball | Cayuga Community College | Final | 99-63 Win | Box Score | ||
Dec 10, 2016 | Men's Basketball |
vs.
Brookdale Community College
@ Monroe CC
(Pete Pavia Memorial Tournament) |
Final | 76-65 Win | Box Score | ||
Dec 11, 2016 | Men's Basketball |
at
Monroe Community College
(Pete Pavia Tournament Championship) |
Final | 84-72 Win | Box Score | ||
January |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Jan 14, 2017 | Men's Basketball | at Roxbury Community College | Final | 103-50 Win | Box Score | ||
Jan 19, 2017 | Men's Basketball | Hudson Valley Community College  * | Final | 85-76 Win | Box Score | ||
Jan 21, 2017 | Men's Basketball | at Clinton Community College-NY  * | Final | 91-62 Win | Box Score | ||
Jan 23, 2017 | Men's Basketball | at Onondaga Community College | Final | 87-80 Win | Box Score | ||
Jan 25, 2017 | Men's Basketball | at Schenectady County Community College  * | Final | 79-60 Win | Box Score | ||
Jan 28, 2017 | Men's Basketball | at North Country Community College | Final | 84-87 Loss | Box Score | ||
Jan 29, 2017 | Men's Basketball | Clinton Community College-NY  * | Final | 96-51 Win | Box Score | ||
February |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Feb 1, 2017 | Men's Basketball | at Herkimer College  * | Final | 54-63 Loss | Box Score | ||
Feb 4, 2017 | Men's Basketball | at SUNY Adirondack  * | Final | 95-64 Win | Box Score | ||
Feb 8, 2017 | Men's Basketball | at Columbia-Greene Community College  * | Final - OT | 86-83 Win | Box Score | ||
Feb 11, 2017 | Men's Basketball | Fulton-Montgomery Community College  * | Final | 94-77 Win | Box Score | ||
Feb 14, 2017 | Men's Basketball | Monroe Community College | Final | 72-85 Loss | Box Score | ||
Feb 18, 2017 | Men's Basketball |
at
Hudson Valley Community College
 *
(Hudson Valley forfeit) |
Final | 2-0 Win | |||
Feb 23, 2017 | Men's Basketball | at Fulton-Montgomery Community College  * | Final - OT | 80-84 Loss | Box Score | ||
Feb 25, 2017 | Men's Basketball | Schenectady County Community College  * | Final | 88-45 Win | Box Score | ||
Feb 28, 2017 | Men's Basketball |
Fulton-Montgomery Community College
 *
(Region III Quarterfinal ) |
Final | 95-56 Win | Box Score Recap | ||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 4, 2017 | Men's Basketball | vs. Herkimer College @ Allyn Hall | Final | 62-76 Loss | Box Score Recap |
Home games in bold. * = Conference games.
All times local
![]() |
![]() |