Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 25, 2014 | Men's Lacrosse | vs. Finger Lakes Community College @ Proctor Stadium | Final | 7-19 Loss | Box Score | ||
Mar 27, 2014 | Men's Lacrosse | Broome Community College | Final | 8-10 Loss | Box Score | ||
Mar 29, 2014 | Men's Lacrosse | at Herkimer County Community College  * | Final | 5-13 Loss | Box Score | ||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 2, 2014 | Men's Lacrosse |
vs.
Genesee Community College
@ Utica, NY
(Genesee Forfeit due to NJCAA Violation) |
Final | 1-0 Win | Box Score | ||
Apr 5, 2014 | Men's Lacrosse | vs. SUNY-Delhi  * @ utica, NY | Final | 5-12 Loss | Box Score | ||
Apr 6, 2014 | Men's Lacrosse |
vs.
Niagara County Community College
@ Mohawk Valley
(Postponed due to weather) |
Final | 8-3 Win | Box Score | ||
Apr 9, 2014 | Men's Lacrosse | at Tompkins Cortland Community College | Final | 9-8 Win | Box Score Recap | ||
Apr 12, 2014 | Men's Lacrosse | vs. Onondaga Community College @ mvcc | Final | 1-36 Loss | Box Score | ||
Apr 13, 2014 | Men's Lacrosse | Dean College  * | Final | 1-18 Loss | Box Score | ||
Apr 16, 2014 | Men's Lacrosse | vs. Hudson Valley Community College  * @ MVCC | Final | 16-12 Win | Box Score | ||
Apr 18, 2014 | Men's Lacrosse |
vs.
Cayuga Community College
@ at Corcoran HS (Syracuse)
(at Corcoran HS (Syracuse)) |
Final | 3-11 Loss | |||
Apr 19, 2014 | Men's Lacrosse | vs. Jefferson Community College @ Jefferson | Final | 7-27 Loss | Box Score | ||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 11, 2015 | Men's Lacrosse | at Monroe Community College | Final | 5-8 Loss | Box Score | ||
Mar 25, 2015 | Men's Lacrosse | vs. Finger Lakes Community College @ Onondaga CC | Final | 8-12 Loss | Box Score | ||
Mar 28, 2015 | Men's Lacrosse | Herkimer College  * | Final | 4-17 Loss | Box Score | ||
Mar 30, 2015 | Men's Lacrosse | vs. Niagara County Community College @ NCCC | Final | 14-9 Win | Box Score | ||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 2, 2015 | Men's Lacrosse | at Genesee Community College | Final | 0-32 Loss | Box Score | ||
Apr 4, 2015 | Men's Lacrosse | vs. SUNY-Delhi  * @ SUNY Oneonta | Final | 6-12 Loss | Box Score | ||
Apr 6, 2015 | Men's Lacrosse | vs. SUNY Broome Community College @ Alumni Stadium/EHS | Final | 11-16 Loss | Recap Box Score | ||
Apr 8, 2015 | Men's Lacrosse | vs. Tompkins Cortland Community College @ Utica, N.Y. | Final | 4-5 Loss | Box Score | ||
Apr 10, 2015 | Men's Lacrosse |
Dean College
 *
(Game being played at D'Alesandro Stadium) |
Final | 3-18 Loss | Box Score | ||
Apr 13, 2015 | Men's Lacrosse | at Onondaga Community College | Final | 0-33 Loss | Box Score | ||
Apr 15, 2015 | Men's Lacrosse | at Hudson Valley Community College  * | Final | 19-8 Win | Box Score Recap | ||
Apr 18, 2015 | Men's Lacrosse | vs. Jefferson Community College @ D'Allesandro Stadium | Final | 12-7 Win | Box Score Recap | ||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 24, 2016 | Men's Lacrosse |
SUNY Broome Community College
(At Proctor) |
Final | 11-12 Loss | Box Score | ||
Mar 26, 2016 | Men's Lacrosse | at Herkimer College | Final | 3-22 Loss | Box Score | ||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 6, 2016 | Men's Lacrosse | at Tompkins Cortland Community College | Final | 2-17 Loss | Box Score | ||
Apr 9, 2016 | Men's Lacrosse | Monroe Community College | Final | 8-21 Loss | Box Score | ||
Apr 13, 2016 | Men's Lacrosse |
Hudson Valley Community College
 *
(At Proctor) |
Final | 12-13 Loss | Box Score | ||
Apr 16, 2016 | Men's Lacrosse |
at
Jefferson Community College
(Games will be played on the General Brown High School Turf Field) |
Final | 11-22 Loss | Box Score | ||
Apr 20, 2016 | Men's Lacrosse |
Genesee Community College
(At Proctor) |
Final | 1-26 Loss | Box Score | ||
Apr 22, 2016 | Men's Lacrosse | Onondaga Community College | Final | 1-36 Loss | Box Score | ||
Apr 24, 2016 | Men's Lacrosse |
Finger Lakes Community College
(At Proctor) |
Final | 14-23 Loss | Box Score | ||
Apr 26, 2016 | Men's Lacrosse |
SUNY-Delhi
(At Proctor) |
Final | 7-20 Loss | Box Score |
Home games in bold. * = Conference games.
All times local
![]() |
![]() |