Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
August |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Aug 24, 2016 | Men's Soccer |
SUNY Morrisville
(Scrimmage) |
4:00 PM | ||||
Aug 27, 2016 | Men's Soccer | at Jamestown Community College | Final - OT | 2-1 Win | Box Score | ||
Aug 28, 2016 | Men's Soccer | at Mercyhurst North East | Final | 3-1 Win | Box Score | ||
September |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Sep 3, 2016 | Men's Soccer | Genesee Community College | Final | 0-8 Loss | Box Score | ||
Sep 7, 2016 | Men's Soccer | SUNY Broome Community College | Final | 0-3 Loss | Box Score | ||
Sep 11, 2016 | Men's Soccer | at Corning Community College | Final | 7-3 Win | Box Score | ||
Sep 14, 2016 | Men's Soccer | Finger Lakes Community College | Final | 5-1 Win | Box Score | ||
Sep 17, 2016 | Men's Soccer | at North Country Community College | Final | 2-1 Win | Box Score | ||
Sep 21, 2016 | Men's Soccer | at Hudson Valley Community College  * | Final | 2-3 Loss | Box Score | ||
Sep 25, 2016 | Men's Soccer | at Clinton Community College  * | Final | 6-0 Win | Box Score | ||
Sep 28, 2016 | Men's Soccer | Fulton-Montgomery Community College  * | Final | 1-2 Loss | Box Score | ||
October |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Oct 1, 2016 | Men's Soccer | at SUNY Adirondack  * | Final | 2-3 Loss | Box Score | ||
Oct 5, 2016 | Men's Soccer | Herkimer College  * | Final | 1-6 Loss | Box Score | ||
Oct 8, 2016 | Men's Soccer | Jefferson Community College | Final | 4-3 Win | Box Score | ||
Oct 12, 2016 | Men's Soccer | at Onondaga Community College | Final | 3-4 Loss | Box Score | ||
Oct 16, 2016 | Men's Soccer | at Tompkins Cortland Community College | Final - 2OT | 2-3 Loss | Box Score | ||
Oct 22, 2016 | Men's Soccer | Erie Community College | Final | 1-2 Loss | Box Score |
Home games in bold. * = Conference games.
All times local
![]() |
![]() |