Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 2, 2016 | Men's Tennis | SUNY Adirondack  * | Final | 4-5 Loss | |||
Apr 14, 2016 | Men's Tennis | Onondaga Community College | Final | 1-8 Loss | Recap | ||
Apr 20, 2016 | Men's Tennis | at Onondaga Community College | Final | 0-9 Loss | |||
Apr 22, 2016 | Men's Tennis | Herkimer College  * | Final | 8-1 Win | |||
Apr 24, 2016 | Men's Tennis | at SUNY Adirondack  * | Final | 1-8 Loss | Recap | ||
Apr 27, 2016 | Men's Tennis | at SUNY Broome Community College | Final | 0-9 Loss | |||
Apr 29, 2016 | Men's Tennis | Herkimer College  * | Final | 8-1 Win | Recap | ||
Apr 30, 2016 | Men's Tennis | SUNY-Delhi  * | Final | 3-6 Loss | |||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 3, 2016 | Men's Tennis | SUNY Broome Community College | Final | 0-9 Loss | |||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 5, 2017 | Men's Tennis | Onondaga Community College | Final | 3-6 Loss | |||
Apr 8, 2017 | Men's Tennis | at SUNY Broome Community College | Final | 5-4 Win | |||
Apr 13, 2017 | Men's Tennis | at Onondaga Community College | Final | 1-8 Loss | |||
Apr 14, 2017 | Men's Tennis | at SUNY Adirondack  * | Final | 9-0 Win | |||
Apr 21, 2017 | Men's Tennis | at SUNY-Delhi | Final | 5-4 Win | Recap | ||
Apr 23, 2017 | Men's Tennis | SUNY Adirondack  * | Final | 8-1 Win | Recap | ||
Apr 26, 2017 | Men's Tennis | SUNY Broome Community College | Final | 5-4 Win | Recap | ||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 6, 2017 | Men's Tennis |
vs.
SUNY Adirondack
@ Saratoga YMCA Wilton Branch
(Region III Tourney) |
11:00 AM | ||||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 3, 2018 | Men's Tennis | at Onondaga Community College | Final | 1-8 Loss | |||
Apr 9, 2018 | Men's Tennis | SUNY Broome Community College | Final | 6-3 Win | |||
Apr 23, 2018 | Men's Tennis | Onondaga Community College | Final | 6-3 Win | |||
Apr 25, 2018 | Men's Tennis | at SUNY Broome Community College | 4:00 PM | ||||
Apr 28, 2018 | Men's Tennis | SUNY-Delhi | 1:00 PM | ||||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 1, 2018 | Men's Tennis | SUNY Broome Community College | 4:00 PM |
Home games in bold. * = Conference games.
All times local
![]() |
![]() |