Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 17, 2014 | Softball | Mercer County Community College | Postponed | Box Score | |||
Mar 18, 2014 | Softball | vs. Columbia-Greene Community College  * @ Myrtle Beach | Final | 3-11 Loss | Box Score | ||
Mar 18, 2014 | Softball | vs. Herkimer County Community College  * @ Myrtle Beach | Final - 7 innings | 0-3 Loss | Box Score | ||
Mar 19, 2014 | Softball | vs. College of Southern Maryland @ Myrtle Beach SC | Final - 7 innings | 1-6 Loss | Box Score | ||
Mar 19, 2014 | Softball |
vs.
Lackawanna College
@ Myrtle Beach
(Myrtle Beach, SC) |
Final - 7 innings | 1-4 Loss | Box Score | ||
Mar 20, 2014 | Softball | vs. Columbia-Greene Community College  * @ Myrtle Beach | Final | 7-6 Win | Box Score | ||
Mar 20, 2014 | Softball |
vs.
Lackawanna College
@ Myrtle Beach
(Myrtle Beach, SC) |
Final - 7 innings | 0-3 Loss | Box Score | ||
Mar 21, 2014 | Softball | vs. Finger Lakes Community College @ Myrtle Beach, SC | Final - 7 innings | 7-8 Loss |
Box Score
Box Score
Recap |
||
Mar 26, 2014 | Softball | Broome Community College | Postponed | ||||
Mar 26, 2014 | Softball | Broome Community College | Postponed | ||||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 3, 2014 | Softball | Herkimer County Community College  * | Final - 10 innings | 2-1 Win | Recap Box Score | ||
Apr 3, 2014 | Softball | Herkimer County Community College  * | Final - 6 innings | 2-10 Loss | Box Score | ||
Apr 12, 2014 | Softball | at SUNY-Delhi | Final - 7 innings | 8-7 Win | Box Score | ||
Apr 12, 2014 | Softball | at SUNY-Delhi  * | Final - 5 innings | 12-0 Win | Box Score | ||
Apr 13, 2014 | Softball | at Tompkins Cortland Community College | Final - 7 innings | 15-16 Loss | Box Score | ||
Apr 13, 2014 | Softball | at Tompkins Cortland Community College | Final - 6 innings | 10-18 Loss | Recap Box Score | ||
Apr 17, 2014 | Softball | at Fulton-Montgomery Community College  * | Final - 6 innings | 12-3 Win | Box Score | ||
Apr 17, 2014 | Softball | at Fulton-Montgomery Community College  * | Final - 5 innings | 22-7 Win | Box Score Recap | ||
Apr 19, 2014 | Softball | Monroe Community College | Final - 6 innings | 0-8 Loss | Recap Box Score | ||
Apr 19, 2014 | Softball | Monroe Community College | Final - 5 innings | 2-15 Loss | Recap Box Score | ||
Apr 24, 2014 | Softball | at Finger Lakes Community College | Final - 7 innings | 11-18 Loss | Box Score | ||
Apr 24, 2014 | Softball | at Finger Lakes Community College | Final - 7 innings | 4-5 Loss | Box Score | ||
Apr 26, 2014 | Softball | Clinton Community College  * | Cancelled | ||||
Apr 27, 2014 | Softball | North Country Community College  * | Postponed | ||||
Apr 27, 2014 | Softball | North Country Community College  * | Postponed | ||||
Apr 29, 2014 | Softball | at Columbia-Greene Community College  * | Final - 7 innings | 7-6 Win | Box Score | ||
Apr 29, 2014 | Softball | at Columbia-Greene Community College  * | Final - 7 innings | 4-7 Loss | Box Score | ||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 1, 2014 | Softball | at Jefferson Community College | Cancelled | ||||
May 1, 2014 | Softball | at Jefferson Community College | Cancelled | ||||
May 3, 2014 | Softball | Corning Community College | Cancelled | ||||
May 3, 2014 | Softball | Corning Community College | Cancelled | ||||
May 4, 2014 | Softball | Cayuga Community College | Cancelled | ||||
May 4, 2014 | Softball | Cayuga Community College | Cancelled | ||||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 16, 2015 | Softball | vs. County College of Morris @ Titusville, Fl. | Final - 6 innings | 0-10 Loss | Box Score | ||
Mar 16, 2015 | Softball | vs. County College of Morris @ Titusville, Fl. | Final - 6 innings | 0-8 Loss | Box Score | ||
Mar 17, 2015 | Softball | vs. Madison College @ Titusville, FL | Final | 5-11 Loss | Box Score | ||
Mar 17, 2015 | Softball |
vs.
Madison College
@ Titusville, FL
(Florida Spring Trip - Chain of Lakes Park) |
Final | 8-13 Loss | Box Score | ||
Mar 18, 2015 | Softball | vs. College of DuPage @ Titusville, FL | Final - 5 innings | 1-15 Loss | Box Score | ||
Mar 18, 2015 | Softball | vs. College of DuPage @ Titusville, FL | Final | 11-13 Loss | Box Score | ||
Mar 19, 2015 | Softball | Iowa Central Community College | Final - 5 innings | 1-13 Loss | Box Score | ||
Mar 19, 2015 | Softball | vs. Iowa Central Community College @ Cocoa Expo | Final | 2-9 Loss | Box Score | ||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 7, 2015 | Softball | Fulton-Montgomery Community College  * | Final | 11-0 Win | Box Score | ||
Apr 7, 2015 | Softball | Fulton-Montgomery Community College  * | Final | 1-7 Loss | Box Score | ||
Apr 12, 2015 | Softball | Tompkins Cortland Community College | Final | 6-9 Loss | Box Score | ||
Apr 12, 2015 | Softball | at Tompkins Cortland Community College | Final - 6 innings | 11-3 Win | Box Score | ||
Apr 14, 2015 | Softball | at Onondaga Community College | 4:00 PM | 4-5 Loss | Box Score | ||
Apr 14, 2015 | Softball | at Onondaga Community College | Final - 6 innings | 0-8 Loss | Box Score | ||
Apr 18, 2015 | Softball | at Monroe Community College | Final | 3-5 Loss | Box Score | ||
Apr 18, 2015 | Softball | at Monroe Community College | Final - 6 innings | 2-12 Loss | Box Score | ||
Apr 19, 2015 | Softball | at Corning Community College | Final | 1-7 Loss | Box Score | ||
Apr 19, 2015 | Softball | at Corning Community College | Final | 2-10 Loss | Box Score | ||
Apr 21, 2015 | Softball | Columbia-Greene Community College  * | Cancelled | ||||
Apr 21, 2015 | Softball | Columbia-Greene Community College  * | Cancelled | ||||
Apr 23, 2015 | Softball | Finger Lakes Community College | Postponed | ||||
Apr 23, 2015 | Softball | Finger Lakes Community College | Postponed | ||||
Apr 25, 2015 | Softball | Clinton Community College  * | Final - 5 innings | 10-0 Win | Box Score | ||
Apr 25, 2015 | Softball | Clinton Community College  * | Final - 5 innings | 30-0 Win | Recap Box Score | ||
Apr 26, 2015 | Softball | North Country Community College  * | Final | 5-2 Win | Box Score | ||
Apr 26, 2015 | Softball | North Country Community College  * | Final | 7-2 Win | Recap Box Score | ||
Apr 28, 2015 | Softball | at Hudson Valley Community College  * | 3:00 PM | 3-7 Loss | Box Score | ||
Apr 28, 2015 | Softball | Hudson Valley Community College  * | Final | 5-9 Loss | Box Score | ||
Apr 30, 2015 | Softball | Jefferson Community College | Final | 2-4 Loss | Box Score | ||
Apr 30, 2015 | Softball | at Jefferson Community College | Final - 8 innings | 7-8 Loss | Box Score Recap | ||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 2, 2015 | Softball | Cayuga Community College | Final - 5 innings | 9-0 Win | Box Score | ||
May 2, 2015 | Softball | at Cayuga Community College | Final - 5 innings | 10-0 Win | Box Score Recap | ||
May 3, 2015 | Softball | at Herkimer College  * | Final - 7 innings | 1-8 Loss | Box Score | ||
May 3, 2015 | Softball | at Herkimer College  * | Final - 5 innings | 2-32 Loss | Box Score | ||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 13, 2016 | Softball | vs. Herkimer College  * @ Myrtle Beach, SC | Final - 5 innings | 4-15 Loss | Box Score | ||
Mar 13, 2016 | Softball | vs. Mercer County Community College @ Myrtle Beach, SC | Final | 1-4 Loss | Box Score | ||
Mar 14, 2016 | Softball |
vs.
St. Louis Community College
@ N Myrtle Beach, SC
(Fastpitch Dreams Spring Classic) |
Final | 2-5 Loss | Box Score | ||
Mar 14, 2016 | Softball | vs. Oakton Community College @ North Myrtle Beach | Final - 5 innings | 24-8 Win | Box Score | ||
Mar 15, 2016 | Softball | vs. Mercer County Community College @ Myrtle Beach | Final - 5 innings | 1-12 Loss | Box Score | ||
Mar 15, 2016 | Softball | vs. Brookdale Community College @ Myrtle Beach | Final | 0-7 Loss | Box Score | ||
Mar 16, 2016 | Softball | vs. Onondaga Community College @ Myrtle Beach,SC | Final | 3-7 Loss | Box Score | ||
Mar 16, 2016 | Softball | vs. Brookdale Community College @ Myrtle Beach, SC | Final - 5 innings | 3-15 Loss | Box Score | ||
Mar 17, 2016 | Softball | vs. Prairie State College @ Myrtle Beach, SC | Final - 5 innings | 5-13 Loss | Box Score | ||
Mar 17, 2016 | Softball | vs. Oakton Community College @ Myrtle Beach, SC | Final - 5 innings | 28-2 Win | Box Score | ||
Mar 31, 2016 | Softball | Herkimer College  * | Final - 5 innings | 0-8 Loss | Box Score | ||
Mar 31, 2016 | Softball | at Herkimer College  * | Final - 5 innings | 1-9 Loss | Box Score | ||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 10, 2016 | Softball | at Tompkins Cortland Community College | Final - 5 innings | 14-3 Win | Box Score Recap | ||
Apr 10, 2016 | Softball | at Tompkins Cortland Community College | Final | 6-2 Win | Recap Box Score | ||
Apr 14, 2016 | Softball | Hudson Valley Community College  * | Final - 8 innings | 3-6 Loss | Box Score Recap | ||
Apr 14, 2016 | Softball | Hudson Valley Community College  * | Final | 8-5 Win |
Box Score
Recap
Photos |
||
Apr 16, 2016 | Softball | Monroe Community College | Final | 0-2 Loss | Box Score | ||
Apr 16, 2016 | Softball | Monroe Community College | Final | 4-7 Loss | Box Score | ||
Apr 17, 2016 | Softball | Corning Community College | Final - 5 innings | 3-13 Loss | Box Score | ||
Apr 17, 2016 | Softball | Corning Community College | Final | 2-1 Win | Box Score | ||
Apr 19, 2016 | Softball | at Columbia-Greene Community College  * | Final | 5-7 Loss | Box Score | ||
Apr 19, 2016 | Softball | at Columbia-Greene Community College  * | Final | 9-14 Loss | Box Score | ||
Apr 21, 2016 | Softball | at Finger Lakes Community College | Final | 15-7 Win | Box Score | ||
Apr 21, 2016 | Softball | at Finger Lakes Community College | Final | 5-1 Win | Box Score | ||
Apr 23, 2016 | Softball | Clinton Community College  * | Final - 5 innings | 16-0 Win | Box Score | ||
Apr 23, 2016 | Softball | Clinton Community College  * | Final - 5 innings | 14-1 Win | Box Score Recap | ||
Apr 24, 2016 | Softball | at SUNY Adirondack | Final - 5 innings | 14-1 Win | Box Score | ||
Apr 24, 2016 | Softball | at SUNY Adirondack  * | Final - 7 innings | 8-4 Win | Box Score | ||
Apr 26, 2016 | Softball | at Fulton-Montgomery Community College  * | Cancelled | Box Score | |||
Apr 26, 2016 | Softball | at Fulton-Montgomery Community College  * | Cancelled | ||||
Apr 28, 2016 | Softball | at Jefferson Community College | Final - 7 innings | 0-1 Loss | Box Score | ||
Apr 28, 2016 | Softball | at Jefferson Community College | 5:00 PM | 4-5 Loss | Box Score | ||
Apr 30, 2016 | Softball | at Cayuga Community College | Final - 6 innings | 13-5 Win | Box Score | ||
Apr 30, 2016 | Softball | at Cayuga Community College | Final | 6-1 Win | Box Score Recap | ||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 1, 2016 | Softball | SUNY-Delhi | 1:00 PM | ||||
May 1, 2016 | Softball | SUNY-Delhi | 3:00 PM | ||||
May 3, 2016 | Softball | SUNY Broome Community College | Final | 4-0 Win | Box Score Recap | ||
May 3, 2016 | Softball | SUNY Broome Community College | Final | 1-5 Loss | Box Score | ||
May 5, 2016 | Softball | Onondaga Community College | Final | 0-10 Loss | Box Score | ||
May 5, 2016 | Softball | Onondaga Community College | Final - 5 innings | 6-14 Loss | Box Score | ||
March |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 12, 2017 | Softball | vs. Brookdale Community College @ Snowbird Tournament, Myrtle Beach , SC | Cancelled | ||||
Mar 13, 2017 | Softball | at Southeastern Illinois College | Final | 4-7 Loss | Box Score | ||
Mar 13, 2017 | Softball | vs. Northampton Community College @ Ripken Experience | Final | 1-6 Loss | Box Score | ||
Mar 13, 2017 | Softball | vs. Mercer County Community College @ Grand Park, MB, SC | Final | 1-15 Loss | Box Score | ||
Mar 14, 2017 | Softball | vs. Delaware Technical Community College @ Myrtle Beach | Final | 8-4 Win | Box Score | ||
Mar 14, 2017 | Softball | vs. Lewis & Clark Community College @ Myrtle Beach | Final - 5 innings | 1-9 Loss | Box Score | ||
Mar 15, 2017 | Softball | vs. Northampton Community College @ Myrtle Beach | Final | 5-8 Loss | Box Score | ||
Mar 15, 2017 | Softball | vs. Camden County College @ Myrtle Beach | Final | 11-5 Win | Box Score | ||
Mar 16, 2017 | Softball | Delaware Technical Community College | Final - 5 innings | 1-15 Loss | Box Score | ||
April |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 9, 2017 | Softball | Tompkins Cortland Community College | Final - 6 innings | 14-6 Win | Box Score | ||
Apr 9, 2017 | Softball | Tompkins Cortland Community College | Final - 5 innings | 17-0 Win | Box Score | ||
Apr 11, 2017 | Softball | at Onondaga Community College | Final - 5 innings | 1-12 Loss | Box Score | ||
Apr 11, 2017 | Softball |
at
Onondaga Community College
(Forfeit) |
Final | 0-1 Loss | |||
Apr 12, 2017 | Softball | SUNY Adirondack  * | Final | 6-2 Win | Box Score | ||
Apr 12, 2017 | Softball | SUNY Adirondack  * | Final - 8 innings | 7-8 Loss | Box Score | ||
Apr 15, 2017 | Softball | at Monroe Community College | Final - 8 innings | 5-4 Win | Box Score | ||
Apr 15, 2017 | Softball | at Monroe Community College | Final | 7-5 Win | Box Score Recap | ||
Apr 18, 2017 | Softball | Columbia-Greene Community College  * | Final - 6 innings | 0-9 Loss | Box Score | ||
Apr 18, 2017 | Softball | Columbia-Greene Community College  * | Final | 7-10 Loss | Box Score Recap | ||
Apr 20, 2017 | Softball | Finger Lakes Community College | Cancelled | ||||
Apr 20, 2017 | Softball | Finger Lakes Community College | Cancelled | ||||
Apr 22, 2017 | Softball | at Clinton Community College  * | Cancelled | ||||
Apr 22, 2017 | Softball | at Clinton Community College  * | Cancelled | ||||
Apr 23, 2017 | Softball | at SUNY Broome Community College | Final | 7-3 Win | Box Score | ||
Apr 23, 2017 | Softball | at SUNY Broome Community College | Final | 8-17 Loss | Box Score | ||
Apr 27, 2017 | Softball | Jefferson Community College | Final - 5 innings | 11-0 Win | Box Score | ||
Apr 27, 2017 | Softball | Jefferson Community College | Final | 13-5 Win | Box Score Recap | ||
Apr 29, 2017 | Softball | Cayuga Community College | Final | 0-3 Loss | Box Score | ||
Apr 29, 2017 | Softball | Cayuga Community College | Final - 6 innings | 11-1 Win | Box Score Recap | ||
Apr 30, 2017 | Softball | Fulton-Montgomery Community College  * | Final - 5 innings | 15-3 Win | Box Score | ||
Apr 30, 2017 | Softball | Fulton-Montgomery Community College  * | Final - 5 innings | 9-1 Win | Box Score Recap | ||
May |
|||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 2, 2017 | Softball | at Hudson Valley Community College  * | Cancelled | ||||
May 2, 2017 | Softball | at Hudson Valley Community College  * | Cancelled | ||||
May 4, 2017 | Softball | Erie Community College | Final | 5-6 Loss | Box Score | ||
May 4, 2017 | Softball | Erie Community College | Final | 5-9 Loss | Box Score | ||
May 6, 2017 | Softball | at Corning Community College | Cancelled | ||||
May 6, 2017 | Softball | at Corning Community College | Cancelled |
Home games in bold. * = Conference games.
All times local
![]() |
![]() |