Official Basketball Box Score
jefferson at. Mohawk Valley Hawks
11/01/2014 at 11:30 @ Unknown

VISITORS: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jared Thornton...... *   2-2   0-0   2-3 1 1 1 6 0 1 0 8:54
2 Trayon Williams..... *   0-3   0-2   0-0 0 0 2 0 1 1 0 34:14
10 Caleb Green......... *   1-5   0-2   0-0 0 2 3 2 0 1 0 17:16
21 Natell Windley...... *   3-7   0-0   1-1 1 0 1 7 0 2 2 14:27
45 Islam Haggag........ *   1-4   0-0   0-0 0 1 1 2 0 0 0 19:39
1 Javon Hunter........   2-4   2-3   1-4 0 0 2 7 1 3 1 12:18
5 Patrick Cross.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Terrin Roland.......   0-0   0-0   0-0 0 0 0 0 0 2 0 3:15
15 Bryan Ortiz.........   3-5   1-2   2-4 0 1 1 9 0 3 0 24:13
20 Zaccheus Flowers....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Josh Martinez.......   1-2   0-1   6-6 0 2 4 8 0 2 1 13:53
13 Xzavier Brown.......   5-12   0-2   0-1 2 0 2 10 0 1 4 29:45
25 Khalil England......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Zaheim Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Konnor Bigwarfe.....   2-4   1-3   0-0 0 0 1 5 1 0 1 14:30
33 Albert Ebouki.......   0-2   0-0   0-0 0 0 2 0 0 0 0 7:36
42 Mitchell Dempsey....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 Ismaeel Safo........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 20-50 4-15 12-19 8 12 20  21 56 3 17 9 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 63.2%

HOME TEAM: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyquan Rolon........ *   6-11   1-3   4-7 1 5 3 17 1 5 2 35:56
4 Jahcin Ingram....... *   4-8   2-2   1-2 0 1 2 11 5 0 2 32:09
5 Dylan Drexler....... *   0-1   0-0   2-4 2 3 3 2 0 0 1 21:24
11 Tyshun Walker....... *   6-9   1-3   0-0 1 2 2 13 1 5 3 32:25
30 Janeel Frith........ *   6-7   0-0   0-0 1 6 3 12 0 1 1 22:32
00 Derek Barry.........   0-0   0-0   1-2 0 0 0 1 0 0 0 2:32
2 Devonte Wilson......   1-2   1-1   6-7 0 0 1 9 2 0 1 17:39
3 Lamel Faison........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Aaron Tennant.......   0-1   0-1   0-0 0 0 0 0 0 1 0 10:48
13 Trayvon Holt........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Kevin Menkhorst.....   0-0   0-0   0-0 0 0 2 0 0 0 0 3:14
15 Chaquan Wilburn.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Akim Keitt..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Josh Ivey...........   4-8   0-0   4-4 4 4 4 12 0 0 0 21:21
33 Pace Shaw...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-47 5-10 18-26 12 26 38  20 77 9 14 10 200
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Jefferson Community College 34 22 - 56
Mohawk Valley Community College 32 45 - 77
Officials: Unknown
Technical fouls: 1414792621-None. 1414800032-None.
Points off turnovers: 1414792621-13, 1414800032-19.
2nd chance points: 1414792621-3, 1414800032-11.
Bench Points: 1414792621-39, 1414800032-22.