Official Basketball Box Score
columbia greene at. Mohawk Valley Hawks
11/04/2014 at 19:36 @ Unknown

VISITORS: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tydrea Rodriguez.... *   5-8   0-1   7-8 0 4 3 17 0 6 2 35:50
15 Jaden Edwards....... *   2-7   1-3   3-6 1 5 2 8 0 3 0 24:03
21 jordan Brantley..... *   1-5   0-1   9-11 0 1 1 11 0 1 1 36:33
23 Jordan Hoose........ *   1-5   0-0   0-0 1 1 1 2 0 1 2 29:05
34 Anthony Chicaiza.... *   0-0   0-0   0-0 1 0 1 0 0 0 0 20:14
0 Everton Higgins.....   0-1   0-0   0-1 1 1 0 0 0 0 0 16:16
22 Chance Ryan.........   1-4   1-3   0-1 1 1 1 3 1 0 0 20:07
32 Sawyer Spohler......   0-2   0-0   2-2 0 1 1 2 0 1 0 12:09
50 Malcom Scott........   0-1   0-0   1-2 2 0 1 1 0 0 0 5:43
Totals.............. 10-33 2-8 22-31 8 19 27  11 44 1 18 5 200
TOTAL FG% Game: 30.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 71.0%

HOME TEAM: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyquan Rolon........ *   7-13   1-3   3-4 0 3 0 18 1 1 4 32:45
4 Jahcin Ingram....... *   6-13   1-4   0-0 2 0 3 13 0 0 4 24:40
5 Dylan Drexler....... *   0-0   0-0   0-0 1 2 3 0 0 0 0 18:05
11 Tyshun Walker....... *   5-8   1-3   0-0 1 0 1 11 1 0 1 29:52
30 Janeel Frith........ *   2-7   0-0   2-2 0 5 3 6 0 0 2 34:21
00 Derek Barry.........   1-2   0-0   1-1 0 0 3 3 0 0 0 5:43
2 Devonte Wilson......   2-6   0-2   3-3 1 2 2 7 0 2 2 23:42
3 Lamel Faison........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Aaron Tennant.......   2-2   2-2   0-0 0 1 2 6 0 0 1 8:11
13 Trayvon Holt........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Kevin Menkhorst.....   0-3   0-1   0-0 0 0 1 0 0 0 0 5:43
15 Chaquan Wilburn.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Akim Keitt..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Josh Ivey...........   1-4   0-1   1-2 5 3 3 3 0 2 0 16:58
33 Pace Shaw...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-58 5-16 10-12 14 21 35  21 67 2 8 14 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 21 23 - 44
Mohawk Valley Community College 42 25 - 67
Officials: Unknown
Technical fouls: 1415148075-None. 1414800032-None.
Points off turnovers: 1415148075-0, 1414800032-21.
2nd chance points: 1415148075-3, 1414800032-6.
Bench Points: 1415148075-6, 1414800032-19.