Official Basketball Box Score
Clinton at. Mohawk Valley Hawks
01/25/2015 at 21:32 @ Unknown

VISITORS: Clinton Community College-NY
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nick Colon.......... *   2-5   2-3   3-6 0 2 4 9 0 0 1 24:55
3 Cesar Castro........ *   2-9   0-1   2-2 1 1 3 6 3 2 1 33:09
5 Michael Payne....... *   4-17   1-6   3-6 0 7 3 12 0 2 0 35:05
10 Terrell Ward-Johnson *   1-8   1-7   0-0 0 2 1 3 1 1 0 25:01
44 Mike Manor.......... *   7-7   0-0   0-0 1 3 4 14 0 2 0 24:39
1 Jon Lamboy..........   1-3   0-2   3-6 0 3 3 5 0 1 0 15:47
20 Greg Manney.........   0-2   0-1   0-0 0 0 0 0 0 0 0 13:31
32 Alton Millan........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Onandi Brooks.......   4-5   0-0   1-2 1 5 4 9 1 1 0 26:28
Totals.............. 21-56 4-20 12-22 3 23 26  22 58 5 9 2 198:35
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 54.5%

HOME TEAM: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyquan Rolon........ *   5-8   3-6   2-2 1 6 4 15 3 1 1 24:06
2 Devonte Wilson...... *   3-6   2-4   1-2 0 2 2 9 1 2 1 25:17
4 Jahcin Ingram....... *   0-5   0-2   4-4 1 3 0 4 4 0 1 23:38
11 Tyshun Walker....... *   2-5   2-3   5-6 1 0 3 11 2 1 1 19:29
22 Josh Ivey........... *   7-10   0-0   3-4 2 6 1 17 1 0 0 24:26
00 Derek Barry.........   1-1   0-0   1-2 0 1 0 3 0 1 0 4:57
5 Dylan Drexler.......   0-0   0-0   0-0 0 1 0 0 1 0 0 16:55
12 Aaron Tennant.......   3-6   0-2   0-0 0 0 3 6 2 1 0 15:55
13 Trayvon Holt........   5-10   0-1   2-2 3 3 0 12 1 1 0 18:27
14 Kevin Menkhorst.....   0-0   0-0   0-0 0 2 1 0 0 0 0 2:50
15 Chaquan Wilburn.....   1-2   0-1   4-6 0 2 1 6 0 0 0 10:29
30 Janeel Frith........   3-5   0-0   0-0 1 4 0 6 0 0 0 12:06
35 edwin kesser........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-58 7-19 22-28 9 34 43  15 89 15 7 4 198:35
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 36.8%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Clinton Community College-NY 20 38 - 58
Mohawk Valley Community College 47 42 - 89
Officials: Unknown
Technical fouls: 1422239994-None. 1414800032-None.
Points off turnovers: 1422239994-5, 1414800032-7.
2nd chance points: 1422239994-4, 1414800032-10.
Bench Points: 1422239994-14, 1414800032-33.