Official Basketball Box Score
Mohawk Valley Community Colleg at. SUNY-Delhi
2/11/2015 at 7:00 PM @ SUNY Delhi

VISITORS: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyquan Rolon........ *   8-14   3-5   6-8 0 9 0 25 0 0 0 1
2 Devonte Wilson...... *   4-5   0-0   1-1 0 0 0 9 0 0 0 1
4 Jahcin Ingram....... *   3-5   2-5   8-11 0 6 0 16 0 0 0 1
5 Dylan Drexler....... *   4-7   0-0   2-4 0 0 0 10 0 0 0 1
30 Janeel Frith........ *   7-13   0-0   2-2 0 0 0 16 0 0 0 1
11 Tyshun Walker.......   2-4   0-0   0-0 0 0 0 4 0 0 0 1
12 Aaron Tennant.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Trayvon Holt........   4-8   0-0   0-0 0 0 0 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-56 5-10 19-26 0 15 15  0 88 0 0 0 8
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 73.1%

HOME TEAM: SUNY-Delhi
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Naim Thomas......... *   5-8   2-4   7-8 1 3 3 19 11 5 1 1
3 Matthew Banton...... *   12-21   8-11   0-0 0 5 4 32 5 4 1 1
5 Marv Berroa......... *   6-11   2-5   3-6 2 8 10  4 17 2 2 0 1
10 Francisco Infante... *   6-10   3-6   4-6 0 1 4 19 5 2 1 1
32 Moshe Douglas....... *   2-6   0-0   0-4 5 1 4 4 0 2 0 1
11 Jerry Velez.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Stephen Harten......   1-4   0-0   0-0 1 3 3 2 0 1 0 1
44 Ryan Hennessy.......   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-61 15-26 14-24 9 22 31  23 93 23 16 3 8
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 57.7%
F Throw% Game: 58.3%

Score by Periods 1 2 OT 2OT Total
 
Mohawk Valley Community College 30 42 8 8 - 88
SUNY-Delhi.......... 33 39 8 13 - 93
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK V-None. SUNY-DEL-None.