Official Basketball Box Score
Mohawk Valley Hawks at. hudson valley
02/14/2015 at 14:44 @ Unknown

VISITORS: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyquan Rolon........ *   9-15   4-9   3-5 1 5 1 25 3 2 1 34:03
2 Devonte Wilson...... *   0-4   0-3   0-0 1 2 3 0 5 3 4 22:23
4 Jahcin Ingram....... *   7-10   1-2   2-5 3 4 1 17 6 2 2 31:16
5 Dylan Drexler....... *   3-5   0-0   0-2 2 4 4 6 0 0 2 27:17
30 Janeel Frith........ *   3-6   0-0   0-0 0 3 3 6 0 0 1 22:25
00 Derek Barry.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1:24
11 Tyshun Walker.......   2-6   1-2   2-3 0 4 0 7 2 2 1 21:56
12 Aaron Tennant.......   2-4   0-2   0-0 0 1 2 4 0 2 1 10:39
13 Trayvon Holt........   3-11   0-0   4-4 0 4 0 10 0 2 2 27:13
14 Kevin Menkhorst.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Chaquan Wilburn.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Josh Ivey...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 edwin kesser........   0-0   0-0   0-0 0 1 0 0 0 0 0 1:24
Totals.............. 29-62 6-18 11-19 8 33 41  14 75 16 13 15 200
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 57.9%

HOME TEAM: Hudson Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijah Newsome...... *   4-7   0-0   1-1 2 6 0 9 1 1 3 22:55
2 Nhoel Deverson...... *   1-7   0-3   1-3 0 2 1 3 0 3 0 19:40
3 Jon Griggs.......... *   3-9   1-2   1-1 0 2 2 8 0 2 0 18:59
22 Brendan Archer...... *   1-3   0-0   2-5 1 0 2 4 1 1 0 13:57
32 Garrett Pitcher..... *   0-5   0-0   0-2 2 1 0 0 0 1 0 12:16
1 Codi Gorman.........   2-5   0-0   0-0 1 5 1 4 1 2 2 19:25
11 Tyler Dahlin........   3-4   1-1   0-1 0 1 2 7 1 1 0 13:59
12 Haseeb Kaurejo......   4-11   2-5   0-1 2 1 2 10 2 1 0 18:49
23 Imre Megyeri........   2-9   1-5   0-0 0 2 0 5 0 1 0 17:17
31 Liam Testo..........   1-3   0-0   2-2 2 2 2 4 0 1 0 13:50
34 Scott Melville......   1-4   0-1   0-0 2 5 1 2 1 3 0 26:03
45 Blake Mosley........   0-0   0-0   0-0 0 0 1 0 0 1 0 2:50
Totals.............. 22-67 5-17 7-16 15 28 43  14 56 7 19 5 200
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 43.8%

Score by Periods 1 2 Total
 
Mohawk Valley Community College 43 32 - 75
Hudson Valley Community College 24 32 - 56
Officials: Unknown
Technical fouls: 1414800032-None. 1423943017-None.
Points off turnovers: 1414800032-19, 1423943017-15.
2nd chance points: 1414800032-5, 1423943017-17.
Bench Points: 1414800032-21, 1423943017-32.