Official Basketball Box Score
Mohawk Valley Community College at. SUNY Niagara
12/17/2025 at 6:00 PM @ SUNY Niagara

VISITORS: Mohawk Valley Community College (7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaeshaun Felder..... g   4-7   0-1   5-8 2 2 1 13 0 2 0 33
1 Kevion Cummings..... *   1-11   1-5   0-0 0 3 0 3 0 1 0 26
4 Donald Grant Jr..... *   5-9   0-1   0-0 0 3 2 10 2 1 3 31
10 Darnell Childs...... *   6-16   0-3   3-3 0 8 3 15 3 4 0 35
12 Sincere Smith....... *   3-4   0-0   0-0 1 1 2 6 0 5 0 27
5 Jonathan Gustinvil..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Brandon Way Jr......   1-5   0-3   2-2 1 0 3 4 0 0 0 8
14 David Goodfriend....   0-1   0-1   0-0 0 0 0 0 0 0 0 4
15 Sean Paige..........   2-6   0-2   3-3 3 2 3 7 0 2 2 21
20 Davon Stanley.......   1-3   0-0   1-1 1 1 1 3 0 2 1 13
23 Plessis Dennison....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
24 Dipo Karimu.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 2 0 0  
Totals.............. 23-63 1-16 14-17 9 22 31  15 61 5 17 6 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 31.3% Game: 36.5%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 6.3%
F Throw% 1st Half : 85.7% 2nd Half : 80.0% Game: 82.4%

HOME TEAM: SUNY Niagara (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chioke Marshall..... *   13-23   6-11   1-1 0 4 0 33 2 3 1 33
6 Jacob Humphrey...... *   4-9   0-1   0-1 3 4 0 8 6 2 0 24
9 Jimmie Green........ *   2-3   0-0   2-2 0 1 2 6 3 2 0 15
22 Bryce Wejuli........ *   4-9   0-0   0-0 4 2 2 8 0 1 0 13
23 Jaedon Hutchinson... *   2-3   2-2   0-0 1 10 11  0 6 0 2 0 24
0 Ateny Kuol..........   0-2   0-1   0-0 0 2 0 0 0 1 0 12
2 D'Andre Gibbs.......   1-4   0-2   0-0 0 0 1 2 0 1 0 12
5 Jack Kempf..........   1-3   0-0   2-3 6 1 3 4 0 1 0 15
7 Tamir Barrant.......   1-3   0-1   0-0 0 0 4 2 2 1 0 12
8 Mustafa Eskici......   2-6   0-0   0-0 3 2 2 4 0 1 0 15
10 Abu Dukuray.........   1-2   0-1   3-5 0 5 0 5 0 0 0 11
15 David Washington....   3-7   1-2   0-0 1 0 1 7 0 1 0 14
TM Team................       1 1 0 0  
Totals.............. 34-74 9-21 8-12 19 32 51  15 85 13 16 1 200
TOTAL FG% 1st Half : 44.1% 2nd Half : 47.5% Game: 45.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 42.9%
F Throw% 1st Half : 75.0% 2nd Half : 62.5% Game: 66.7%

Score by Periods 1 2 Total
 
Mohawk Valley Community College 33 28 - 61
SUNY Niagara........ 36 49 - 85
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK V-None. SUNY NIA-1.
Points in the paint: MOHAWK V-36, SUNY NIA-34. Points off turnovers: MOHAWK V-15, SUNY NIA-20.
2nd chance points: MOHAWK V-2, SUNY NIA-15. Fast break points: MOHAWK V-10, SUNY NIA-8.
Bench Points: MOHAWK V-14, SUNY NIA-24.