Genesee Community College at Mohawk Valley Community College September 1, 2018
Box Score
Genesee Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Luke Bayliss | 0 | 0 | 0 | 0 |
| 3 - Ed Port | 1 | 0 | 0 | 0 |
| 4 - Cameron Logan | 0 | 0 | 0 | 0 |
| 5 - Adam Price | 0 | 0 | 0 | 0 |
| 6 - Anthony Harman | 0 | 0 | 0 | 0 |
| 7 - Leo Anthony | 2 | 1 | 0 | 0 |
| 10 - Matheus Araujo - Yellow card 9:15 | 0 | 0 | 0 | 0 |
| 11 - Philip Melo | 3 | 1 | 0 | 1 |
| 12 - Shahin Tahir Nasabi | 1 | 0 | 0 | 0 |
| 15 - Eric Curtis | 0 | 0 | 0 | 0 |
| 16 - Rodrigo Albuquerque | 5 | 3 | 3 | 2 |
| 18 - Hiago Barros de Souza | 1 | 1 | 0 | 0 |
| 19 - Hijiri Sano | 2 | 1 | 1 | 1 |
| 20 - Ross White | 0 | 0 | 0 | 0 |
| 21 - Kyle McMillen | 0 | 0 | 0 | 0 |
| 22 - Jose Manoel Cavalini | 0 | 0 | 0 | 1 |
| 23 - Camilo Pernet Jimenez | 0 | 0 | 0 | 0 |
| 25 - Ryan Curtis | 2 | 1 | 1 | 1 |
| 27 - Ollie Ardle | 0 | 0 | 0 | 0 |
| 28 - Joshua Jones | 0 | 0 | 0 | 0 |
| 29 - Adrian Bergman | 0 | 0 | 0 | 0 |
| 30 - James Lighton | 1 | 1 | 1 | 0 |
| 31 - Gabriel Martins Lopes - Yellow card 4:15 | 1 | 0 | 0 | 0 |
| 36 - Matthies Meyer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Caden Blazek | 0 | 0 | 0 | 0 |
| 1 - Santiago Rojas | 0 | 0 | 0 | 0 |
| 3 - Khin Win | 0 | 0 | 0 | 0 |
| 4 - Erick Ramos Mejia | 0 | 0 | 0 | 0 |
| 6 - Kevin Griffith - Yellow card 9:15 | 0 | 0 | 0 | 0 |
| 7 - Isaak Somow | 2 | 2 | 1 | 0 |
| 8 - Abdi Somow - Yellow card 4:15 | 0 | 0 | 0 | 0 |
| 9 - Austin Kemmet-Phillips | 0 | 0 | 0 | 0 |
| 10 - Ahmed Ali - d | 0 | 0 | 0 | 0 |
| 11 - Michael Wray | 0 | 0 | 0 | 0 |
| 12 - Owen Stapleton | 0 | 0 | 0 | 0 |
| 14 - Trevor Worden | 0 | 0 | 0 | 0 |
| 15 - Jorge Lozada | 0 | 0 | 0 | 0 |
| 17 - Cameron Watson | 0 | 0 | 0 | 0 |
| 19 - Ghaiath Idrees | 0 | 0 | 0 | 0 |
| 20 - Grant Mills | 0 | 0 | 0 | 0 |
| 22 - Thomas Torchia | 0 | 0 | 0 | 0 |
| 23 - David Duh | 1 | 1 | 0 | 0 |
| 26 - Kevin Bayly Henshaw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Adrian Bergman | 3 | 0 | 3 | 68:00 | |
| 36 - Matthies Meyer | 2 | 1 | 1 | 22:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Blazek | 2 | 1 | 1 | 14:00 | |
| 1 - Santiago Rojas | 10 | 5 | 5 | 76:00 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
40:40 | Rodrigo Albuquerque (Philip Melo) | 1 - 0 |
|
Genesee Community College
2nd
|
47:20 | Ryan Curtis (Rodrigo Albuquerque) | 2 - 0 |
|
Genesee Community College
2nd
|
50:02 | Rodrigo Albuquerque (Ryan Curtis) | 3 - 0 |
|
Genesee Community College
2nd
|
60:45 | Hijiri Sano (Rodrigo Albuquerque) | 4 - 0 |
|
Genesee Community College
2nd
|
63:53 | Rodrigo Albuquerque (Hijiri Sano) | 5 - 0 |
|
Genesee Community College
2nd
|
69:02 | James Lighton (Jose Manoel Cavalini) | 6 - 0 |
|
Mohawk Valley Community College
2nd
|
84:42 | Isaak Somow (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
1st
|
4:15 | Yellow card - Gabriel Martins Lope |
|
Mohawk Valley Community College
1st
|
4:15 | Yellow card - Abdi Somow |
|
Mohawk Valley Community College
1st
|
9:15 | Yellow card - Matheus Araujo |
|
Mohawk Valley Community College
1st
|
9:15 | Yellow card - Kevin Griffith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 5 | 8 | 13 |
| Mohawk Valley Community College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 2 | 0 | 2 |
| Mohawk Valley Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 5 | 4 | 9 |
| Date/Time: | September 1, 2018 - 3:00 PM |
|---|---|
| Location: | MVCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

