Mohawk Valley Community College at Tompkins Cortland Community College October 14, 2018

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Mohawk Valley Community College | 1 | 3 | 4 |
| Tompkins Cortland Community College | 1 | 0 | 1 |
Box Score
Mohawk Valley Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Rojas | 0 | 0 | 0 | 0 |
| 3 - Khin Win | 0 | 0 | 0 | 0 |
| 4 - Erick Ramos Mejia | 1 | 0 | 0 | 0 |
| 6 - Kevin Griffith | 0 | 0 | 0 | 0 |
| 7 - Isaak Somow | 5 | 4 | 2 | 2 |
| 8 - Abdi Somow | 1 | 0 | 0 | 0 |
| 12 - Owen Stapleton | 1 | 0 | 0 | 0 |
| 14 - Trevor Worden | 1 | 1 | 0 | 0 |
| 15 - Jorge Lozada | 2 | 2 | 1 | 0 |
| 17 - Cameron Watson | 0 | 0 | 0 | 0 |
| 18 - Elvin Mirvic - Yellow card 58:55 | 0 | 0 | 0 | 0 |
| 19 - Ghaiath Idrees - Yellow card 87:34 | 0 | 0 | 0 | 1 |
| 20 - Grant Mills | 0 | 0 | 0 | 0 |
| 22 - Thomas Torchia | 0 | 0 | 0 | 0 |
| 23 - David Duh | 2 | 2 | 0 | 1 |
| 26 - Kevin Bayly Henshaw | 0 | 0 | 0 | 0 |
| 27 - Cody Jones | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean McDaniel - gk | 0 | 0 | 0 | 0 |
| 2 - Dominick Morey | 0 | 0 | 0 | 0 |
| 3 - Tyler Swantak - d | 0 | 0 | 0 | 0 |
| 4 - Greg Depue - f | 0 | 0 | 0 | 0 |
| 6 - Daniel Hicks | 0 | 0 | 0 | 0 |
| 7 - Noah McPherson - m | 3 | 2 | 1 | 0 |
| 9 - Marton Tozser - m | 1 | 0 | 0 | 0 |
| 10 - Nate Moon - Red card 87:34 | 1 | 1 | 0 | 0 |
| 12 - Liam Moneypenny Hall | 0 | 0 | 0 | 0 |
| 14 - John Rogers - d - Yellow card 65:31 | 0 | 0 | 0 | 0 |
| 15 - Richard Cochran | 1 | 0 | 0 | 0 |
| 16 - Marc Harris - m | 0 | 0 | 0 | 0 |
| 18 - Sebastian Justiniano | 0 | 0 | 0 | 0 |
| 19 - Antonio Mendez - m | 0 | 0 | 0 | 0 |
| 21 - Hugo Sauriat - f | 4 | 3 | 0 | 0 |
| 22 - Marcus Gonzalez | 0 | 0 | 0 | 0 |
| 24 - Ousmane Cisse - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Rojas | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean McDaniel | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
17:03 | Isaak Somow (Ghaiath Idrees) | 1 - 0 |
|
Tompkins Cortland Community College
1st
|
36:26 | Noah McPherson (unassisted) - PK | 1 - 1 |
|
Mohawk Valley Community College
2nd
|
48:39 | Isaak Somow (David Duh) | 2 - 1 |
|
Mohawk Valley Community College
2nd
|
76:22 | Cody Jones (Isaak Somow) | 3 - 1 |
|
Mohawk Valley Community College
2nd
|
80:56 | Jorge Lozada (Isaak Somow) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
2nd
|
58:55 | Yellow card - Elvin Mirvic |
|
Mohawk Valley Community College
2nd
|
65:31 | Yellow card - John Rogers |
|
Mohawk Valley Community College
2nd
|
87:34 | Yellow card - Ghaiath Idrees |
|
Mohawk Valley Community College
2nd
|
87:34 | Red card - Nate Moon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 9 | 14 |
| Tompkins Cortland Community College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 3 | 6 |
| Tompkins Cortland Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 2 | 1 | 3 |
| Tompkins Cortland Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 4 | 9 |
| Tompkins Cortland Community College | 5 | 10 | 15 |
| Date/Time: | October 14, 2018 - 2:30 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Peter Voorhees |