Official Basketball Box Score
Mohawk Valley Community College Hawks at. Hudson Valley Community College Vikings
2/28/2025 at 3:15 PM @ Watertown, NY

VISITORS: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tiara Smith......... *   4-10   0-3   2-3 1 5 4 10 5 11 1 35
3 Jani Washington..... *   9-20   0-1   2-4 1 1 1 20 2 4 1 37
14 Felise Fowler....... *   0-2   0-2   1-2 0 4 4 1 0 2 2 24
22 Alanna Santillo-Ponder *   1-2   0-0   0-0 0 0 3 2 1 0 2 20
25 Bailey Wegrzynowski. *   5-10   3-5   0-0 0 2 0 13 1 2 0 31
2 Morgan Weigand......   1-7   0-2   0-0 1 4 1 2 1 4 1 31
4 Arissa Bolton.......   1-2   1-2   0-0 0 1 0 3 0 2 0 10
5 Soren Veit-Scott....   0-0   0-0   0-0 0 1 1 0 0 1 0 10
12 Areyona DAVIS.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Shayla Baker........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Addison Sheridan....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-53 4-15 5-9 5 20 25  14 51 10 26 7 200
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 26.7%
F Throw% Game: 55.6%

HOME TEAM: Hudson Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Stylianna Mantzouris *   8-19   1-5   0-0 2 1 3 17 3 2 0 22
5 Leah Pergola........ *   5-11   0-4   3-6 2 4 0 13 4 1 0 22
11 Abigayle Yetto...... *   0-2   0-0   2-4 0 2 3 2 4 0 3 16
24 Myanna Faraj........ *   9-15   3-4   0-0 0 1 1 21 4 2 0 21
33 Gracemary Baumann... *   4-4   0-0   3-4 3 4 0 11 0 2 0 18
1 Deonna Brodie.......   5-9   0-0   0-2 6 1 4 10 1 2 2 18
2 Destiny Pipino......   2-3   1-2   0-0 0 3 0 5 2 0 1 21
4 Abbigail Newell.....   3-5   2-3   0-0 0 0 0 8 0 2 1 12
13 Piper O'Hare........   1-3   0-0   0-0 1 5 1 2 3 1 4 26
15 Sanaiya Adams.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Lila Christensen....   1-5   0-0   0-0 3 3 0 2 4 2 2 23
Totals.............. 38-76 7-18 8-16 21 27 48  12 91 25 14 13 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Mohawk Valley Community College 7 17 12 15 - 51
Hudson Valley Community College 21 29 25 16 - 91
Officials: Unknown
Attendance: 70
Technical fouls: 1738523451-None. 1737215237-None.
Points off turnovers: 1738523451-7, 1737215237-28.
2nd chance points: 1738523451-0, 1737215237-14.
Bench Points: 1738523451-5, 1737215237-27.