33 Jazmine Brown
33 - Jazmine Brown
Hometown: Utica, NY
Position: C
Year: Fr.
High School: Proctor
gp 23
pts/g 8.7
fg % 39.4
3pt % -
ft % 48.9
reb/g 7.7
a/g 0.3
Recent Games
Feb 7 Herkimer College L, 76-62
Feb 11 at SUNY Adirondack W, 101-17
Feb 15 Fulton-Montgomery Community College L, 62-57
Feb 18 at Hudson Valley Community College W, 77-59
Feb 27 vs. Herkimer College W, 67-64
Feb 28 at Onondaga Community College L, 59-53
Statistics category Overall Conf
Games 23 10
Games started 2 2
Minutes 418 170
Minutes per game 18.2 17.0
FG 78-198 33-74
FG Pct 39.4 44.6
3PT 0-0 0-0
3PT Pct - -
FT 43-88 12-27
FT Pct 48.9 44.4
Off rebounds 87 39
Def rebounds 91 23
Total rebounds 178 62
Rebounds per game 7.7 6.2
Personal fouls 40 24
Disqualifications 1 1
Assists 6 3
Turnovers 46 21
Assist to turnover ratio 0.1 0.1
Steals 13 8
Blocks 3 0
Points 199 78
Points per game 8.7 7.8
Points per 40 min 19.0 18.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at SUNY Morrisville   - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 1 16 3-13 23.1 0-0 - 2-4 50.0 8
Nov 8 Hudson Valley Community College W, 65-43 - 3 1-1 100.0 0-0 - 0-0 - 2
Nov 12 North Country Community College W, 63-57 - 10 3-6 50.0 0-0 - 2-4 50.0 8
Nov 15 Finger Lakes Community College W, 78-44 - 18 5-12 41.7 0-0 - 0-0 - 10
Nov 19 at Fulton-Montgomery Community College L, 72-55 - 17 1-6 16.7 0-0 - 2-4 50.0 4
Nov 23 Monroe Community College L, 76-62 - 27 5-10 50.0 0-0 - 5-7 71.4 15
Dec 6 at SUNY Broome Community College W, 80-51 - 23 4-13 30.8 0-0 - 3-6 50.0 11
Dec 7 at Tompkins Cortland Community College W, 59-47 - 14 2-7 28.6 0-0 - 3-9 33.3 7
Jan 10 Monroe University - Bronx L, 59-51 - 25 5-12 41.7 0-0 - 4-8 50.0 14
Jan 14 at Monroe Community College W, 71-70 - 23 5-11 45.5 0-0 - 3-6 50.0 13
Jan 17 Corning Community College W, 69-39 - 14 5-16 31.3 0-0 - 3-4 75.0 13
Jan 18 Genesee Community College L, 61-52 - 20 4-11 36.4 0-0 - 0-0 - 8
Jan 21 SUNY Adirondack W, 84-23 1 22 6-11 54.5 0-0 - 0-4 0.0 12
Jan 23 at Finger Lakes Community College W, 66-41 - 19 2-5 40.0 0-0 - 3-8 37.5 7
Jan 31 at Onondaga Community College L, 67-57 - 13 1-7 14.3 0-0 - 2-4 50.0 4
Feb 1 at Jefferson Community College L, 68-56 - 20 4-5 80.0 0-0 - 2-3 66.7 10
Feb 3 at North Country Community College W, 49-35 - 22 4-13 30.8 0-0 - 1-3 33.3 9
Feb 7 Herkimer College L, 76-62 - 24 3-6 50.0 0-0 - 0-0 - 6
Feb 11 at SUNY Adirondack W, 101-17 - 23 10-13 76.9 0-0 - 2-4 50.0 22
Feb 15 Fulton-Montgomery Community College L, 62-57 - 14 1-4 25.0 0-0 - 1-2 50.0 3
Feb 18 at Hudson Valley Community College W, 77-59 - 19 1-1 100.0 0-0 - 2-2 100.0 4
Feb 27 vs. Herkimer College W, 67-64 - 19 3-10 30.0 0-0 - 2-4 50.0 8
Feb 28 at Onondaga Community College L, 59-53 - 13 0-5 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at SUNY Morrisville   - - - - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 1 16 6 2 8 0 2 0.0 1 0 5 1
Nov 8 Hudson Valley Community College W, 65-43 - 3 0 2 2 0 1 0.0 0 0 4 -
Nov 12 North Country Community College W, 63-57 - 10 2 0 2 0 2 0.0 0 0 1 -
Nov 15 Finger Lakes Community College W, 78-44 - 18 4 8 12 0 4 0.0 0 1 2 -
Nov 19 at Fulton-Montgomery Community College L, 72-55 - 17 4 2 6 0 0 - 0 0 2 -
Nov 23 Monroe Community College L, 76-62 - 27 2 7 9 0 2 0.0 0 0 1 -
Dec 6 at SUNY Broome Community College W, 80-51 - 23 5 5 10 0 5 0.0 1 0 1 -
Dec 7 at Tompkins Cortland Community College W, 59-47 - 14 1 2 3 0 1 0.0 0 0 1 -
Jan 10 Monroe University - Bronx L, 59-51 - 25 4 9 13 0 1 0.0 0 0 2 -
Jan 14 at Monroe Community College W, 71-70 - 23 4 7 11 0 3 0.0 0 0 0 -
Jan 17 Corning Community College W, 69-39 - 14 6 5 11 1 1 1.0 1 1 1 -
Jan 18 Genesee Community College L, 61-52 - 20 0 0 0 0 0 - 0 0 0 -
Jan 21 SUNY Adirondack W, 84-23 1 22 4 3 7 1 3 0.3 3 0 1 -
Jan 23 at Finger Lakes Community College W, 66-41 - 19 4 4 8 0 2 0.0 2 0 2 -
Jan 31 at Onondaga Community College L, 67-57 - 13 6 6 12 1 3 0.3 1 0 4 -
Feb 1 at Jefferson Community College L, 68-56 - 20 2 7 9 0 2 0.0 0 0 0 -
Feb 3 at North Country Community College W, 49-35 - 22 8 5 13 0 4 0.0 0 0 1 -
Feb 7 Herkimer College L, 76-62 - 24 5 1 6 1 4 0.3 1 0 2 -
Feb 11 at SUNY Adirondack W, 101-17 - 23 9 2 11 0 2 0.0 1 0 2 -
Feb 15 Fulton-Montgomery Community College L, 62-57 - 14 0 2 2 0 0 - 2 0 3 -
Feb 18 at Hudson Valley Community College W, 77-59 - 19 1 4 5 1 3 0.3 0 0 3 -
Feb 27 vs. Herkimer College W, 67-64 - 19 7 5 12 0 1 0.0 0 1 2 -
Feb 28 at Onondaga Community College L, 59-53 - 13 3 3 6 1 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 2 18.2 3.4-8.6 39.4 0.0-0.0 - 1.9-3.8 48.9 8.7
Conference 10 2 17.0 3.3-7.4 44.6 0.0-0.0 - 1.2-2.7 44.4 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 17.7 3.8-8.9 42.7 0.0-0.0 - 1.5-2.9 51.7 9.1
Away 12 1 18.5 3.1-8.2 37.4 0.0-0.0 - 2.2-4.6 47.3 8.3
Neutral 1 - 19.0 3.0-10.0 30.0 0.0-0.0 - 2.0-4.0 50.0 8.0
-
Wins 13 1 17.6 3.9-9.2 42.9 0.0-0.0 - 1.8-4.2 44.4 9.7
Losses 10 1 18.9 2.7-7.9 34.2 0.0-0.0 - 1.9-3.4 55.9 7.3
-
November 6 1 15.2 3.0-8.0 37.5 0.0-0.0 - 1.8-3.2 57.9 7.8
December 2 - 18.5 3.0-10.0 30.0 0.0-0.0 - 3.0-7.5 40.0 9.0
January 7 1 19.4 4.0-10.4 38.4 0.0-0.0 - 2.1-4.9 44.1 10.1
February 8 - 19.3 3.2-7.1 45.6 0.0-0.0 - 1.4-2.5 55.0 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 23 2 418 78-198 39.4 0-0 - 43-88 48.9 199
Conference 10 2 170 33-74 44.6 0-0 - 12-27 44.4 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 1 177 38-89 42.7 0-0 - 15-29 51.7 91
Away 12 1 222 37-99 37.4 0-0 - 26-55 47.3 100
Neutral 1 - 19 3-10 30.0 0-0 - 2-4 50.0 8
-
Wins 13 1 229 51-119 42.9 0-0 - 24-54 44.4 126
Losses 10 1 189 27-79 34.2 0-0 - 19-34 55.9 73
-
November 6 1 91 18-48 37.5 0-0 - 11-19 57.9 47
December 2 - 37 6-20 30.0 0-0 - 6-15 40.0 18
January 7 1 136 28-73 38.4 0-0 - 15-34 44.1 71
February 8 - 154 26-57 45.6 0-0 - 11-20 55.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 2 18.2 7.5-18.9 39.4 0.0-0.0 - 4.1-8.4 48.9 19.0
Conference 10 2 17.0 7.8-17.4 44.6 0.0-0.0 - 2.8-6.4 44.4 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 17.7 8.6-20.1 42.7 0.0-0.0 - 3.4-6.6 51.7 20.6
Away 12 1 18.5 6.7-17.8 37.4 0.0-0.0 - 4.7-9.9 47.3 18.0
Neutral 1 - 19.0 6.3-21.1 30.0 0.0-0.0 - 4.2-8.4 50.0 16.8
-
Wins 13 1 17.6 8.9-20.8 42.9 0.0-0.0 - 4.2-9.4 44.4 22.0
Losses 10 1 18.9 5.7-16.7 34.2 0.0-0.0 - 4.0-7.2 55.9 15.4
-
November 6 1 15.2 7.9-21.1 37.5 0.0-0.0 - 4.8-8.4 57.9 20.7
December 2 - 18.5 6.5-21.6 30.0 0.0-0.0 - 6.5-16.2 40.0 19.5
January 7 1 19.4 8.2-21.5 38.4 0.0-0.0 - 4.4-10.0 44.1 20.9
February 8 - 19.3 6.8-14.8 45.6 0.0-0.0 - 2.9-5.2 55.0 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 2 18.2 3.8 4.0 7.7 1.7 0.0 0.3 2.0 0.1 0.6 0.1
Conference 10 2 17.0 3.9 2.3 6.2 2.4 0.1 0.3 2.1 0.1 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 17.7 2.7 3.7 6.4 1.7 - 0.3 1.8 0.2 0.7 0.2
Away 12 1 18.5 4.4 4.1 8.5 1.8 0.1 0.3 2.3 0.1 0.5 0.0
Neutral 1 - 19.0 7.0 5.0 12.0 2.0 - 0.0 1.0 0.0 0.0 1.0
-
Wins 13 1 17.6 4.2 4.0 8.2 1.6 - 0.2 2.5 0.1 0.6 0.2
Losses 10 1 18.9 3.2 3.9 7.1 1.9 0.1 0.3 1.4 0.2 0.5 0.0
-
November 6 1 15.2 3.0 3.5 6.5 2.5 0.2 0.0 1.8 0.0 0.2 0.2
December 2 - 18.5 3.0 3.5 6.5 1.0 - 0.0 3.0 0.0 0.5 0.0
January 7 1 19.4 4.0 4.9 8.9 1.4 - 0.4 1.9 0.2 1.0 0.1
February 8 - 19.3 4.4 3.6 8.0 1.6 - 0.4 2.0 0.2 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 2 418 87 91 178 40 1 6 46 0.1 13 3
Conference 10 2 170 39 23 62 24 1 3 21 0.1 8 0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 177 27 37 64 17 - 3 18 0.2 7 2
Away 12 1 222 53 49 102 21 1 3 27 0.1 6 0
Neutral 1 - 19 7 5 12 2 - 0 1 0.0 0 1
-
Wins 13 1 229 55 52 107 21 - 3 32 0.1 8 3
Losses 10 1 189 32 39 71 19 1 3 14 0.2 5 0
-
November 6 1 91 18 21 39 15 1 0 11 0.0 1 1
December 2 - 37 6 7 13 2 - 0 6 0.0 1 0
January 7 1 136 28 34 62 10 - 3 13 0.2 7 1
February 8 - 154 35 29 64 13 - 3 16 0.2 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 2 18.2 8.3 8.7 17.0 3.8 0.1 0.6 4.4 0.1 1.2 0.3
Conference 10 2 17.0 9.2 5.4 14.6 5.6 0.2 0.7 4.9 0.1 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 17.7 6.1 8.4 14.5 3.8 0.0 0.7 4.1 0.2 1.6 0.5
Away 12 1 18.5 9.5 8.8 18.4 3.8 0.2 0.5 4.9 0.1 1.1 0.0
Neutral 1 - 19.0 14.7 10.5 25.3 4.2 0.0 0.0 2.1 0.0 0.0 2.1
-
Wins 13 1 17.6 9.6 9.1 18.7 3.7 0.0 0.5 5.6 0.1 1.4 0.5
Losses 10 1 18.9 6.8 8.3 15.0 4.0 0.2 0.6 3.0 0.2 1.1 0.0
-
November 6 1 15.2 7.9 9.2 17.1 6.6 0.4 0.0 4.8 0.0 0.4 0.4
December 2 - 18.5 6.5 7.6 14.1 2.2 0.0 0.0 6.5 0.0 1.1 0.0
January 7 1 19.4 8.2 10.0 18.2 2.9 0.0 0.9 3.8 0.2 2.1 0.3
February 8 - 19.3 9.1 7.5 16.6 3.4 0.0 0.8 4.2 0.2 1.0 0.3