Kingsborough Community College at Mohawk Valley Community College
@ MVCC
9/5/2023 at 6:00 PM
@ MVCC
9/5/2023 at 6:00 PM
|
Kingsborough Community College
3 |
Mohawk Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kingsborough Community College | 25 | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 16 | 27 | 11 | 8 | 1 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 10 | .300 |
| 2 | 4 | 2 | 12 | .167 |
| 3 | 5 | 1 | 10 | .400 |
| 4 | 6 | 0 | 8 | .750 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 11 | .000 |
| 2 | 2 | 1 | 20 | .050 |
| 3 | 1 | 1 | 10 | .000 |
| 4 | 0 | 1 | 14 | -.071 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Calice Tolbert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noarie Proverbs * | 4 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Aneesa Leka * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Miriam Soltan * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Abrianna Gibbs | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Naya Morales | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrah Allison | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Victoria Cook * | 4 | 2 | 0 | 4 | .500 | 0 | 6 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Jasmine Morris * | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maria Morley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 4 | 42 | .357 | 0 | 10 | 8 | 13 | 54 | 0 | 0 | 0 | 2 | 29.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Rimmer * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elicia Barefoot * | 4 | 0 | 0 | 13 | .000 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Haley Hartle * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Janessa James * | 4 | 2 | 1 | 18 | .056 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 3 | 2.5 |
| 12 | Marissa Hefner * | 4 | 2 | 4 | 10 | -.200 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 14 | Ayla Mehmedovic * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 5 | 50 | -.020 | 2 | 8 | 8 | 7 | 24 | 2 | 1 | 1 | 4 | 14.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter