Official Volleyball Box Score
Monroe Community Col at. Mohawk Valley Commun
10/5/2024 at 12:00 AM @ MVCC

Monroe Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Norah O'Connor...... 3 1 0 4 .250 14 6 2 0 2 0 0 0 0 7.0
2 Hannah Deromanis.... * 3 9 5 19 .211 0 1 0 3 3 0 0 0 0 10.0
3 Emily Melnik........ 3 2 0 2 1.000 1 0 0 2 2 0 0 0 0 2.0
4 Sydney Martin....... * 1 1 0 3 .333 3 1 1 0 2 0 0 0 0 2.0
5 Jenna Hess.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Elana Barrett....... * 3 4 1 9 .333 0 4 0 1 3 0 0 0 0 8.0
7 Madalyn Robinson.... * 3 7 5 14 .143 1 3 3 1 4 0 0 0 0 10.0
9 Jadison Butler...... * 2 2 1 5 .200 0 3 1 1 0 0 0 0 0 5.0
10 Greyeson McMaster... 1 1 1 4 .000 0 1 1 0 1 0 0 0 0 2.0
17 Jenna Tracy......... * 3 2 2 11 .000 1 3 3 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 29 15 71 .197 20 22 11 8 19 0 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Monroe Community College (3) 25 25 25
Mohawk Valley Community College (0) 17 12 16
Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Emily Ortiz......... * 3 0 1 8 -.125 0 0 1 2 3 0 0 0 0 0.0
12 Shaundah Demorest... * 3 0 0 8 .000 0 2 2 1 6 0 0 0 0 2.0
13 Jasymne Baker....... * 3 2 0 14 .143 1 0 1 1 6 0 0 0 0 2.0
14 Ayla Mehmedovic..... * 3 0 1 5 -.200 0 0 2 1 5 0 0 0 0 0.0
15 Marissa Hefner...... * 3 2 0 10 .200 1 3 2 0 2 0 0 0 0 5.0
16 Makayla Finn........ * 3 0 2 15 -.133 0 0 3 3 2 0 0 0 0 0.0
25 Elizabeth Mitchell.. 3 0 0 2 .000 0 0 0 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 4 4 62 .000 2 5 11 8 36 0 0 0 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 25 -.080
2 1 0 17 .059
3 1 0 19 .053
Site: MVCC
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter