Tyquan Rolon #1 G Mohawk Valley Community College

gp 31
pts/g 21.3
fg % 52.9
3pt % 47.0
ft % 74.8
reb/g 6.5
a/g 2.4
Recent Games
Feb 14 at Hudson Valley Community College W, 75-56
Feb 15 at SUNY Broome Community College L, 67-66
Feb 21 Schenectady County Community College W, 110-68
Feb 27 vs. Columbia-Greene Community College W, 83-53
Feb 28 vs. Corning Community College W, 61-58
Mar 1 vs. Herkimer College L, 74-67
Statistics category Overall Conf
Games 31 17
Games started 31 17
Minutes 610 245
Minutes per game 19.7 14.4
FG 225-425 122-224
FG Pct 52.9 54.5
3PT 87-185 45-95
3PT Pct 47.0 47.4
FT 122-163 61-80
FT Pct 74.8 76.3
Off rebounds 30 10
Def rebounds 173 95
Total rebounds 203 105
Rebounds per game 6.5 6.2
Personal fouls 43 18
Disqualifications 0 -
Assists 74 43
Turnovers 58 19
Assist to turnover ratio 1.3 2.3
Steals 37 14
Blocks 14 5
Points 659 350
Points per game 21.3 20.6
Points per 40 min 43.2 57.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # Pre Season Begins   - - - - - - - - -
Oct 11 # Fulton-Montgomery Community College   - - - - - - - - -
Oct 11 # Hudson Valley Community College   - - - - - - - - -
Oct 11 # Columbia-Greene Community College   - - - - - - - - -
Oct 31 Queensborough Community College L, 72-70 1 16 9-19 47.4 4-8 50.0 3-4 75.0 25
Nov 1 Jefferson Community College W, 77-56 1 36 6-11 54.5 1-3 33.3 4-7 57.1 17
Nov 4 Columbia-Greene Community College W, 67-44 1 33 7-13 53.8 1-3 33.3 3-4 75.0 18
Nov 8 at North Country Community College W, 79-66 1 1 10-14 71.4 2-5 40.0 2-2 100.0 24
Nov 12 Herkimer College L, 80-65 1 1 3-7 42.9 2-3 66.7 9-10 90.0 17
Nov 15 at Globe Institute of Technology W, 86-73 1 32 4-10 40.0 0-3 0.0 5-6 83.3 13
Nov 16 at Army Prep L, 100-94 1 40 11-20 55.0 5-7 71.4 9-12 75.0 36
Nov 19 Jefferson Community College W, 89-49 1 29 5-8 62.5 2-4 50.0 4-6 66.7 16
Nov 22 Finger Lakes Community College W, 88-76 1 1 7-10 70.0 3-4 75.0 0-1 0.0 17
Nov 23 Corning Community College W, 74-63 1 1 9-16 56.3 2-6 33.3 5-7 71.4 25
Dec 3 SUNY Adirondack W, 100-98 1 35 10-16 62.5 1-4 25.0 10-12 83.3 31
Dec 6 at Tompkins Cortland Community College W, 91-75 1 0 7-12 58.3 3-6 50.0 1-2 50.0 18
Dec 13 Cayuga Community College W, 96-55 1 29 9-10 90.0 6-7 85.7 2-2 100.0 26
Jan 10 at Fulton-Montgomery Community College W, 65-62 1 1 7-16 43.8 4-7 57.1 2-2 100.0 20
Jan 13 SUNY-Delhi W, 79-55 1 1 9-16 56.3 1-5 20.0 3-6 50.0 22
Jan 15 Hudson Valley Community College W, 77-59 1 1 9-15 60.0 3-5 60.0 3-4 75.0 24
Jan 17 at Clinton Community College-NY W, 95-71 1 1 12-17 70.6 6-9 66.7 0-0 - 30
Jan 19 at Onondaga Community College W, 84-64 1 33 8-20 40.0 5-9 55.6 5-5 100.0 26
Jan 21 at Schenectady County Community College W, 83-68 - - - - - - - - -
Jan 24 North Country Community College W, 79-67 1 25 3-7 42.9 0-2 0.0 1-1 100.0 7
Jan 25 Clinton Community College-NY W, 89-58 1 24 5-8 62.5 3-6 50.0 2-2 100.0 15
Jan 28 at Herkimer College L, 76-61 1 1 9-17 52.9 4-5 80.0 5-10 50.0 27
Jan 31 at SUNY Adirondack W, 83-71 1 1 3-7 42.9 1-1 100.0 5-6 83.3 12
Feb 4 at Columbia-Greene Community College L, 74-58 1 1 4-11 36.4 3-5 60.0 5-6 83.3 16
Feb 7 Fulton-Montgomery Community College W, 72-60 1 51 4-11 36.4 1-6 16.7 2-2 100.0 11
Feb 11 at SUNY-Delhi L, 93-88 1 1 8-14 57.1 3-5 60.0 6-8 75.0 25
Feb 14 at Hudson Valley Community College W, 75-56 1 34 9-15 60.0 4-9 44.4 3-5 60.0 25
Feb 15 at SUNY Broome Community College L, 67-66 1 37 7-21 33.3 0-6 0.0 5-8 62.5 19
Feb 21 Schenectady County Community College W, 110-68 1 34 10-20 50.0 6-15 40.0 0-0 - 26
Feb 27 vs. Columbia-Greene Community College W, 83-53 1 34 9-15 60.0 6-11 54.5 4-4 100.0 28
Feb 28 vs. Corning Community College W, 61-58 1 39 7-19 36.8 5-12 41.7 5-6 83.3 24
Mar 1 vs. Herkimer College L, 74-67 1 38 5-10 50.0 0-4 0.0 9-13 69.2 19
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # Pre Season Begins   - - - - - - - - - - - -
Oct 11 # Fulton-Montgomery Community College   - - - - - - - - - - - -
Oct 11 # Hudson Valley Community College   - - - - - - - - - - - -
Oct 11 # Columbia-Greene Community College   - - - - - - - - - - - -
Oct 31 Queensborough Community College L, 72-70 1 16 1 8 9 3 1 3.0 0 3 3 -
Nov 1 Jefferson Community College W, 77-56 1 36 1 5 6 1 5 0.2 2 0 3 -
Nov 4 Columbia-Greene Community College W, 67-44 1 33 0 3 3 1 1 1.0 4 1 0 -
Nov 8 at North Country Community College W, 79-66 1 1 0 2 2 4 3 1.3 3 0 0 -
Nov 12 Herkimer College L, 80-65 1 1 0 0 0 0 0 - 0 0 0 -
Nov 15 at Globe Institute of Technology W, 86-73 1 32 1 5 6 2 4 0.5 1 0 1 -
Nov 16 at Army Prep L, 100-94 1 40 2 8 10 0 2 0.0 3 0 3 -
Nov 19 Jefferson Community College W, 89-49 1 29 1 5 6 4 0 - 2 1 2 -
Nov 22 Finger Lakes Community College W, 88-76 1 1 0 7 7 2 3 0.7 2 0 0 -
Nov 23 Corning Community College W, 74-63 1 1 3 5 8 0 1 0.0 0 0 0 -
Dec 3 SUNY Adirondack W, 100-98 1 35 1 6 7 4 3 1.3 0 3 5 -
Dec 6 at Tompkins Cortland Community College W, 91-75 1 0 1 6 7 6 3 2.0 3 1 1 -
Dec 13 Cayuga Community College W, 96-55 1 29 0 7 7 4 5 0.8 2 1 0 -
Jan 10 at Fulton-Montgomery Community College W, 65-62 1 1 2 5 7 5 2 2.5 0 0 0 -
Jan 13 SUNY-Delhi W, 79-55 1 1 0 11 11 0 0 - 0 0 0 -
Jan 15 Hudson Valley Community College W, 77-59 1 1 0 8 8 6 0 - 0 0 0 -
Jan 17 at Clinton Community College-NY W, 95-71 1 1 0 9 9 9 0 - 0 0 0 -
Jan 19 at Onondaga Community College W, 84-64 1 33 2 6 8 4 3 1.3 1 0 1 0
Jan 21 at Schenectady County Community College W, 83-68 - - - - - - - - - - - -
Jan 24 North Country Community College W, 79-67 1 25 0 4 4 1 3 0.3 2 0 4 -
Jan 25 Clinton Community College-NY W, 89-58 1 24 1 6 7 3 1 3.0 1 0 4 -
Jan 28 at Herkimer College L, 76-61 1 1 0 7 7 0 0 - 0 0 0 -
Jan 31 at SUNY Adirondack W, 83-71 1 1 0 6 6 3 0 - 0 0 0 -
Feb 4 at Columbia-Greene Community College L, 74-58 1 1 0 8 8 0 0 - 0 0 0 -
Feb 7 Fulton-Montgomery Community College W, 72-60 1 51 0 1 1 2 2 1.0 1 1 2 -
Feb 11 at SUNY-Delhi L, 93-88 1 1 0 9 9 0 0 - 0 0 0 -
Feb 14 at Hudson Valley Community College W, 75-56 1 34 1 5 6 3 2 1.5 1 0 1 -
Feb 15 at SUNY Broome Community College L, 67-66 1 37 2 6 8 1 3 0.3 0 1 3 -
Feb 21 Schenectady County Community College W, 110-68 1 34 5 5 10 2 2 1.0 2 0 2 -
Feb 27 vs. Columbia-Greene Community College W, 83-53 1 34 2 4 6 1 4 0.3 5 0 1 -
Feb 28 vs. Corning Community College W, 61-58 1 39 3 4 7 3 2 1.5 1 0 3 -
Mar 1 vs. Herkimer College L, 74-67 1 38 1 2 3 0 3 0.0 1 2 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 19.7 7.3-13.7 52.9 2.8-6.0 47.0 3.9-5.3 74.8 21.3
Conference 17 17 14.4 7.2-13.2 54.5 2.6-5.6 47.4 3.6-4.7 76.3 20.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 21.1 7.0-12.5 56.1 2.4-5.4 44.4 3.4-4.5 75.0 19.8
Away 13 13 14.1 7.6-14.9 51.0 3.1-5.9 51.9 4.1-5.5 73.6 22.4
Neutral 3 3 37.0 7.0-14.7 47.7 3.7-9.0 40.7 6.0-7.7 78.3 23.7
 
-
Wins 23 23 20.7 7.3-13.3 55.2 2.9-6.2 46.5 3.1-4.0 77.2 20.7
Losses 8 8 16.9 7.0-14.9 47.1 2.6-5.4 48.8 6.4-8.9 71.8 23.0
 
-
October 1 1 15.7 9.0-19.0 47.4 4.0-8.0 50.0 3.0-4.0 75.0 25.0
November 9 9 19.3 6.9-12.1 56.9 2.0-4.2 47.4 4.6-6.1 74.5 20.3
December 3 3 21.2 8.7-12.7 68.4 3.3-5.7 58.8 4.3-5.3 81.3 25.0
January 9 9 9.8 7.2-13.7 52.8 3.0-5.4 55.1 2.9-4.0 72.2 20.3
February 8 8 28.9 7.2-15.8 46.0 3.5-8.6 40.6 3.8-4.9 76.9 21.8
March 1 1 38.0 5.0-10.0 50.0 0.0-4.0 0.0 9.0-13.0 69.2 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 610 225-425 52.9 87-185 47.0 122-163 74.8 659
Conference 17 17 245 122-224 54.5 45-95 47.4 61-80 76.3 350
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 316 105-187 56.1 36-81 44.4 51-68 75.0 297
Away 13 13 183 99-194 51.0 40-77 51.9 53-72 73.6 291
Neutral 3 3 111 21-44 47.7 11-27 40.7 18-23 78.3 71
 
-
Wins 23 23 475 169-306 55.2 66-142 46.5 71-92 77.2 475
Losses 8 8 135 56-119 47.1 21-43 48.8 51-71 71.8 184
 
-
October 1 1 16 9-19 47.4 4-8 50.0 3-4 75.0 25
November 9 9 174 62-109 56.9 18-38 47.4 41-55 74.5 183
December 3 3 63 26-38 68.4 10-17 58.8 13-16 81.3 75
January 9 9 88 65-123 52.8 27-49 55.1 26-36 72.2 183
February 8 8 231 58-126 46.0 28-69 40.6 30-39 76.9 174
March 1 1 38 5-10 50.0 0-4 0.0 9-13 69.2 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 19.7 14.7-27.9 52.9 5.7-12.1 47.0 8.0-10.7 74.8 43.2
Conference 17 17 14.4 19.9-36.5 54.5 7.3-15.5 47.4 9.9-13.0 76.3 57.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 21.1 13.3-23.7 56.1 4.6-10.3 44.4 6.5-8.6 75.0 37.6
Away 13 13 14.1 21.6-42.4 51.0 8.7-16.8 51.9 11.6-15.7 73.6 63.5
Neutral 3 3 37.0 7.6-15.9 47.7 4.0-9.7 40.7 6.5-8.3 78.3 25.6
 
-
Wins 23 23 20.7 14.2-25.7 55.2 5.6-11.9 46.5 6.0-7.7 77.2 40.0
Losses 8 8 16.9 16.6-35.3 47.1 6.2-12.8 48.8 15.1-21.1 71.8 54.6
 
-
October 1 1 15.7 23.0-48.5 47.4 10.2-20.4 50.0 7.7-10.2 75.0 63.8
November 9 9 19.3 14.3-25.1 56.9 4.1-8.7 47.4 9.4-12.7 74.5 42.1
December 3 3 21.2 16.4-23.9 68.4 6.3-10.7 58.8 8.2-10.1 81.3 47.3
January 9 9 9.8 29.5-55.9 52.8 12.3-22.3 55.1 11.8-16.4 72.2 83.2
February 8 8 28.9 10.0-21.8 46.0 4.8-11.9 40.6 5.2-6.7 76.9 30.1
March 1 1 38.0 5.3-10.5 50.0 0.0-4.2 0.0 9.5-13.7 69.2 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 19.7 1.0 5.6 6.5 1.4 0.0 2.4 1.9 1.3 1.2 0.5
Conference 17 17 14.4 0.6 5.6 6.2 1.1 - 2.5 1.1 2.3 0.8 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 21.1 0.9 5.4 6.3 1.7 - 2.2 1.8 1.2 1.2 0.7
Away 13 13 14.1 0.8 6.3 7.2 0.8 0.0 2.8 1.7 1.7 0.9 0.2
Neutral 3 3 37.0 2.0 3.3 5.3 2.7 - 1.3 3.0 0.4 2.3 0.7
 
-
Wins 23 23 20.7 1.0 5.4 6.5 1.3 0.0 3.0 2.1 1.4 1.4 0.3
Losses 8 8 16.9 0.8 6.0 6.8 1.6 - 0.5 1.1 0.4 0.5 0.8
 
-
October 1 1 15.7 1.0 8.0 9.0 3.0 - 3.0 1.0 3.0 0.0 3.0
November 9 9 19.3 0.9 4.4 5.3 1.0 - 1.6 2.1 0.7 1.9 0.2
December 3 3 21.2 0.7 6.3 7.0 2.0 - 4.7 3.7 1.3 1.7 1.7
January 9 9 9.8 0.6 6.9 7.4 1.0 0.0 3.4 1.0 3.4 0.4 0.0
February 8 8 28.9 1.6 5.3 6.9 1.5 - 1.5 1.9 0.8 1.3 0.3
March 1 1 38.0 1.0 2.0 3.0 4.0 - 0.0 3.0 0.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 610 30 173 203 43 0 74 58 1.3 37 14
Conference 17 17 245 10 95 105 18 - 43 19 2.3 14 5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 316 13 81 94 25 - 33 27 1.2 18 10
Away 13 13 183 11 82 93 10 0 37 22 1.7 12 2
Neutral 3 3 111 6 10 16 8 - 4 9 0.4 7 2
 
-
Wins 23 23 475 24 125 149 30 0 70 49 1.4 33 8
Losses 8 8 135 6 48 54 13 - 4 9 0.4 4 6
 
-
October 1 1 16 1 8 9 3 - 3 1 3.0 0 3
November 9 9 174 8 40 48 9 - 14 19 0.7 17 2
December 3 3 63 2 19 21 6 - 14 11 1.3 5 5
January 9 9 88 5 62 67 9 0 31 9 3.4 4 0
February 8 8 231 13 42 55 12 - 12 15 0.8 10 2
March 1 1 38 1 2 3 4 - 0 3 0.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 19.7 2.0 11.3 13.3 2.8 0.0 4.9 3.8 1.3 2.4 0.9
Conference 17 17 14.4 1.6 15.5 17.1 2.9 0.0 7.0 3.1 2.3 2.3 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 21.1 1.6 10.3 11.9 3.2 0.0 4.2 3.4 1.2 2.3 1.3
Away 13 13 14.1 2.4 17.9 20.3 2.2 0.0 8.1 4.8 1.7 2.6 0.4
Neutral 3 3 37.0 2.2 3.6 5.8 2.9 0.0 1.4 3.2 0.4 2.5 0.7
 
-
Wins 23 23 20.7 2.0 10.5 12.5 2.5 0.0 5.9 4.1 1.4 2.8 0.7
Losses 8 8 16.9 1.8 14.2 16.0 3.9 0.0 1.2 2.7 0.4 1.2 1.8
 
-
October 1 1 15.7 2.6 20.4 23.0 7.7 0.0 7.7 2.6 3.0 0.0 7.7
November 9 9 19.3 1.8 9.2 11.1 2.1 0.0 3.2 4.4 0.7 3.9 0.5
December 3 3 21.2 1.3 12.0 13.2 3.8 0.0 8.8 6.9 1.3 3.2 3.2
January 9 9 9.8 2.3 28.2 30.4 4.1 0.0 14.1 4.1 3.4 1.8 0.0
February 8 8 28.9 2.2 7.3 9.5 2.1 0.0 2.1 2.6 0.8 1.7 0.3
March 1 1 38.0 1.1 2.1 3.2 4.2 0.0 0.0 3.2 0.0 1.1 2.1