10 Darnell Childs
10 - Darnell Childs
Hometown: East Elmhurst, NY
Position: PG
Year: So.
gp 24
pts/g 21.2
fg % 46.0
3pt % 28.6
ft % 71.4
reb/g 6.6
a/g 3.9
Recent Games
Feb 14 Clinton Community College-NY W, 90-66
Feb 15 Fulton-Montgomery Community College W, 91-84
Feb 18 at Hudson Valley Community College W, 79-70
Feb 19 at Clinton Community College-NY L, 90-86
Feb 27 vs. Herkimer College W, 76-75
Feb 28 at Genesee Community College L, 96-74
Statistics category Overall Conf
Games 24 12
Games started 24 12
Minutes 823 434
Minutes per game 34.3 36.2
FG 185-402 97-208
FG Pct 46.0 46.6
3PT 38-133 13-66
3PT Pct 28.6 19.7
FT 100-140 35-49
FT Pct 71.4 71.4
Off rebounds 33 23
Def rebounds 126 59
Total rebounds 159 82
Rebounds per game 6.6 6.8
Personal fouls 60 30
Disqualifications - -
Assists 93 39
Turnovers 61 24
Assist to turnover ratio 1.5 1.6
Steals 57 27
Blocks 13 3
Points 508 242
Points per game 21.2 20.2
Points per 40 min 24.7 22.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Bryant and Stratton   - - - - - - - - -
Oct 14 at Monroe Community College   - - - - - - - - -
Oct 25 SUNY POLY   - - - - - - - - -
Nov 8 Hudson Valley Community College W, 92-73 1 38 10-20 50.0 1-7 14.3 4-5 80.0 25
Nov 12 North Country Community College W, 82-62 1 43 7-15 46.7 1-5 20.0 5-8 62.5 20
Nov 15 Finger Lakes Community College W, 103-82 1 37 7-12 58.3 1-3 33.3 1-5 20.0 16
Nov 16 Cayuga Community College W, 95-83 1 42 12-21 57.1 5-8 62.5 4-4 100.0 33
Nov 19 at Fulton-Montgomery Community College W, 89-73 1 1 7-16 43.8 2-3 66.7 3-6 50.0 19
Dec 6 at SUNY Broome Community College W, 88-69 - - - - - - - - -
Dec 7 at Tompkins Cortland Community College W, 73-71 1 37 5-18 27.8 0-3 0.0 8-9 88.9 18
Dec 13 at Orange County Community College L, 101-71 1 1 3-13 23.1 1-3 33.3 17-21 81.0 24
Dec 17 at SUNY Niagara L, 85-61 1 35 6-16 37.5 0-3 0.0 3-3 100.0 15
Jan 10 SUNY Niagara   - - - - - - - - -
Jan 14 at Herkimer College L, 88-68 1 38 7-17 41.2 1-8 12.5 4-5 80.0 19
Jan 17 Corning Community College W, 99-76 1 1 6-15 40.0 3-7 42.9 2-4 50.0 17
Jan 18 Genesee Community College L, 100-94 1 38 12-21 57.1 7-10 70.0 6-7 85.7 37
Jan 21 SUNY Adirondack W, 86-74 1 41 13-22 59.1 3-8 37.5 2-3 66.7 31
Jan 24 at Clinton Community College-NY   - - - - - - - - -
Jan 31 at Onondaga Community College W, 84-72 1 39 6-14 42.9 1-6 16.7 5-9 55.6 18
Feb 1 at Jefferson Community College W, 81-69 1 39 8-15 53.3 2-5 40.0 3-5 60.0 21
Feb 3 at North Country Community College L, 66-64 1 39 6-9 66.7 1-2 50.0 3-4 75.0 16
Feb 7 Herkimer College W, 83-72 1 41 11-21 52.4 2-6 33.3 2-3 66.7 26
Feb 9 at Monroe University L, 89-64 1 36 6-16 37.5 2-6 33.3 6-8 75.0 20
Feb 11 at SUNY Adirondack L, 77-73 1 38 3-16 18.8 0-5 0.0 0-0 - 6
Feb 14 Clinton Community College-NY W, 90-66 1 34 6-16 37.5 1-6 16.7 2-4 50.0 15
Feb 15 Fulton-Montgomery Community College W, 91-84 1 42 7-18 38.9 1-7 14.3 1-2 50.0 16
Feb 18 at Hudson Valley Community College W, 79-70 1 39 8-14 57.1 0-3 0.0 3-3 100.0 19
Feb 19 at Clinton Community College-NY L, 90-86 1 40 12-24 50.0 0-6 0.0 6-6 100.0 30
Feb 27 vs. Herkimer College W, 76-75 1 44 7-15 46.7 2-8 25.0 7-10 70.0 23
Feb 28 at Genesee Community College L, 96-74 1 40 10-18 55.6 1-5 20.0 3-6 50.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Bryant and Stratton   - - - - - - - - - - - -
Oct 14 at Monroe Community College   - - - - - - - - - - - -
Oct 25 SUNY POLY   - - - - - - - - - - - -
Nov 8 Hudson Valley Community College W, 92-73 1 38 0 5 5 0 3 0.0 1 1 3 -
Nov 12 North Country Community College W, 82-62 1 43 0 8 8 7 2 3.5 2 0 1 -
Nov 15 Finger Lakes Community College W, 103-82 1 37 0 5 5 10 4 2.5 4 0 1 -
Nov 16 Cayuga Community College W, 95-83 1 42 1 6 7 8 5 1.6 6 0 3 -
Nov 19 at Fulton-Montgomery Community College W, 89-73 1 1 4 3 7 5 2 2.5 4 0 1 -
Dec 6 at SUNY Broome Community College W, 88-69 - - - - - - - - - - - -
Dec 7 at Tompkins Cortland Community College W, 73-71 1 37 0 6 6 3 5 0.6 5 0 2 -
Dec 13 at Orange County Community College L, 101-71 1 1 0 2 2 2 6 0.3 4 0 4 -
Dec 17 at SUNY Niagara L, 85-61 1 35 0 8 8 3 4 0.8 0 1 3 -
Jan 10 SUNY Niagara   - - - - - - - - - - - -
Jan 14 at Herkimer College L, 88-68 1 38 0 3 3 2 7 0.3 3 0 2 -
Jan 17 Corning Community College W, 99-76 1 1 2 8 10 6 0 - 0 0 0 -
Jan 18 Genesee Community College L, 100-94 1 38 3 5 8 8 3 2.7 1 3 2 -
Jan 21 SUNY Adirondack W, 86-74 1 41 2 8 10 2 0 - 0 0 3 -
Jan 24 at Clinton Community College-NY   - - - - - - - - - - - -
Jan 31 at Onondaga Community College W, 84-72 1 39 0 7 7 2 4 0.5 0 1 1 -
Feb 1 at Jefferson Community College W, 81-69 1 39 2 5 7 6 0 - 1 3 3 -
Feb 3 at North Country Community College L, 66-64 1 39 2 6 8 6 2 3.0 1 0 4 -
Feb 7 Herkimer College W, 83-72 1 41 4 4 8 3 1 3.0 1 0 2 -
Feb 9 at Monroe University L, 89-64 1 36 0 3 3 3 4 0.8 7 0 4 -
Feb 11 at SUNY Adirondack L, 77-73 1 38 1 4 5 2 0 - 3 0 3 -
Feb 14 Clinton Community College-NY W, 90-66 1 34 2 7 9 5 1 5.0 3 1 3 -
Feb 15 Fulton-Montgomery Community College W, 91-84 1 42 3 3 6 2 1 2.0 1 0 3 -
Feb 18 at Hudson Valley Community College W, 79-70 1 39 1 6 7 3 3 1.0 5 1 2 -
Feb 19 at Clinton Community College-NY L, 90-86 1 40 4 2 6 2 2 1.0 3 0 3 -
Feb 27 vs. Herkimer College W, 76-75 1 44 0 7 7 2 2 1.0 1 1 4 -
Feb 28 at Genesee Community College L, 96-74 1 40 2 5 7 1 0 - 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 34.3 7.7-16.8 46.0 1.6-5.5 28.6 4.2-5.8 71.4 21.2
Conference 12 12 36.2 8.1-17.3 46.6 1.1-5.5 19.7 2.9-4.1 71.4 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 35.7 9.1-18.1 50.3 2.5-6.7 37.3 2.9-4.5 64.4 23.6
Away 13 13 32.5 6.7-15.8 42.2 0.8-4.5 19.0 4.9-6.5 75.3 19.2
Neutral 1 1 44.0 7.0-15.0 46.7 2.0-8.0 25.0 7.0-10.0 70.0 23.0
-
Wins 15 15 34.5 8.0-16.8 47.6 1.7-5.7 29.4 3.5-5.3 65.0 21.1
Losses 9 9 33.9 7.2-16.7 43.3 1.4-5.3 27.1 5.3-6.7 80.0 21.2
-
November 5 5 32.2 8.6-16.8 51.2 2.0-5.2 38.5 3.4-5.6 60.7 22.6
December 3 3 24.3 4.7-15.7 29.8 0.3-3.0 11.1 9.3-11.0 84.8 19.0
January 5 5 31.4 8.8-17.8 49.4 3.0-7.8 38.5 3.8-5.6 67.9 24.4
February 11 11 39.3 7.6-16.5 46.2 1.1-5.4 20.3 3.3-4.6 70.6 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 823 185-402 46.0 38-133 28.6 100-140 71.4 508
Conference 12 12 434 97-208 46.6 13-66 19.7 35-49 71.4 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 357 91-181 50.3 25-67 37.3 29-45 64.4 236
Away 13 13 422 87-206 42.2 11-58 19.0 64-85 75.3 249
Neutral 1 1 44 7-15 46.7 2-8 25.0 7-10 70.0 23
-
Wins 15 15 518 120-252 47.6 25-85 29.4 52-80 65.0 317
Losses 9 9 305 65-150 43.3 13-48 27.1 48-60 80.0 191
-
November 5 5 161 43-84 51.2 10-26 38.5 17-28 60.7 113
December 3 3 73 14-47 29.8 1-9 11.1 28-33 84.8 57
January 5 5 157 44-89 49.4 15-39 38.5 19-28 67.9 122
February 11 11 432 84-182 46.2 12-59 20.3 36-51 70.6 216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 34.3 9.0-19.5 46.0 1.8-6.5 28.6 4.9-6.8 71.4 24.7
Conference 12 12 36.2 8.9-19.2 46.6 1.2-6.1 19.7 3.2-4.5 71.4 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 35.7 10.2-20.3 50.3 2.8-7.5 37.3 3.2-5.0 64.4 26.4
Away 13 13 32.5 8.2-19.5 42.2 1.0-5.5 19.0 6.1-8.1 75.3 23.6
Neutral 1 1 44.0 6.4-13.6 46.7 1.8-7.3 25.0 6.4-9.1 70.0 20.9
-
Wins 15 15 34.5 9.3-19.5 47.6 1.9-6.6 29.4 4.0-6.2 65.0 24.5
Losses 9 9 33.9 8.5-19.7 43.3 1.7-6.3 27.1 6.3-7.9 80.0 25.0
-
November 5 5 32.2 10.7-20.9 51.2 2.5-6.5 38.5 4.2-7.0 60.7 28.1
December 3 3 24.3 7.7-25.8 29.8 0.5-4.9 11.1 15.3-18.1 84.8 31.2
January 5 5 31.4 11.2-22.7 49.4 3.8-9.9 38.5 4.8-7.1 67.9 31.1
February 11 11 39.3 7.8-16.9 46.2 1.1-5.5 20.3 3.3-4.7 70.6 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 34.3 1.4 5.3 6.6 2.5 - 3.9 2.5 1.5 2.4 0.5
Conference 12 12 36.2 1.9 4.9 6.8 2.5 - 3.3 2.0 1.6 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 35.7 1.7 5.9 7.6 2.1 - 5.1 2.0 2.5 1.9 0.5
Away 13 13 32.5 1.2 4.6 5.8 2.7 - 3.1 3.0 1.0 2.8 0.5
Neutral 1 1 44.0 0.0 7.0 7.0 4.0 - 2.0 2.0 1.0 1.0 1.0
-
Wins 15 15 34.5 1.4 5.9 7.3 2.1 - 4.3 2.2 1.9 2.3 0.5
Losses 9 9 33.9 1.3 4.2 5.6 3.1 - 3.2 3.1 1.0 2.6 0.6
-
November 5 5 32.2 1.0 5.4 6.4 1.8 - 6.0 3.2 1.9 3.4 0.2
December 3 3 24.3 0.0 5.3 5.3 3.0 - 2.7 5.0 0.5 3.0 0.3
January 5 5 31.4 1.4 6.2 7.6 1.6 - 4.0 2.8 1.4 0.8 0.8
February 11 11 39.3 1.9 4.7 6.6 3.1 - 3.2 1.5 2.2 2.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 823 33 126 159 60 - 93 61 1.5 57 13
Conference 12 12 434 23 59 82 30 - 39 24 1.6 27 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 357 17 59 76 21 - 51 20 2.5 19 5
Away 13 13 422 16 60 76 35 - 40 39 1.0 37 7
Neutral 1 1 44 0 7 7 4 - 2 2 1.0 1 1
-
Wins 15 15 518 21 88 109 32 - 64 33 1.9 34 8
Losses 9 9 305 12 38 50 28 - 29 28 1.0 23 5
-
November 5 5 161 5 27 32 9 - 30 16 1.9 17 1
December 3 3 73 0 16 16 9 - 8 15 0.5 9 1
January 5 5 157 7 31 38 8 - 20 14 1.4 4 4
February 11 11 432 21 52 73 34 - 35 16 2.2 27 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 34.3 1.6 6.1 7.7 2.9 0.0 4.5 3.0 1.5 2.8 0.6
Conference 12 12 36.2 2.1 5.4 7.6 2.8 0.0 3.6 2.2 1.6 2.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 35.7 1.9 6.6 8.5 2.4 0.0 5.7 2.2 2.5 2.1 0.6
Away 13 13 32.5 1.5 5.7 7.2 3.3 0.0 3.8 3.7 1.0 3.5 0.7
Neutral 1 1 44.0 0.0 6.4 6.4 3.6 0.0 1.8 1.8 1.0 0.9 0.9
-
Wins 15 15 34.5 1.6 6.8 8.4 2.5 0.0 4.9 2.5 1.9 2.6 0.6
Losses 9 9 33.9 1.6 5.0 6.6 3.7 0.0 3.8 3.7 1.0 3.0 0.7
-
November 5 5 32.2 1.2 6.7 8.0 2.2 0.0 7.5 4.0 1.9 4.2 0.2
December 3 3 24.3 0.0 8.8 8.8 4.9 0.0 4.4 8.2 0.5 4.9 0.5
January 5 5 31.4 1.8 7.9 9.7 2.0 0.0 5.1 3.6 1.4 1.0 1.0
February 11 11 39.3 1.9 4.8 6.8 3.1 0.0 3.2 1.5 2.2 2.5 0.6