Mercer County Community College at Mohawk Valley Community College
@ Proctor HS
3/22/2025 at 4:00 PM
@ Proctor HS
3/22/2025 at 4:00 PM
|
Mercer County Community College
18 |
Mohawk Valley Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (1-3) | 18 | 0 | 0 | 0 | 18 |
| Mohawk Valley Community College (0-2) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mercer County Community College | Mohawk Valley Community College | |||
| Mohawk Valley Community College | 09:22 | Kyle Erway (unassisted) | 0 | 1 | |
| Mercer County Community College | 00:00 | Christopher Glover (Owen McAdams ) | 1 | 1 | |
| Mercer County Community College | 00:00 | Christopher Glover (unassisted) | 2 | 1 | |
| Mercer County Community College | 00:00 | Christopher Glover (Nicholas Zazulkewycz ) | 3 | 1 | |
| Mercer County Community College | 00:00 | Christopher Glover (unassisted) | 4 | 1 | |
| Mercer County Community College | 00:00 | Team (unassisted) | 5 | 1 | |
| Mercer County Community College | 00:00 | Nicholas Longo (unassisted) | 6 | 1 | |
| Mercer County Community College | 00:00 | Mason Cloyd (Nathan Bialy ) | 7 | 1 | |
| Mercer County Community College | 00:00 | Nathan Bialy (unassisted) | 8 | 1 | |
| Mercer County Community College | 00:00 | Nathan Bialy (Mason Cloyd ) | 9 | 1 | |
| Mercer County Community College | 00:00 | Nathan Bialy (Nicholas Zazulkewycz ) | 10 | 1 | |
| Mercer County Community College | 00:00 | Nathan Bialy (unassisted) | 11 | 1 | |
| Mercer County Community College | 00:00 | Owen McAdams (unassisted) | 12 | 1 | |
| Mercer County Community College | 00:00 | Owen McAdams (unassisted) | 13 | 1 | |
| Mercer County Community College | 00:00 | Nicholas Zazulkewycz (unassisted) | 14 | 1 | |
| Mercer County Community College | 00:00 | Nicholas Zazulkewycz (unassisted) | 15 | 1 | |
| Mercer County Community College | 00:00 | Nicholas Zazulkewycz (unassisted) | 16 | 1 | |
| Mercer County Community College | 00:00 | Nicholas Zazulkewycz (unassisted) | 17 | 1 | |
| Mercer County Community College | 00:00 | Joseph Claffey (unassisted) | 18 | 1 | |
| -- 2nd -- | Mercer County Community College | Mohawk Valley Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Mercer County Community College | Mohawk Valley Community College | |||
| (no scoring) | |||||
| -- 4th -- | Mercer County Community College | Mohawk Valley Community College | |||
| (no scoring) | |||||
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nathan Bialy * | 4 | 1 | 6 | 6 | 1 | 1 | 0 | |
| 3 | Liam Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rahiem Mack | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Owen McAdams * | 2 | 1 | 4 | 3 | 9 | 4 | 2 | |
| 8 | Nicholas Longo | 1 | 0 | 6 | 3 | 4 | 1 | 0 | |
| 9 | Shaquon Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Daniel Lynch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Sam Sanchez | 0 | 0 | 4 | 2 | 5 | 0 | 2 | |
| 16 | David Tiberi * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 20 | Joe Marrazzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Nicholas Zazulkewycz | 4 | 2 | 9 | 6 | 8 | 2 | 1 | |
| 23 | Jeffrey Brink * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Patrick DeLuca * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 30 | Trevor Malik * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Mason Cloyd * | 1 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 36 | Joseph Claffey * | 1 | 0 | 6 | 5 | 7 | 0 | 1 | |
| 38 | Kendall Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Christopher Glover * | 4 | 0 | 11 | 5 | 10 | 1 | 1 | |
| 88 | Spencer Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 47 | 31 | 58 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joe Marrazzo | 0 | 15:00 | 0 | 0 |
| 88 | Spencer Stephenson | 1 | 45:00 | 4 | 5 |
| Totals | 1 | 60:00 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rahiem Mack 9-14; Christopher Glover 4-7 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 3 | Max Hunt * | 0 | 0 | 2 | 1 | 0 | 6 | 0 | |
| 5 | Derek Ferrone * | 0 | 0 | 3 | 3 | 4 | 2 | 0 | |
| 6 | Jacob White * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 7 | Marco DiCastro * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Dominick Gratch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hamza Alfahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 1 | 1 | 6 | 4 | 2 | |
| 13 | Zion Snyder * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 14 | Kyle Erway * | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 17 | Harrison Cole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Jacob Posello * | 0 | 0 | 2 | 2 | 8 | 3 | 4 | |
| 23 | Marc Francis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Mikhail Kocovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 11 | 9 | 28 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Jacob White | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zion Snyder 1-5; Jacob Posello 7-16 | |||||||||
| PIM: Zion Snyder 1-60; Jacob Posello 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 4 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 58 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 16 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -21 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 8 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mohawk Valley Community College | 60 seconds | 02:13 | Zion Snyder : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 60 seconds | 08:07 | Jacob Posello : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |