Finger Lakes Community College at Mohawk Valley Community College
@ MVCC
4/9/2025 at 5:30 PM
@ MVCC
4/9/2025 at 5:30 PM
|
Finger Lakes Community College
14 |
Mohawk Valley Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 4 | 2 | 3 | 5 | 14 |
| Mohawk Valley Community College (,) | 6 | 5 | 3 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 08:31 | Max Hunt (Dominick Gratch ) | 0 | 1 |
| Mohawk Valley Community College | 07:21 | Max Hunt (Dominick Gratch ) | 0 | 2 |
| Mohawk Valley Community College | 05:53 | Kyle Erway (unassisted) | 0 | 3 |
| Mohawk Valley Community College | 03:32 | Kyle Erway (Max Hunt ) | 0 | 4 |
| Mohawk Valley Community College | 01:39 | Zion Snyder (Max Hunt ) | 0 | 5 |
| Mohawk Valley Community College | 01:21 | Max Hunt (Dominick Gratch ) | 0 | 6 |
| Finger Lakes Community College | 00:00 | Philip Love (Matt Cheney ) | 1 | 6 |
| Finger Lakes Community College | 00:00 | Philip Love (Matthew Brown ) | 2 | 6 |
| Finger Lakes Community College | 00:00 | Philip Love (Christopher Cangemi ) | 3 | 6 |
| Finger Lakes Community College | 00:00 | Dakota Bajdas (Philip Love ) | 4 | 6 |
| -- 2nd -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 10:43 | Dominick Gratch (Max Hunt ) | 4 | 7 |
| Mohawk Valley Community College | 08:14 | Kyle Erway (Dominick Gratch ) | 4 | 8 |
| Mohawk Valley Community College | 04:20 | Zion Snyder (unassisted) | 4 | 9 |
| Mohawk Valley Community College | 02:31 | Dominick Gratch (unassisted) | 4 | 10 |
| Mohawk Valley Community College | 01:26 | Dominick Gratch (Zion Snyder ) | 4 | 11 |
| Finger Lakes Community College | 00:00 | Dakota Bajdas (Philip Love ) | 5 | 11 |
| Finger Lakes Community College | 00:00 | Matt Cheney (Isaac Pundt ) | 6 | 11 |
| -- 3rd -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 05:25 | Dominick Gratch (Max Hunt ) | 6 | 12 |
| Mohawk Valley Community College | 04:47 | Kyle Erway (unassisted) | 6 | 13 |
| Mohawk Valley Community College | 04:17 | Kyle Erway (unassisted) | 6 | 14 |
| Finger Lakes Community College | 00:00 | Matt Cheney (Isaac Pundt ) | 7 | 14 |
| Finger Lakes Community College | 00:00 | Matt Cheney (unassisted) | 8 | 14 |
| Finger Lakes Community College | 00:00 | Dillon Robinson (unassisted) | 9 | 14 |
| -- 4th -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 10:50 | Kyle Erway (Max Hunt ) | 9 | 15 |
| Mohawk Valley Community College | 07:34 | Derek Ferrone (Dominick Gratch ) | 9 | 16 |
| Mohawk Valley Community College | 05:24 | Max Hunt (Carson Collins ) | 9 | 17 |
| Finger Lakes Community College | 00:00 | Dillon Robinson (unassisted) | 10 | 17 |
| Finger Lakes Community College | 00:00 | Dillon Robinson (unassisted) | 11 | 17 |
| Finger Lakes Community College | 00:00 | Dillon Robinson (unassisted) | 12 | 17 |
| Finger Lakes Community College | 00:00 | Dillon Robinson (unassisted) | 13 | 17 |
| Finger Lakes Community College | 00:00 | Dillon Robinson (unassisted) | 14 | 17 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matthew Brown * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Ethan DeWilde * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Philip Love * | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 10 | Rowyn Heagney | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 14 | Dillon Robinson * | 6 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 21 | Yurii Kuzenko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Christopher Cangemi * | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 23 | Dakota Bajdas * | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 28 | Isaac Pundt * | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 30 | Nicholas Schmitz * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Matthew Easley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Matt Cheney * | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 0 | 0 | 51 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Blake Wells | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rowyn Heagney 11-19; Christopher Cangemi 1-1 | |||||||||
| PIM: Yurii Kuzenko 1-60; Christopher Cangemi 1-30; Isaac Pundt 1-60 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Max Hunt * | 4 | 5 | 10 | 5 | 5 | 4 | 3 | |
| 5 | Derek Ferrone * | 1 | 0 | 4 | 2 | 9 | 2 | 2 | |
| 6 | Jacob White * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 7 | Marco DiCastro * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 9 | Dominick Gratch * | 4 | 5 | 10 | 7 | 2 | 3 | 1 | |
| 11 | Carson Collins * | 0 | 1 | 2 | 0 | 2 | 5 | 1 | |
| 13 | Zion Snyder * | 2 | 1 | 5 | 2 | 8 | 2 | 5 | |
| 14 | Kyle Erway * | 6 | 0 | 12 | 7 | 1 | 1 | 0 | |
| 17 | Harrison Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jacob Posello * | 0 | 0 | 2 | 0 | 9 | 4 | 7 | |
| 23 | Marc Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mikhail Kocovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 45 | 23 | 43 | 26 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Jacob White | 14 | 60:00 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zion Snyder 5-16; Jacob Posello 9-18 | |||||||||
| PIM: Zach Cullen 1-60; Jacob Posello 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 12 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 51 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 12 -20 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 14 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 00:00 | Christopher Cangemi : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Isaac Pundt : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Yurii Kuzenko : - PUSHING | ||
| Mohawk Valley Community College | 60 seconds | 00:00 | Zach Cullen : - SLASHING | ||
| -- 2nd -- | |||||
| Mohawk Valley Community College | 60 seconds | 00:00 | Jacob Posello : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Nick Julien |
| Starter * |