Jefferson Community College at Mohawk Valley Community College
@ Proctor HS
4/16/2025 at 5:30 PM
@ Proctor HS
4/16/2025 at 5:30 PM
|
Jefferson Community College
24 |
Mohawk Valley Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (4-5) | 7 | 8 | 3 | 6 | 24 |
| Mohawk Valley Community College (1-6) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Mohawk Valley Community College | ||
| Jefferson Community College | 00:00 | Jakob Amidon (unassisted) | 1 | 0 |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 2 | 0 |
| Jefferson Community College | 00:00 | Jack Rathbun (unassisted) | 3 | 0 |
| Jefferson Community College | 00:00 | Jack Rathbun (unassisted) | 4 | 0 |
| Jefferson Community College | 00:00 | Jack Rathbun (unassisted) | 5 | 0 |
| Jefferson Community College | 00:00 | Noah Price (unassisted) | 6 | 0 |
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 7 | 0 |
| -- 2nd -- | Jefferson Community College | Mohawk Valley Community College | ||
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 8 | 0 |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 9 | 0 |
| Jefferson Community College | 00:00 | Andre Tillman (unassisted) | 10 | 0 |
| Jefferson Community College | 00:00 | Lawson Wise (Adam Pooler ) | 11 | 0 |
| Jefferson Community College | 00:00 | Noah Price (unassisted) | 12 | 0 |
| Jefferson Community College | 00:00 | Jack Rathbun (unassisted) | 13 | 0 |
| Jefferson Community College | 00:00 | Lawson Wise (Adam Pooler ) | 14 | 0 |
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 15 | 0 |
| -- 3rd -- | Jefferson Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 10:39 | Max Hunt (Derek Ferrone ) | 15 | 1 |
| Mohawk Valley Community College | 03:17 | Dominick Gratch (unassisted) | 15 | 2 |
| Jefferson Community College | 00:00 | Andre Tillman (unassisted) | 16 | 2 |
| Jefferson Community College | 00:00 | Jack Rowsam (Jack Rathbun ) | 17 | 2 |
| Jefferson Community College | 00:00 | Chris Parker (unassisted) | 18 | 2 |
| -- 4th -- | Jefferson Community College | Mohawk Valley Community College | ||
| Jefferson Community College | 00:00 | Darius Groat (Jack Rathbun ) | 19 | 2 |
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 20 | 2 |
| Jefferson Community College | 00:00 | Chris Parker (unassisted) | 21 | 2 |
| Jefferson Community College | 00:00 | Chris Parker (unassisted) | 22 | 2 |
| Jefferson Community College | 00:00 | Lawson Wise (unassisted) | 23 | 2 |
| Jefferson Community College | 00:00 | Elijah Johnston (unassisted) | 24 | 2 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parker | 3 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 2 | Devin Connell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Jack Rathbun | 4 | 6 | 7 | 6 | 8 | 7 | 0 | |
| 5 | Gage Colwell | 0 | 0 | 5 | 2 | 11 | 1 | 0 | |
| 6 | Carson Barrett | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Tayvon Hunt | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 10 | Jack Rowsam | 1 | 0 | 2 | 2 | 11 | 0 | 2 | |
| 12 | Jakob Amidon | 1 | 0 | 4 | 5 | 3 | 0 | 0 | |
| 14 | Lawson Wise | 7 | 0 | 3 | 9 | 5 | 3 | 3 | |
| 21 | Adam Pooler | 2 | 2 | 1 | 5 | 7 | 1 | 3 | |
| 22 | Andre Tillman | 2 | 0 | 3 | 3 | 7 | 5 | 0 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Elijah Johnston | 1 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 28 | Devin Hicks | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 88 | Darius Groat | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 99 | Noah Price | 2 | 0 | 0 | 2 | 10 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 37 | 40 | 83 | 22 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Carson Barrett | 2 | 60:00 | 5 | 7 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 3 | Max Hunt * | 1 | 0 | 4 | 3 | 3 | 3 | 1 | |
| 5 | Derek Ferrone * | 0 | 1 | 2 | 1 | 8 | 2 | 2 | |
| 7 | Marco DiCastro * | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
| 9 | Dominick Gratch * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 13 | Zion Snyder * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 14 | Kyle Erway * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 17 | Harrison Cole | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Jacob Posello * | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
| 23 | Marc Francis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Mikhail Kocovic * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 11 | 7 | 41 | 22 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Mikhail Kocovic | 24 | 60:00 | 16 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dominick Gratch 1-5; Zion Snyder 6-22; Jacob Posello 0-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 1 | 2 | 1 | 1 | 5 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 83 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 8 | 7 | 5 | 2 | 22 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 8-8 | 9-9 | 5-5 | 6-6 | 0 -0 |
| Mohawk Valley Community College | 0-8 | 0-9 | 0-5 | 0-6 | 7 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 19 | 23 | 11 | 24 | 77 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |