Tompkins Cortland Community College at Mohawk Valley Community College
@ Utica, NY
4/1/2026 at 5:30 PM
@ Utica, NY
4/1/2026 at 5:30 PM
|
Tompkins Cortland Community College
20 |
Mohawk Valley Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (1-6) | 3 | 6 | 6 | 5 | 20 |
| Mohawk Valley Community College (1-2) | 2 | 0 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Mohawk Valley Community College | ||
| Tompkins Cortland Community College | 14:53 | Thomas Kirnie (Caleb Aleba ) | 1 | 0 |
| Mohawk Valley Community College | 08:51 | Christian Cotrupe (Harrison Cole ) | 1 | 1 |
| Tompkins Cortland Community College | 07:54 | Jimmy Craft (Jonathan Gutierrez ) | 2 | 1 |
| Mohawk Valley Community College | 00:59 | Carson Collins (Christian Cotrupe ) | 2 | 2 |
| Tompkins Cortland Community College | 00:28 | Mark Darling (Jimmy Craft ) | 3 | 2 |
| -- 2nd -- | Tompkins Cortland Community College | Mohawk Valley Community College | ||
| Tompkins Cortland Community College | 14:41 | Jimmy Craft (Joey Vrendenburgh ) | 4 | 2 |
| Tompkins Cortland Community College | 14:03 | Thomas Kirnie (Jimmy Craft ) | 5 | 2 |
| Tompkins Cortland Community College | 13:29 | Joey Vrendenburgh (Thomas Kirnie ) | 6 | 2 |
| Tompkins Cortland Community College | 09:57 | Thomas Kirnie (Aidan Greeney ) | 7 | 2 |
| Tompkins Cortland Community College | 05:55 | Thomas Kirnie (Jimmy Craft ) | 8 | 2 |
| Tompkins Cortland Community College | 02:32 | Aidan Greeney (Thomas Kirnie ) | 9 | 2 |
| -- 3rd -- | Tompkins Cortland Community College | Mohawk Valley Community College | ||
| Tompkins Cortland Community College | 13:26 | Joey Vrendenburgh (Thomas Kirnie ) | 10 | 2 |
| Tompkins Cortland Community College | 09:59 | Aidan Greeney (Thomas Kirnie ) | 11 | 2 |
| Tompkins Cortland Community College | 06:31 | Jimmy Craft (unassisted) | 12 | 2 |
| Mohawk Valley Community College | 05:54 | Carson Collins (unassisted) | 12 | 3 |
| Tompkins Cortland Community College | 05:28 | Thomas Kirnie (Jimmy Craft ) | 13 | 3 |
| Tompkins Cortland Community College | 04:51 | Jimmy Craft (unassisted) | 14 | 3 |
| Mohawk Valley Community College | 03:46 | Kyle Erway (unassisted) | 14 | 4 |
| Tompkins Cortland Community College | 03:10 | Joey Vrendenburgh (unassisted) | 15 | 4 |
| -- 4th -- | Tompkins Cortland Community College | Mohawk Valley Community College | ||
| Tompkins Cortland Community College | 14:30 | Joey Vrendenburgh (Jimmy Craft ) | 16 | 4 |
| Mohawk Valley Community College | 13:45 | Kyle Erway (Carson Collins ) | 16 | 5 |
| Tompkins Cortland Community College | 10:56 | Quentin Stillman (Thomas Kirnie ) | 17 | 5 |
| Tompkins Cortland Community College | 07:01 | Jimmy Craft (Joey Vrendenburgh ) | 18 | 5 |
| Tompkins Cortland Community College | 06:09 | Jimmy Craft (unassisted) | 19 | 5 |
| Tompkins Cortland Community College | 02:06 | Mark Darling (unassisted) | 20 | 5 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Kirnie * | 5 | 5 | 12 | 8 | 0 | 0 | 0 | |
| 3 | Jimmy Craft * | 6 | 5 | 15 | 7 | 0 | 0 | 2 | |
| 6 | Jonathan Gutierrez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Carlos Paz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Caleb Aleba * | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 14 | Mark Darling * | 2 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 15 | Joey Vrendenburgh * | 4 | 2 | 11 | 5 | 0 | 0 | 0 | |
| 16 | August Du Pont Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Quentin Stillman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Andrew Turner * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Aidan Greeney * | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 23 | River Du Pont Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Casey Henderson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Cameron Cherry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 46 | 25 | 0 | 0 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Cameron Cherry | 5 | 60:00 | 3 | 8 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato * | 0 | 0 | 1 | 0 | 10 | 1 | 5 | |
| 6 | Nick Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anthony Badolato * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Christian Cotrupe * | 1 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 11 | Carson Collins * | 2 | 1 | 4 | 3 | 3 | 2 | 0 | |
| 12 | Julian Fobbs * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 14 | Kyle Erway * | 2 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 15 | Ethan Pogozelski * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 17 | Harrison Cole | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 19 | Bryan Decker * | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| 21 | Mike Morello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christian Betrand * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Marc Francis * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 15 | 8 | 27 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Anthony Badolato | 20 | 60:00 | 20 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Julian Fobbs 1-10; Bryan Decker 6-18; Marc Francis 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 3 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 17-24 | 0-0 | 0-0 | 0-0 | 17 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 7 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |