Hudson Valley Community College at Mohawk Valley Community College
@ Proctor Stadium
4/10/2026 at 5:00 PM
@ Proctor Stadium
4/10/2026 at 5:00 PM
|
Hudson Valley Community College
19 |
Mohawk Valley Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 6 | 1 | 2 | 10 | 19 |
| Mohawk Valley Community College (,) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 11:42 | Romeyn Murray (unassisted) | 1 | 0 |
| Hudson Valley Community College | 07:05 | Romeyn Murray (unassisted) | 2 | 0 |
| Hudson Valley Community College | 06:13 | Romeyn Murray (unassisted) | 3 | 0 |
| Hudson Valley Community College | 05:04 | Romeyn Murray (unassisted) | 4 | 0 |
| Hudson Valley Community College | 04:43 | Brady Weatherwax (Kitson Stover ) | 5 | 0 |
| Hudson Valley Community College | 02:54 | Cole Vumbaco (unassisted) | 6 | 0 |
| -- 2nd -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 13:17 | Romeyn Murray (unassisted) | 7 | 0 |
| Mohawk Valley Community College | 09:18 | Christian Cotrupe (unassisted) | 7 | 1 |
| -- 3rd -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 14:17 | Julian Fobbs (Christian Cotrupe ) | 7 | 2 |
| Hudson Valley Community College | 10:11 | Jason Herrick (unassisted) | 8 | 2 |
| Hudson Valley Community College | 03:58 | Brady Weatherwax (Romeyn Murray ) | 9 | 2 |
| -- 4th -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 13:51 | Travis Yurschak (Dylan Ryan ) | 10 | 2 |
| Hudson Valley Community College | 12:11 | Romeyn Murray (unassisted) | 11 | 2 |
| Hudson Valley Community College | 11:13 | Josh Whitmore (Thomas Kane ) | 12 | 2 |
| Hudson Valley Community College | 10:39 | Jake Marsh (unassisted) | 13 | 2 |
| Hudson Valley Community College | 10:15 | Travis Yurschak (Romeyn Murray ) | 14 | 2 |
| Hudson Valley Community College | 10:01 | Zachary Rogers (Thomas Kane ) | 15 | 2 |
| Hudson Valley Community College | 08:42 | Kitson Stover (unassisted) | 16 | 2 |
| Mohawk Valley Community College | 08:16 | Ethan Pogozelski (Bryan Decker ) | 16 | 3 |
| Hudson Valley Community College | 06:42 | Travis Yurschak (Cole Vumbaco ) | 17 | 3 |
| Hudson Valley Community College | 05:34 | Cole Vumbaco (unassisted) | 18 | 3 |
| Hudson Valley Community College | 04:55 | Romeyn Murray (unassisted) | 19 | 3 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Vumbaco | 2 | 1 | 5 | 2 | 1 | 3 | 0 | |
| 3 | Jake Marsh | 1 | 0 | 1 | 1 | 6 | 0 | 4 | |
| 4 | Thomas Kane | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Romeyn Murray | 7 | 2 | 9 | 7 | 5 | 3 | 2 | |
| 7 | Zachary Rogers | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Dylan Ryan | 0 | 1 | 5 | 2 | 3 | 3 | 0 | |
| 9 | Kitson Stover | 1 | 1 | 3 | 2 | 1 | 4 | 0 | |
| 15 | Logan Recore | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 18 | John Senecal | 0 | 0 | 4 | 1 | 1 | 4 | 1 | |
| 19 | Josh Whitmore | 1 | 0 | 6 | 3 | 1 | 0 | 1 | |
| 21 | Jason Herrick | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 22 | Gabriel D'Angelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Mitchell Calhoun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Bryson Grimes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Benjamin Stramezzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Nicholas Lagitch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Travis Yurschak | 3 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 33 | Brady Weatherwax | 2 | 0 | 3 | 2 | 1 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 44 | 27 | 37 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Nicholas Lagitch | 3 | 45:00 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Kane 1-1; Travis Yurschak 21-25 | |||||||||
| PIM: Zachary Rogers 1-60 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato * | 0 | 0 | 0 | 0 | 9 | 2 | 4 | |
| 6 | Nick Dallaire * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 7 | Anthony Badolato * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 9 | Christian Cotrupe | 1 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 12 | Julian Fobbs * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Ethan Pogozelski * | 1 | 0 | 2 | 1 | 1 | 4 | 0 | |
| 17 | Harrison Cole * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 19 | Bryan Decker * | 0 | 1 | 2 | 1 | 5 | 2 | 2 | |
| 21 | Mike Morello | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Christian Betrand * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Marc Francis * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 9 | 6 | 28 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Anthony Badolato | 19 | 60:00 | 23 | 42 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 8 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 37 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 26 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 22 -26 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 12:15 | Shawn Davis : - CROSS-CHECK | ||
| Hudson Valley Community College | 60 seconds | 11:02 | Zachary Rogers : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 02:24 | Shawn Davis : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |