Onondaga Community College at Mohawk Valley Community College
@ Utica, NY
4/15/2026 at 5:30 PM
@ Utica, NY
4/15/2026 at 5:30 PM
|
Onondaga Community College
36 |
Mohawk Valley Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (,) | 16 | 10 | 5 | 5 | 36 |
| Mohawk Valley Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 14:21 | Dominick Terrazzano (Trysen Sunday ) | 1 | 0 |
| Onondaga Community College | 13:48 | Trysen Sunday (Tehokwirathe Barreiro ) | 2 | 0 |
| Onondaga Community College | 13:16 | Connor Zavitz (Tehokwirathe Barreiro ) | 3 | 0 |
| Onondaga Community College | 12:35 | Takaronhiotake Thompson (Trysen Sunday ) | 4 | 0 |
| Onondaga Community College | 11:01 | Davin Bomberry (Kaiden Green ) | 5 | 0 |
| Onondaga Community College | 08:34 | Tehokwirathe Barreiro (Dominick Terrazzano ) | 6 | 0 |
| Onondaga Community College | 07:56 | Davin Bomberry (Tehokwirathe Barreiro ) | 7 | 0 |
| Onondaga Community College | 06:41 | Takaronhiotake Thompson (Davin Bomberry ) | 8 | 0 |
| Onondaga Community College | 05:32 | Tehokwirathe Barreiro (Davin Bomberry ) | 9 | 0 |
| Onondaga Community College | 05:26 | Tehokwirathe Barreiro (Davin Bomberry ) | 10 | 0 |
| Onondaga Community College | 04:39 | Kaiden Green (Trysen Sunday ) | 11 | 0 |
| Onondaga Community College | 04:03 | Trysen Sunday (Davin Bomberry ) | 12 | 0 |
| Onondaga Community College | 03:24 | Tehokwirathe Barreiro (Richard Martinez ) | 13 | 0 |
| Onondaga Community College | 02:55 | Richard Martinez (unassisted) | 14 | 0 |
| Onondaga Community College | 01:14 | Jared Hussey (Takaronhiotake Thompson ) | 15 | 0 |
| Onondaga Community College | 00:40 | Jared Hussey (unassisted) | 16 | 0 |
| -- 2nd -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 14:46 | Trace Hill (Trysen Sunday ) | 17 | 0 |
| Onondaga Community College | 14:01 | Chrishawn Hunter (unassisted) | 18 | 0 |
| Onondaga Community College | 13:09 | Trysen Sunday (unassisted) | 19 | 0 |
| Onondaga Community College | 12:26 | UP - Tommy Pendergast (Trace Hill ) | 20 | 0 |
| Onondaga Community College | 11:18 | Tommy Pendergast (Davin Bomberry ) | 21 | 0 |
| Onondaga Community College | 09:34 | Jacob Costello (Marcus Hickey ) | 22 | 0 |
| Onondaga Community College | 07:41 | Connor Zavitz (Takaronhiotake Thompson ) | 23 | 0 |
| Onondaga Community College | 06:19 | Cooper Taft (Tommy Pendergast ) | 24 | 0 |
| Onondaga Community College | 02:58 | Marcus Hickey (Tehentsyahkhwa Brant ) | 25 | 0 |
| Onondaga Community College | 00:02 | Jared Hussey (unassisted) | 26 | 0 |
| -- 3rd -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 14:12 | Chase Waite (unassisted) | 27 | 0 |
| Onondaga Community College | 11:43 | Tehentsyahkhwa Brant (Buck DeLaMater ) | 28 | 0 |
| Onondaga Community College | 10:25 | Jacob Costello (unassisted) | 29 | 0 |
| Onondaga Community College | 07:43 | Jacob Costello (Marcus Hickey ) | 30 | 0 |
| Onondaga Community College | 02:55 | Tehentsyahkhwa Brant (Buck DeLaMater ) | 31 | 0 |
| -- 4th -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 12:12 | Jacob Costello (unassisted) | 32 | 0 |
| Onondaga Community College | 08:34 | Chase Waite (unassisted) | 33 | 0 |
| Onondaga Community College | 07:48 | Chase Waite (unassisted) | 34 | 0 |
| Onondaga Community College | 05:43 | Anthony Montgomery (Chase Waite ) | 35 | 0 |
| Onondaga Community College | 04:43 | Jarrett Senn (unassisted) | 36 | 0 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chrishawn Hunter * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Richard Martinez * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Peter Resnick * | 0 | 0 | 2 | 0 | 9 | 0 | 0 | |
| 7 | Jared Hussey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jarrett Senn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Keller O'Hern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tehokwirathe Barreiro * | 4 | 3 | 6 | 4 | 2 | 0 | 0 | |
| 31 | Tommy Pendergast | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Quaron Wright * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Davin Bomberry * | 2 | 5 | 2 | 2 | 2 | 0 | 0 | |
| 44 | Chase Waite | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jacob Costello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Owen Etoll * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Josh McCawley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Trysen Sunday * | 3 | 4 | 5 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 48 | 24 | 0 | 12 | 6 | |
| Totals | 36 | 25 | 64 | 36 | 18 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Keller O'Hern | 0 | 30:00 | 1 | 1 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Resnick 13-13; Team 21-25 | |||||||||
| PIM: Jarrett Senn 1-30 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato * | 0 | 0 | 1 | 0 | 6 | 3 | 1 | |
| 6 | Nick Dallaire * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anthony Badolato * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 9 | Christian Cotrupe * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Harrison Cole * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Bryan Decker * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 21 | Mike Morello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christian Betrand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marc Francis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 4 | 3 | 16 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Anthony Badolato | 36 | 60:00 | 23 | 59 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carson Collins 0-8; Bryan Decker 2-32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 1 | 1 | 1 | 3 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 27 | 12 | 16 | 8 | 18 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 3 | 3 | 3 | 3 | 12 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 2-4 | 0-2 | 5-5 | 3-4 | 10 -15 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 17-17 | 8-8 | 5-5 | 4-4 | 34 -38 |
| Mohawk Valley Community College | 0-17 | 0-8 | 0-5 | 0-4 | 2 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 23 | 19 | 12 | 10 | 64 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Onondaga Community College | 60 seconds | 15:00 | Daniel Fields : - SLASHING | ||
| Onondaga Community College | 30 seconds | 13:09 | Jarrett Senn : - HOLDING | ||
| Onondaga Community College | 60 seconds | 01:08 | Daniel Fields : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |