2025-26 Soccer Statistics - Mohawk Valley Community College
Games
16
Goals
59
Goals-per game
3.69
Shot %
.738
Shots-per game
5.0
GAA
1.62
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-1 (.656) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Tied 1 |
| Home | 3-2 |
| Away | 5-2 |
| Neutral | 2-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Genesee Community College | W, 3-2 |
| Oct 20 | vs. Hudson Valley Community College | W, 4-0 |
| Oct 29 | vs. North Country Community College | W, 3-2 |
| Nov 2 | at Onondaga Community College | W, 3-0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-0 |
| Nov 13 | vs. Rowan College South Jersey - Gloucester | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Shots | 80 | 16 | ||
| Goals scored | 59 | 15 | ||
| Shot percentage | .738 | .938 | ||
| Shots-per game | 5.0 | 5.3 | ||
| Shots on goal | 93 | 31 | ||
| SOG percentage | 1.163 | 1.938 | ||
| Assists | 47 | 10 | ||
| Corner kicks | 27 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Mackenzi Stevens | Fr. | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Arianna Petrelli | So. | M/D | 15 | 13 | .13 | .27 | .53 | .00 | - | .00 | - |
| 3 | Avery Bolton | So. | M | 15 | 15 | .40 | .47 | 1.27 | .27 | 1.500 | .27 | 1.000 |
| 4 | Selene Wellman | Fr. | D | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - |
| 5 | Adna Sasinovic | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Ryan Colton | Fr. | M/F | 15 | 13 | 1.67 | .67 | 4.00 | 1.87 | .893 | 1.00 | .536 |
| 7 | Amanda Graziano | Fr. | F | 15 | 15 | .67 | .40 | 1.73 | .60 | 1.111 | .27 | .444 |
| 8 | Ellie Hite | Fr. | D | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jenna Schaffner | So. | F | 15 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| 10 | Isabella Kleban | So. | F/M | 15 | 15 | .53 | .60 | 1.67 | .47 | 1.143 | .33 | .714 |
| 11 | Zlata Seho | Fr. | D | 15 | 15 | .07 | .07 | .20 | .13 | .500 | .07 | .500 |
| 12 | Jennifer Tacuri | Fr. | - | - | - | - | - | - | - | - | - | |
| 13 | Hannah Magyar | Fr. | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Molly Canipe | Fr. | M/D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | DJ Sawadogo | Fr. | D | 15 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 16 | Maggie Plummer | Fr. | M/F | 15 | 15 | .20 | .20 | .60 | .13 | 1.500 | .00 | .000 |
| 17 | Kendra Houghtaling | Fr. | D | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Marlin Quito | Fr. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kmwee PawPaw | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Julia Zegarelli | Fr. | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Zoey Brownrigg | Fr. | M/D | 4 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.69 | 2.94 | 10.31 | 5.00 | .738 | 5.81 | 1.163 | |||
| Opponent | 16 | 16 | 3.69 | 1.38 | 4.75 | 5.56 | .303 | 7.56 | 1.360 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 12 | 7 | 45:13 | .77 | 1.53 | 2.92 | .792 |
| 0 | Mackenzi Stevens | Fr. | GK | 13 | 8 | 55:29 | 1.15 | 1.87 | 4.00 | .776 |
| Totals | 16 | 16 | 90:16 | 1.63 | 1.62 | 6.13 | .790 | |||
| Opponent | 16 | 16 | 90:16 | 3.69 | 3.68 | 11.25 | .753 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Mackenzi Stevens | Fr. | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Arianna Petrelli | So. | M/D | 15 | 13 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 3 | Avery Bolton | So. | M | 15 | 15 | 6 | 7 | 19 | 4 | 1.500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Selene Wellman | Fr. | D | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Adna Sasinovic | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Colton | Fr. | M/F | 15 | 13 | 25 | 10 | 60 | 28 | .893 | 15 | .536 | 1 | 0 | 0-0 | 5 |
| 7 | Amanda Graziano | Fr. | F | 15 | 15 | 10 | 6 | 26 | 9 | 1.111 | 4 | .444 | 0 | 0 | 0-0 | 2 |
| 8 | Ellie Hite | Fr. | D | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Jenna Schaffner | So. | F | 15 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Isabella Kleban | So. | F/M | 15 | 15 | 8 | 9 | 25 | 7 | 1.143 | 5 | .714 | 3 | 0 | 0-0 | 1 |
| 11 | Zlata Seho | Fr. | D | 15 | 15 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Jennifer Tacuri | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Hannah Magyar | Fr. | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Molly Canipe | Fr. | M/D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | DJ Sawadogo | Fr. | D | 15 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Maggie Plummer | Fr. | M/F | 15 | 15 | 3 | 3 | 9 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Kendra Houghtaling | Fr. | D | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Marlin Quito | Fr. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kmwee PawPaw | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Julia Zegarelli | Fr. | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Zoey Brownrigg | Fr. | M/D | 4 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 59 | 47 | 165 | 80 | .738 | 93 | 1.163 | 10 | 0 | 0-0 | 10 | |||
| Opponent | 16 | 16 | 27 | 22 | 76 | 89 | .303 | 121 | 1.360 | 17 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 12 | 7 | 587:49 | 10 | 1.53 | 38 | .792 | 7 | 0 | 0 | 1/4 |
| 0 | Mackenzi Stevens | Fr. | GK | 13 | 8 | 721:21 | 15 | 1.87 | 52 | .776 | 2 | 5 | 0 | 0/4 |
| Totals | 16 | 16 | 1444:10 | 26 | 1.62 | 98 | .790 | 0 | 0 | 0 | 6 | |||
| Opponent | 16 | 16 | 1444:10 | 59 | 3.68 | 180 | .753 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Mackenzi Stevens | Fr. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Arianna Petrelli | So. | M/D | 3 | 3 | .00 | .67 | .67 | .00 | - | .00 | - |
| 3 | Avery Bolton | So. | M | 3 | 3 | .67 | .67 | 2.00 | .67 | 1.000 | .67 | 1.000 |
| 4 | Selene Wellman | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Adna Sasinovic | Fr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Ryan Colton | Fr. | M/F | 3 | 2 | 3.33 | .67 | 7.33 | 4.33 | .769 | 3.00 | .692 |
| 7 | Amanda Graziano | Fr. | F | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| 8 | Ellie Hite | Fr. | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jenna Schaffner | So. | F | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| 10 | Isabella Kleban | So. | F/M | 3 | 3 | .67 | .67 | 2.00 | 1.33 | .500 | .67 | .500 |
| 11 | Zlata Seho | Fr. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jennifer Tacuri | Fr. | - | - | - | - | - | - | - | - | - | |
| 13 | Hannah Magyar | Fr. | M/D | - | - | - | - | - | - | - | - | - |
| 14 | Molly Canipe | Fr. | M/D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | DJ Sawadogo | Fr. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Maggie Plummer | Fr. | M/F | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 17 | Kendra Houghtaling | Fr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Marlin Quito | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kmwee PawPaw | Fr. | - | - | - | - | - | - | - | - | - | |
| 21 | Julia Zegarelli | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Zoey Brownrigg | Fr. | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 3 | 3 | 5.00 | 3.33 | 13.33 | 5.33 | .938 | 10.33 | 1.938 | |||
| Opponent | 3 | 3 | 5.00 | .67 | 2.67 | 6.00 | .167 | 7.33 | 1.222 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 2 | 2 | 45:00 | .50 | 1.00 | 3.50 | .875 |
| 0 | Mackenzi Stevens | Fr. | GK | 3 | 1 | 45:00 | .33 | 0.67 | 3.00 | .900 |
| Totals | 3 | 3 | 90:00 | 1.00 | 1.00 | 6.33 | .864 | |||
| Opponent | 3 | 3 | 90:00 | 5.00 | 5.00 | 11.33 | .694 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Mackenzi Stevens | Fr. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Arianna Petrelli | So. | M/D | 3 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Avery Bolton | So. | M | 3 | 3 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Selene Wellman | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Adna Sasinovic | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Ryan Colton | Fr. | M/F | 3 | 2 | 10 | 2 | 22 | 13 | .769 | 9 | .692 | 0 | 0 | 0-0 | 3 |
| 7 | Amanda Graziano | Fr. | F | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ellie Hite | Fr. | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Jenna Schaffner | So. | F | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Isabella Kleban | So. | F/M | 3 | 3 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Zlata Seho | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jennifer Tacuri | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Hannah Magyar | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Molly Canipe | Fr. | M/D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | DJ Sawadogo | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Maggie Plummer | Fr. | M/F | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Kendra Houghtaling | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Marlin Quito | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kmwee PawPaw | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Julia Zegarelli | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Zoey Brownrigg | Fr. | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 15 | 10 | 40 | 16 | .938 | 31 | 1.938 | 3 | 0 | 0-0 | 3 | |||
| Opponent | 3 | 3 | 3 | 2 | 8 | 18 | .167 | 22 | 1.222 | 8 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenna Coffey | Fr. | GK | 2 | 2 | 90:00 | 1 | 1.00 | 7 | .875 | 2 | 0 | 0 | 0/1 |
| 0 | Mackenzi Stevens | Fr. | GK | 3 | 1 | 135:00 | 1 | 0.67 | 9 | .900 | 1 | 0 | 0 | 0/1 |
| Totals | 3 | 3 | 270:00 | 3 | 1.00 | 19 | .864 | 0 | 0 | 0 | 1 | |||
| Opponent | 3 | 3 | 270:00 | 15 | 5.00 | 34 | .694 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Poly | - | - | - | - | - | - | - | |
| Aug 22 # | at Utica University | - | - | - | - | - | - | - | |
| Aug 26 # | at Hamilton College | - | - | - | - | - | - | - | |
| Sep 6 | at Suffolk CC | L, 4-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 7 | at Fashion Institute of Technology | W, 6-0 | 6 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 13 | Corning Community College | W, 7-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 14 | Onondaga Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 17 | North Country Community College | W, 6-1 | 5 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 24 | at SUNY Broome Community College | W, 8-0 | 8 | 32 | .250 | 3 | 5 | 0 | 0 |
| Sep 27 | at Herkimer College | W, 5-2 | 3 | 16 | .313 | 7 | 8 | 1 | 0 |
| Oct 1 | at Jefferson Community College | L, 4-2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 12 | Monroe Community College | L, 5-0 | 0 | 0 | - | 19 | 0 | 0 | 0 |
| Oct 15 | Tompkins Cortland Community College | W, 9-0 | 8 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 17 | at Genesee Community College | W, 3-2 | 3 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 4-0 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 29 | vs. North Country Community College | W, 3-2 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 2 | at Onondaga Community College | W, 3-0 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-0 | 0 | 7 | .000 | 5 | 2 | 2 | 0 |
| Nov 13 | vs. Rowan College South Jersey - Gloucester | T, 3-3 | 1 | 25 | .120 | 9 | 12 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 80 | 59 | 3.69 | 47 | 165 | 26 | 1.62 | .738 | 5.0 | 27 | 98 | 6 | 10 | 0 |
| Conference | 3 | 16 | 15 | 5.00 | 10 | 40 | 3 | 1.00 | .938 | 5.3 | 8 | 19 | 1 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 22 | 4.40 | 18 | 62 | 6 | 1.26 | - | 0.0 | 0 | 35 | 2 | 3 | 0 |
| Away | 7 | 48 | 27 | 3.86 | 23 | 77 | 12 | 1.71 | .563 | 6.9 | 13 | 39 | 3 | 4 | 0 |
| Neutral | 4 | 32 | 10 | 2.50 | 6 | 26 | 8 | 1.87 | .313 | 8.0 | 14 | 24 | 1 | 3 | 0 |
- |
|||||||||||||||
| Wins | 10 | 48 | 54 | 5.40 | 45 | 153 | 7 | 0.71 | 1.125 | 4.8 | 13 | 46 | 6 | 6 | 0 |
| Losses | 5 | 7 | 2 | 0.40 | 1 | 5 | 16 | 3.20 | .286 | 1.4 | 2 | 43 | 0 | 4 | 0 |
- |
|||||||||||||||
| September | 7 | 48 | 32 | 4.57 | 27 | 91 | 7 | 1.00 | .667 | 6.9 | 13 | 36 | 3 | 6 | 0 |
| October | 6 | 0 | 21 | 3.50 | 17 | 59 | 13 | 2.23 | - | 0.0 | 0 | 43 | 2 | 1 | 0 |
| November | 3 | 32 | 6 | 2.00 | 3 | 15 | 6 | 1.86 | .188 | 10.7 | 14 | 19 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at SUNY Poly | - | |
| Aug 22 | at Utica University | - | |
| Aug 26 | at Hamilton College | - | |
| Sep 6 | at Suffolk CC | L, 4-0 | 0 |
| Sep 7 | at Fashion Institute of Technology | W, 6-0 | 0 |
| Sep 13 | Corning Community College | W, 7-0 | 0 |
| Sep 14 | Onondaga Community College | L, 1-0 | 0 |
| Sep 17 | North Country Community College | W, 6-1 | 0 |
| Sep 24 | at SUNY Broome Community College | W, 8-0 | 30 |
| Sep 27 | at Herkimer College | W, 5-2 | 150 |
| Oct 1 | at Jefferson Community College | L, 4-2 | 0 |
| Oct 12 | Monroe Community College | L, 5-0 | 0 |
| Oct 15 | Tompkins Cortland Community College | W, 9-0 | 0 |
| Oct 17 | at Genesee Community College | W, 3-2 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 4-0 | 0 |
| Oct 29 | vs. North Country Community College | W, 3-2 | 0 |
| Nov 2 | at Onondaga Community College | W, 3-0 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-0 | 68 |
| Nov 13 | vs. Rowan College South Jersey - Gloucester | T, 3-3 | 75 |