2025-26 Volleyball Statistics - Mohawk Valley Community College

Matches 16
Kills per set 5.81
Hitting % .094
Assists per set 4.11
Blocks per set 0.56
Service Aces per set 1.56
Digs per set 10.00
Schedule Summary
Overall (Pct.)0-17 (.000)
Conference (Pct.) 0-6 (.000)
StreakLost 17
Home0-7
Away0-5
Neutral0-5
Full Scores and Schedule »
Recent Games
Oct 11 vs. Hudson Valley Community College L, 3-0
Oct 11 SUNY Adirondack L, 3-0
Oct 19 vs. SUNY Niagara L, 3-1
Oct 19 at Erie Community College L, 3-0
Oct 25 vs. Hudson Valley Community College L, 3-0
Oct 25 at Fulton-Montgomery Community College L, 3-0
Statistics category Overall Conf
Matches 16 6
Sets 54 18
Kills 314 92
Kills per set 5.81 5.11
Errors 218 72
Total Attacks 1017 356
Hitting Percentage .094 .056
Assists 222 77
Assists per set 4.11 4.28
Service Aces 84 24
Service Errors 99 29
Service Aces per set 1.56 1.33
Receptions 750 326
Reception Errors 108 49
Digs 540 182
Digs per set 10.00 10.11
Block Solo 21 7
Block Assist 19 8
Block Total 31 11
Blocks per set 0.56 0.61
Block Errors 1 0
Ball Handling Errors 3 3
Points 428.5 127.0
Points per set 7.9 7.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Kaeleigh Dygert Fr. 3 7 0 0.00 0 0 - 1 0.14 0 0.00 22 6 9 1.29 0 0 0 0.00 0.0 0.0
3 Jordan Winton So. 14 44 123 2.80 68 351 .157 2 0.05 18 0.41 225 27 145 3.30 4 3 7 0.16 146.5 3.3
4 Arianna Feldman Fr. 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Izabelle Jepsen Fr. 9 29 13 0.45 21 63 -.127 3 0.10 3 0.10 30 4 27 0.93 0 1 1 0.03 16.5 0.6
6 Scout Ludwig So. 12 39 57 1.46 37 176 .114 5 0.13 17 0.44 180 27 108 2.77 1 1 2 0.05 75.5 1.9
7 Miranda Millick Fr. 14 42 28 0.67 26 93 .022 8 0.19 8 0.19 104 13 59 1.40 4 3 7 0.17 41.5 1.0
8 Ashlyn Genther Fr. 14 42 12 0.29 12 64 .000 175 4.17 19 0.45 1 0 53 1.26 0 0 0 0.00 31.0 0.7
9 Theresa Warner Fr. 12 19 2 0.11 4 24 -.083 21 1.11 3 0.16 6 1 10 0.53 0 1 1 0.05 5.5 0.3
10 Nicole Armstrong Fr. MB 14 43 50 1.16 33 156 .109 5 0.12 10 0.23 18 6 18 0.42 7 6 13 0.30 70.0 1.6
11 Victoria Vo So. 8 8 0 0.00 2 2 -1.000 0 0.00 1 0.13 8 1 0 0.00 0 0 0 0.00 1.0 0.1
12 Kaysie White Fr. 1 1 1 1.00 0 2 .500 0 0.00 0 0.00 1 0 0 0.00 0 1 1 1.00 1.5 1.5
13 Sha Wee So. - - - - - - - - - - - - - - - - - - - - -
15 Trinity Pedersen Fr. 12 33 21 0.64 7 65 .215 0 0.00 4 0.12 4 1 10 0.30 5 3 8 0.24 31.5 1.0
24 Olivia LaRock Fr. 9 14 2 0.14 2 5 .000 1 0.07 0 0.00 10 1 10 0.71 0 0 0 0.00 2.0 0.1
25 Paige Morrone Fr. LB 10 21 1 0.05 0 2 .500 0 0.00 1 0.05 103 16 83 3.95 0 0 0 0.00 2.0 0.1
  Totals     16 54 314 5.81 218 1017 .094 222 4.11 84 1.56 750 108 540 10.00 21 19 31 0.56 428.5 7.9
  Opponent     16 54 546 10.11 199 1505 .231 509 9.43 186 3.44 - 109 633 11.72 39 54 66 1.22 798.0 14.8
Players
No. Yr Pos
2 Kaeleigh Dygert Fr. 1 2 0 0.00 0 0 - 0 0.00 0 0.00 4 1 6 3.00 0 0 0 0.00 0.0 0.0
3 Jordan Winton So. 5 15 38 2.53 23 122 .123 1 0.07 5 0.33 102 11 51 3.40 0 2 2 0.13 44.0 2.9
4 Arianna Feldman Fr. 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Izabelle Jepsen Fr. 2 6 5 0.83 4 18 .056 0 0.00 1 0.17 3 1 5 0.83 0 0 0 0.00 6.0 1.0
6 Scout Ludwig So. 5 15 18 1.20 13 71 .070 2 0.13 5 0.33 91 17 26 1.73 1 0 1 0.07 24.0 1.6
7 Miranda Millick Fr. 5 14 9 0.64 5 30 .133 6 0.43 0 0.00 49 4 20 1.43 2 1 3 0.21 11.5 0.8
8 Ashlyn Genther Fr. 5 13 2 0.15 4 23 -.087 57 4.38 3 0.23 1 0 19 1.46 0 0 0 0.00 5.0 0.4
9 Theresa Warner Fr. 4 6 0 0.00 0 7 .000 10 1.67 2 0.33 1 0 4 0.67 0 1 1 0.17 2.5 0.4
10 Nicole Armstrong Fr. MB 5 15 10 0.67 16 52 -.115 0 0.00 6 0.40 2 1 3 0.20 3 2 5 0.33 20.0 1.3
11 Victoria Vo So. 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Kaysie White Fr. - - - - - - - - - - - - - - - - - - - - -
13 Sha Wee So. - - - - - - - - - - - - - - - - - - - - -
15 Trinity Pedersen Fr. 4 12 9 0.75 6 30 .100 0 0.00 2 0.17 0 0 8 0.67 1 2 3 0.25 13.0 1.1
24 Olivia LaRock Fr. 3 3 0 0.00 1 1 -1.000 1 0.33 0 0.00 5 1 2 0.67 0 0 0 0.00 0.0 0.0
25 Paige Morrone Fr. LB 5 11 0 0.00 0 1 .000 0 0.00 0 0.00 47 12 38 3.45 0 0 0 0.00 0.0 0.0
  Totals     6 18 92 5.11 72 356 .056 77 4.28 24 1.33 326 49 182 10.11 7 8 11 0.61 127.0 7.1
  Opponent     6 18 203 11.28 73 517 .251 189 10.50 60 3.33 - 17 212 11.78 10 28 24 1.33 287.0 15.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 Corning Community College L, 3-0 3 18 23 69 -.072 15 10 7 67 12 31 2 2 1 3 0 31.0
Sep 11 Onondaga Community College L, 3-0 3 17 24 93 -.075 13 9 9 66 10 43 1 0 0 1 0 27.0
Sep 13 at SUNY Broome Community College L, 3-2 5 40 27 89 .146 18 12 11 0 6 46 1 0 0 1 0 53.0
Sep 16 SUNY Adirondack L, 3-0 3 19 22 88 -.034 18 3 8 69 5 37 0 2 0 1 0 23.0
Sep 20 Jamestown Community College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 # vs. Genesee Community College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 23 Hudson Valley Community College L, 3-0 3 14 18 73 -.055 10 5 4 62 7 42 0 2 0 1 3 20.0
Sep 27 vs. Jefferson Community College L, 3-2 5 37 28 165 .055 37 10 17 86 8 95 1 0 0 1 0 48.0
Sep 27 Fulton-Montgomery Community College L, 3-0 3 27 7 56 .357 15 4 3 0 0 31 0 2 0 1 0 32.0
Oct 4 vs. Finger Lakes Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at Monroe Community College L, 3-1 4 32 15 91 .187 24 4 8 77 17 49 2 0 0 2 0 38.0
Oct 7 at Fulton-Montgomery Community College L, 3-0 3 23 7 54 .296 19 3 3 67 5 30 2 2 0 3 0 29.0
Oct 11 vs. Hudson Valley Community College L, 3-0 3 16 13 68 .044 14 6 7 64 12 38 2 2 0 3 0 25.0
Oct 11 SUNY Adirondack L, 3-0 3 20 12 73 .110 16 7 7 64 20 35 3 0 0 3 0 30.0
Oct 19 vs. SUNY Niagara L, 3-1 4 35 14 66 .318 13 9 10 69 4 42 6 4 0 8 0 52.0
Oct 19 at Erie Community College L, 3-0 3 16 8 32 .250 10 2 5 59 2 21 1 3 0 3 0 20.5
Oct 25 vs. Hudson Valley Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Fulton-Montgomery Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 54 314 5.81 218 1017 .094 222 4.11 84 1.56 750 108 540 10.00 21 19 31 0.56 428.5 7.9
Conference 6 18 92 5.11 72 356 .056 77 4.28 24 1.33 326 49 182 10.11 7 8 11 0.61 127.0 7.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 18 115 6.39 106 452 .020 87 4.83 38 2.11 328 54 219 12.17 6 8 10 0.56 163.0 9.1
Away 5 18 111 6.17 57 266 .203 71 3.94 21 1.17 203 30 146 8.11 6 5 9 0.47 140.5 7.8
Neutral 5 18 88 4.89 55 299 .110 64 3.56 25 1.39 219 24 175 9.72 9 6 12 0.67 125.0 6.9
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 16 54 314 5.81 218 1017 .094 222 4.11 84 1.56 750 108 540 10.00 21 19 31 0.56 428.5 7.9
 
-
September 7 25 172 6.88 149 633 .036 126 5.04 53 2.12 350 48 325 13.00 5 8 9 0.36 234.0 9.4
October 9 29 142 4.90 69 384 .190 96 3.31 31 1.07 400 60 215 7.41 16 11 22 0.74 194.5 6.7
Date Opponent Score Attend
Sep 7 Corning Community College L, 3-0 0
Sep 11 Onondaga Community College L, 3-0 0
Sep 13 at SUNY Broome Community College L, 3-2 0
Sep 16 SUNY Adirondack L, 3-0 0
Sep 20 Jamestown Community College 0-3 Loss -
Sep 20 vs. Genesee Community College 0-3 Loss -
Sep 23 Hudson Valley Community College L, 3-0 0
Sep 27 vs. Jefferson Community College L, 3-2 0
Sep 27 Fulton-Montgomery Community College L, 3-0 0
Oct 4 vs. Finger Lakes Community College L, 3-0 0
Oct 4 at Monroe Community College L, 3-1 0
Oct 7 at Fulton-Montgomery Community College L, 3-0 0
Oct 11 vs. Hudson Valley Community College L, 3-0 0
Oct 11 SUNY Adirondack L, 3-0 0
Oct 19 vs. SUNY Niagara L, 3-1 0
Oct 19 at Erie Community College L, 3-0 0
Oct 25 vs. Hudson Valley Community College L, 3-0 0
Oct 25 at Fulton-Montgomery Community College L, 3-0 0