March 15, 2025 Mohawk Valley Community College at Onondaga Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 7 | 1 |
| Onondaga Community College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 2 |
Box Score
Mohawk Valley Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Prestopnik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Komnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradee Boughner p | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sean Burdick | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Genero Clemente | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Leos | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaname Kanda | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Franklyn Gutierrez | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Derek DeFazio | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jack Morotti | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Frank Pelli | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 28 | 6 | 7 | 3 | 4 | 15 | 0 |
Batting
2B:
Bradee Boughner
, Jack Morotti
RBI:
Bradee Boughner
, Franklyn Gutierrez (2)
Baserunning
SB:
Bradee Boughner
, Derek DeFazio
, Frank Pelli
CS:
Genero Clemente
, Franklyn Gutierrez
Fielding
E:
Ryan Leos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Krul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ferranti cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luis Suarez c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Campbell dh/p | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Carlos Jara ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carter King lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Perrotta rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Gilkey 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jesse DeMaintenon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Adamo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin White | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 1 | 3 | 10 |
Batting
2B:
Ryan Campbell
3B:
Carter King
RBI:
Ryan Campbell
, Carlos Jara
, Nick Perrotta
Baserunning
SB:
Nick Perrotta
, Joe Adamo
Fielding
E:
Carlos Jara
, Colin White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Prestopnik | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Petersen (W, 1-0) | 3.2 | 5 | 3 | 2 | 0 | 2 | 0 |
| Lucas Komnick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradee Boughner (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Matthew Prestopnik (6)
, Ben Petersen (17)
, Lucas Komnick (4)
, Bradee Boughner (3)
WP:
Matthew Prestopnik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Krul (L, 1-1) | 6.0 | 5 | 4 | 3 | 2 | 14 | 0 |
| Ryan Campbell | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 4 | 15 | 0 |
Pitching
Batters faced:
Matt Krul (26)
, Ryan Campbell (6)
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |