March 20, 2025 Mohawk Valley Community College at Hagerstown Community College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 |
| Hagerstown Community College | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | X | 9 | 11 | 2 |
Box Score
Mohawk Valley Community College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Leos p | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brandon Rauth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklyn Gutierrez p | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bradee Boughner p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Beigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burdick | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Genero Clemente | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Thomas Scholl | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Frisone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Kaun | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaname Kanda | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| PJ Yetto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gleasman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Delacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek DeFazio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Morotti | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Frank Pelli | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 3 | 4 | 8 | 11 | 0 |
Batting
RBI:
Ryan Leos
, Franklyn Gutierrez
, Genero Clemente
, Michael Henderson
GIDP:
Franklyn Gutierrez
, Genero Clemente
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Conner ss | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Quinn Illig 2b | 5 | 2 | 4 | 3 | 1 | 0 | 0 |
| Ethan Shimmel 1b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Isaac Grove lf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Hunter Finkenbinder dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aidan Grudzinski rf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Lore cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Jackson c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Griffin Lowman 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Gene Magin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lever p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bowerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Milum | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Briggs Remenick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 7 | 12 | 5 | 0 |
Batting
2B:
Quinn Illig (2)
, Hunter Finkenbinder
RBI:
Quinn Illig (3)
, Ethan Shimmel
, Isaac Grove
, Hunter Finkenbinder
, Aidan Grudzinski
Sac:
Hunter Finkenbinder
Baserunning
SB:
Braylon Conner (2)
, Quinn Illig
, Ethan Shimmel (2)
, Briggs Remenick (2)
CS:
Isaac Grove
Fielding
E:
Braylon Conner
, Ethan Shimmel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Rauth | 4.0 | 5 | 1 | 1 | 5 | 2 | 0 |
| Mason Beigh | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Leos (L, 0-1) | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 |
| Bradee Boughner | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Franklyn Gutierrez | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 9 | 12 | 5 | 0 |
Pitching
Batters faced:
Brandon Rauth (22)
, Mason Beigh (9)
, Ryan Leos (6)
, Bradee Boughner (5)
, Franklyn Gutierrez (6)
HBP:
Mason Beigh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gene Magin | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Drew Lever | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Noah Bowerman | 0.2 | 0 | 2 | 1 | 3 | 2 | 0 |
| Nic Pierce (W, 1-0) | 3.2 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 3 | 5 | 4 | 8 | 11 | 0 |
Pitching
Batters faced:
Gene Magin (11)
, Drew Lever (11)
, Noah Bowerman (6)
, Nic Pierce (14)
HBP:
Gene Magin
, Drew Lever
, Noah Bowerman
, Nic Pierce
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |