April 10, 2025 Mohawk Valley Community College at Hudson Valley Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hudson Valley Community College | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 1 |
Box Score
Mohawk Valley Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricky Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rauth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Leos | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Frisone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Sparace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaname Kanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PJ Yetto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Gleasman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklyn Gutierrez | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derek DeFazio | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Morotti | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradee Boughner | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Frank Pelli | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 7 | 6 | 0 |
Batting
2B:
Frank Pelli
Baserunning
SB:
Bradee Boughner
Fielding
E:
Genero Clemente
, Kaname Kanda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 4 | 1 | 2 | 4 | 1 | 0 | 1 |
| Nico DeSanto | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carson Jenkins-Antle | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Aidan Heffner | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jameson Balich | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brendan Shea | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Matthew Carrera | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Niko Sorice | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Brendan Connolly | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Carter Traudt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 8 | 5 | 4 | 18 |
Batting
2B:
Logan Norman (2)
, Nico DeSanto
, Carson Jenkins-Antle
, Jameson Balich
, Brendan Connolly
RBI:
Logan Norman (4)
, Carson Jenkins-Antle
, Jameson Balich
, Matthew Carrera
, Brendan Connolly
Baserunning
SB:
Brendan Shea
, Brendan Connolly
Fielding
E:
Nico DeSanto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Rauth (L, 0-2) | 5.1 | 7 | 7 | 5 | 5 | 2 | 0 |
| Ricky Burch | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Brandon Rauth (29)
, Ricky Burch (8)
HBP:
Brandon Rauth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pierson Davis (W, 4-0) | 5.0 | 2 | 0 | 0 | 5 | 3 | 0 |
| Tyler Murray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Bartlett | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 7 | 6 | 0 |
Pitching
Batters faced:
Pierson Davis (23)
, Tyler Murray (3)
, Kyle Bartlett (6)
Other Information
| Location: | bruno |
| Attendance: | 0 |