April 14, 2025 Jefferson Community College at Mohawk Valley Community College

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 15 | 11 | 1 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 |
Box Score
Jefferson Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Murnane ss | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| Robert Leyva 2b | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Anthony Celar lf | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Oiram Williams 3b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Nick Spivey cf | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kaleb Peters 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ben Loevenmark dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Allen Benton rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Tyson Mushet c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nathan Van Wie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Matteson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Storey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Caraballo | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 15 | 11 | 13 | 5 | 8 | 6 |
Batting
3B:
Robert Leyva
RBI:
Robert Leyva (4)
, Anthony Celar (2)
, Nick Spivey (2)
, Kaleb Peters
, Allen Benton (3)
, Tyson Mushet
Baserunning
SB:
Robert Leyva
, Anthony Celar (3)
, Oiram Williams
, Nick Spivey
, Ben Loevenmark
, Allen Benton
, Michael Caraballo
Fielding
E:
Robert Leyva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frew Rowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Komnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rauth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burdick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genero Clemente | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Leos | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Thomas Scholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kaun | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Nagel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Sparace | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Valentin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Gleasman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklyn Gutierrez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Delacruz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek DeFazio | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Morotti | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bradee Boughner | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Pelli | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 3 | 2 | 7 | 8 | 0 |
Batting
RBI:
Ryan Leos
, Darren Delacruz
Sac:
Bradee Boughner
Sac Fly:
Darren Delacruz
Baserunning
SB:
Alexander Kaun
Fielding
E:
Marco Sparace
, Darren Delacruz
, Bradee Boughner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Van Wie | 5.1 | 2 | 2 | 0 | 6 | 5 | 0 |
| Joshua Matteson | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Storey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 0 | 7 | 7 | 0 |
Pitching
Batters faced:
Nathan Van Wie (25)
, Joshua Matteson (4)
, Daniel Storey (4)
HBP:
Nathan Van Wie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Rauth (L, 0-3) | 5.1 | 5 | 5 | 4 | 2 | 6 | 0 |
| Frew Rowen | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ricky Burch | 0.2 | 4 | 5 | 5 | 0 | 1 | 1 |
| Lucas Komnick | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 15 | 14 | 4 | 8 | 1 |
Pitching
Batters faced:
Brandon Rauth (26)
, Frew Rowen (5)
, Ricky Burch (7)
, Lucas Komnick (4)
WP:
Lucas Komnick
HBP:
Brandon Rauth
, Frew Rowen (2)
, Lucas Komnick
Other Information
| Location: | Accelerate Sports, 5 |
| Attendance: | 0 |