April 19, 2025 Mohawk Valley Community College at SUNY Broome Community College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 10 | 16 | 2 |
| SUNY Broome Community College | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 13 | 3 |
Box Score
Mohawk Valley Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Stoquert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genero Clemente | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Ryan Leos | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Thomas Scholl | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Angotti | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Rauth | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kaname Kanda | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek DeFazio | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jack Morotti | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bradee Boughner | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Totals | 37 | 10 | 16 | 7 | 4 | 5 | 0 |
Batting
2B:
Ryan Leos
, Kaname Kanda
, Derek DeFazio
, Jack Morotti
RBI:
Ryan Leos
, Jason Angotti
, Brandon Rauth (2)
, Jack Morotti (2)
, Bradee Boughner
Baserunning
SB:
Genero Clemente
, Jack Morotti
, Bradee Boughner
CS:
Jack Morotti
Fielding
E:
Austin Stoquert
, Thomas Scholl
DP:
Bradee Boughner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob McTigue ss/p | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jason Kithcart Jr. lf/p | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Zechariah Clouston 1b | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Santino Michitti c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kaiden Cannistra cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darlyn De Los Angeles dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kobe Dela Cruz 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Connor Normile Jr. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Ragonese 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nathan Moses p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Chermak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Albertine | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 6 | 13 | 6 | 1 | 5 | 17 |
Batting
2B:
Jason Kithcart Jr.
RBI:
Jason Kithcart Jr. (2)
, Santino Michitti (3)
, Kobe Dela Cruz
Sac:
Kaiden Cannistra
GIDP:
Darlyn De Los Angeles
Baserunning
SB:
Joseph Chermak
CS:
Kobe Dela Cruz
Fielding
E:
Kaiden Cannistra
, Kobe Dela Cruz
, Nathan Moses
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Stoquert (W, 2-3) | 7.0 | 12 | 6 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 1 | 0 | 0 |
Pitching
Batters faced:
Austin Stoquert (33)
HBP:
Austin Stoquert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Moses (L, 1-3) | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Peyton Farrell | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jason Kithcart Jr. | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 |
| Jacob McTigue | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 10 | 9 | 3 | 5 | 0 |
Pitching
Batters faced:
Nathan Moses (18)
, Peyton Farrell (5)
, Jason Kithcart Jr. (14)
, Jacob McTigue (5)
HBP:
Nathan Moses
, Jason Kithcart Jr.
Other Information
| Location: | Ed Daub Field |
| Attendance: | 0 |