March 10, 2026 Tompkins Cortland Community College at Mohawk Valley Community College

(1-4)
4

(0-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 |
| Mohawk Valley Community College | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
Box Score
Tompkins Cortland Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Julian Poleon ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keelan Marren 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Seeley 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Logan Meerburg dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Barbeau c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jake Malkowski 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Easton Podbeusek rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aiden Huften lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman Villanueva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Joly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 4 | 3 | 8 | 6 | 0 |
Batting
2B:
Parker Seeley
, Ryan Barbeau
RBI:
Parker Seeley
, Jake Malkowski
, Easton Podbeusek
Sac Fly:
Parker Seeley
, Jake Malkowski
Baserunning
SB:
Dominic Zona
, Julian Poleon
, Keelan Marren
Fielding
E:
Keelan Marren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Joslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graydon Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Komnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Kerslake | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ryan Leos | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Derek Milianta | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew McNicoll | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Franklyn Gutierrez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Sparace | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genero Clemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Beller | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bradee Boughner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 5 | 2 | 5 | 6 | 0 |
Batting
2B:
CJ Kerslake
, Ryan Leos
3B:
CJ Kerslake
RBI:
CJ Kerslake
, Derek Milianta
Sac:
Bradee Boughner
Sac Fly:
Derek Milianta
Baserunning
SB:
Mathew McNicoll (3)
, Karter Beller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roman Villanueva (W, 1-0) | 4.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Cooper Ouellette | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nathan Joly (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Roman Villanueva (20)
, Cooper Ouellette (5)
, Nathan Joly (8)
HBP:
Roman Villanueva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Joslin | 2.0 | 1 | 2 | 2 | 5 | 1 | 0 |
| Lucas Komnick (L, 0-1) | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Graydon Hickey | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 8 | 6 | 0 |
Pitching
Batters faced:
Cooper Joslin (13)
, Lucas Komnick (11)
, Graydon Hickey (12)
HBP:
Cooper Joslin
, Lucas Komnick
, Graydon Hickey
Other Information
| Location: | Utica, NY |
| Stadium: | Donovan Stadium |
| Attendance: | 0 |