March 29, 2026 Erie Community College at Mohawk Valley Community College

10

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Erie Community College | 8 | 0 | 0 | 0 | 2 | 10 | 9 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Erie Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scibetta cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ryan Boyle 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jimmy Buettner 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter McBurney c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Refermat 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Scibetta rf | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Yugo Mukai dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaxsyn Moritz ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalen Locatelli lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Liam McMurray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Minniefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 9 | 9 | 3 | 6 | 0 |
Batting
2B:
Adam Scibetta
, Ryan Boyle
, Carter McBurney
, Kalen Locatelli (2)
HR:
Jacob Scibetta
RBI:
Adam Scibetta
, Ryan Boyle (2)
, Carter McBurney
, Jacob Scibetta (4)
, Kalen Locatelli
Baserunning
SB:
Yugo Mukai
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Franklyn Gutierrez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricky Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graydon Hickey | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Yetto | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Toole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Beller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradee Boughner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gleasman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam McMurray | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Liam McMurray (18)
HBP:
Liam McMurray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Franklyn Gutierrez (L, 0-1) | 0.1 | 5 | 8 | 8 | 1 | 1 | 1 |
| Antonio DeMarco | 3.2 | 5 | 2 | 2 | 1 | 4 | 0 |
| Ricky Burch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 10 | 10 | 10 | 3 | 6 | 1 |
Pitching
Batters faced:
Franklyn Gutierrez (10)
, Antonio DeMarco (19)
, Ricky Burch (4)
WP:
Ricky Burch
HBP:
Franklyn Gutierrez (3)
, Antonio DeMarco (2)
Other Information
| Location: | donovan stadium |
| Attendance: | 0 |