April 3, 2026 SUNY Adirondack at Mohawk Valley Community College

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Adirondack | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 2 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 1 |
Box Score
SUNY Adirondack
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukasz Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Baltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bishop lf | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Louis Betit cf | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Lucas Crystal 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Patrick McKinley c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tad D'Andrea dh/p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Charlie Gendron 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ryan Gillis ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Sparzo rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Chase Phillips 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 6 | 7 | 6 | 6 | 6 | 10 |
Batting
3B:
Lucas Crystal
RBI:
Louis Betit
, Lucas Crystal
, Patrick McKinley
, Tad D'Andrea (2)
, Nick Sparzo
Sac:
Tad D'Andrea
Sac Fly:
Louis Betit
Baserunning
SB:
Tommy Bishop (2)
, Louis Betit (2)
, Patrick McKinley
, Tad D'Andrea
, Chase Phillips
CS:
Lucas Crystal
Fielding
E:
Patrick McKinley
, Charlie Gendron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graydon Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Kerslake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leos | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mathew McNicoll | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Franklyn Gutierrez | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anthony Marino | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marco Sparace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio DeMarco | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Rodriguez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander Kaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Yetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Toole | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karter Beller | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bradee Boughner | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bailey Gleasman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 4 | 6 | 0 |
Batting
2B:
Mathew McNicoll
, Antonio DeMarco
3B:
Ryan Leos
RBI:
Mathew McNicoll
, Franklyn Gutierrez (2)
Baserunning
SB:
Mathew McNicoll
Fielding
E:
Lucas Tucker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tad D'Andrea (W, 2-1) | 5.1 | 5 | 4 | 3 | 3 | 5 | 0 |
| Lukasz Smith (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Baltis | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Tad D'Andrea (27)
, Lukasz Smith (4)
, Peter Baltis (5)
HBP:
Tad D'Andrea (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Tucker (L, 0-2) | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 |
| Ricky Burch | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Graydon Hickey | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 6 | 0 |
Pitching
Batters faced:
Lucas Tucker (13)
, Ricky Burch (8)
, Graydon Hickey (13)
HBP:
Graydon Hickey
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |