April 11, 2026 Hudson Valley Community College at Mohawk Valley Community College

12

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | 11 | 2 |
| Mohawk Valley Community College | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 5 | 2 |
Box Score
Hudson Valley Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gecewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Harkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
| Michael Poltar | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nico DeSanto | 5 | 0 | 3 | 4 | 0 | 0 | 1 |
| Red Maron | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Robert Melo | 4 | 1 | 2 | 3 | 1 | 0 | 3 |
| Joshua Ortiz | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Nick Commisso | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nicholas Mirabile | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Triston Santos | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 33 | 12 | 11 | 10 | 7 | 5 | 14 |
Batting
2B:
Logan Norman
, Nico DeSanto
, Robert Melo
HR:
Robert Melo
RBI:
Michael Poltar
, Nico DeSanto (4)
, Red Maron
, Robert Melo (3)
, Nick Commisso
Baserunning
SB:
Red Maron
, Robert Melo
, Nick Commisso
, Nicholas Mirabile
Fielding
E:
Robert Melo
, Nick Commisso
DP:
Joshua Ortiz
, Nick Commisso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Beller | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Leos | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mathew McNicoll | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Franklyn Gutierrez | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Spagnola | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Sparace | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Antonio DeMarco | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alexander Kaun | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Toole | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradee Boughner | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 9 | 5 | 4 | 9 | 12 | 0 |
Batting
2B:
Ryan Leos
, Mathew McNicoll
, Marco Sparace
RBI:
Mathew McNicoll (2)
, Marco Sparace (2)
Baserunning
SB:
Mathew McNicoll
Fielding
E:
Lucas Tucker
, Karter Beller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Graham (W, 2-0) | 4.0 | 4 | 4 | 3 | 2 | 9 | 0 |
| Joey Gecewicz | 2.1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Finn Harkin | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jackson Lyman | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 5 | 9 | 8 | 9 | 12 | 0 |
Pitching
Batters faced:
Jeremy Graham (21)
, Joey Gecewicz (9)
, Finn Harkin (5)
, Jackson Lyman (4)
WP:
Jeremy Graham
, Joey Gecewicz
, Finn Harkin (2)
HBP:
Jeremy Graham
, Joey Gecewicz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Tucker (L, 0-3) | 3.0 | 9 | 11 | 8 | 6 | 2 | 1 |
| Karter Beller | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 12 | 9 | 7 | 5 | 1 |
Pitching
Batters faced:
Lucas Tucker (25)
, Karter Beller (15)
WP:
Lucas Tucker
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |