2025-26 Basketball Statistics - Mohawk Valley Community College
Games
25
Pts per game
81.8
FG %
45.0
3PT %
28.1
FT %
68.4
Reb per game
30.1
Ast per game
11.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9 (.640) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 6-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Clinton Community College-NY | W, 90-66 |
| Feb 15 | Fulton-Montgomery Community College | W, 91-84 |
| Feb 18 | at Hudson Valley Community College | W, 79-70 |
| Feb 19 | at Clinton Community College-NY | L, 90-86 |
| Feb 27 | vs. Herkimer College | W, 76-75 |
| Feb 28 | at Genesee Community College | L, 96-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Points | 2046 | 983 | ||
| Points per game | 81.8 | 81.9 | ||
| FG made per game | 28.6 | 29.8 | ||
| FG attempts per game | 63.6 | 66.8 | ||
| FG Pct | 45.0 | 44.7 | ||
| 3PT made per game | 6.2 | 6.7 | ||
| 3PT attempts per game | 21.9 | 25.3 | ||
| 3PT Pct | 28.1 | 26.4 | ||
| FT made per game | 13.4 | 12.3 | ||
| FT attempt per game | 19.6 | 18.6 | ||
| FT Pct | 68.4 | 66.4 | ||
| Off rebounds per game | 8.3 | 8.3 | ||
| Def rebounds per game | 21.8 | 23.2 | ||
| Total rebounds per game | 30.1 | 31.5 | ||
| Opponents' Off rebounds per game | 13.1 | 13.1 | ||
| Opponents' Def rebounds per game | 28.4 | 29.4 | ||
| Opponents' Total rebounds per game | 41.5 | 42.5 | ||
| Rebound margin per game | -11.4 | -11.0 | ||
| Assists per game | 11.5 | 11.6 | ||
| Opponents' Assists per game | 14.2 | 12.8 | ||
| Turnovers per game | 10.4 | 9.9 | ||
| Opponents' Turnovers per game | 16.5 | 16.9 | ||
| Steals per game | 9.3 | 9.8 | ||
| Opponents' Steals per game | 6.0 | 5.7 | ||
| Blocks per game | 2.3 | 2.7 | ||
| Opponents' Blocks per game | 3.7 | 3.5 | ||
| Personal fouls per game | 13.4 | 14.5 | ||
| Offensive efficiency | 1.085 | 1.055 | ||
| Net efficiency | 0.084 | 0.100 | ||
| Opponents' Personal fouls per game | 17.5 | 17.3 | ||
| Offensive efficiency | 1.001 | 0.956 | ||
| Points per game allowed | 78.5 | 74.6 | ||
| Opponents' Field goal percentage | 45.9 | 44.3 | ||
| Opponents' 3PT percentage | 29.9 | 26.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 715-1589 | 358-801 | ||
| 3 point total-attempts | 154-548 | 80-303 | ||
| Free throw total-attempts | 336-491 | 148-223 | ||
| Opponents' Field goal total-attempts | 758-1650 | 344-776 | ||
| Opponents' 3 point total-attempts | 132-441 | 55-209 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 19 | 15 | 31.7 | 6.4-11.3 | 56.5 | 0.1-1.2 | 8.7 | 3.2-5.0 | 64.2 | 16.1 |
| 1 | Kevion Cummings | Fr. | G | 24 | 23 | 29.3 | 4.1-10.7 | 38.3 | 1.2-4.6 | 25.2 | 1.9-2.4 | 78.9 | 11.2 |
| 2 | Tyler Rivera | Fr. | 15 | 6 | 16.1 | 0.9-3.5 | 25.0 | 0.3-1.7 | 19.2 | 1.1-1.3 | 80.0 | 3.1 | |
| 3 | Fabio Barreto | So. | G | 12 | - | 1.9 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 4 | Donald Grant Jr. | So. | G | 20 | 13 | 26.2 | 3.5-7.7 | 46.1 | 1.6-3.4 | 47.1 | 1.2-1.6 | 80.6 | 9.9 |
| 5 | Jonathan Gustinvil | Fr. | F | 8 | 2 | 9.1 | 1.2-3.5 | 35.7 | 0.0-0.5 | 0.0 | 1.0-2.1 | 47.1 | 3.5 |
| 10 | Darnell Childs | So. | PG | 24 | 24 | 34.3 | 7.7-16.8 | 46.0 | 1.6-5.5 | 28.6 | 4.2-5.8 | 71.4 | 21.2 |
| 11 | Brandon Way Jr. | Fr. | PG | 24 | 8 | 14.5 | 3.0-7.6 | 38.8 | 1.4-4.4 | 31.1 | 1.1-1.4 | 76.5 | 8.4 |
| 12 | Sincere Smith | So. | F | 24 | 19 | 27.4 | 3.8-7.4 | 51.4 | 0.5-2.1 | 24.0 | 1.3-2.0 | 66.7 | 9.4 |
| 13 | Dylan Jones | Fr. | F/C | 7 | - | 2.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.4 |
| 14 | David Goodfriend | Fr. | G | 13 | - | 2.4 | 0.2-0.7 | 22.2 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
| 15 | Sean Paige | So. | G | 9 | - | 11.1 | 1.4-3.1 | 46.4 | 0.4-1.4 | 30.8 | 0.9-1.6 | 57.1 | 4.2 |
| 20 | Davon Stanley | Fr. | SF-PF | 9 | 6 | 15.2 | 3.1-6.3 | 49.1 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 6.8 |
| 23 | Plessis Dennison | Fr. | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Dipo Karimu | Fr. | SG | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 25 | 25 | 174.4 | 28.6-63.6 | 45.0 | 6.2-21.9 | 28.1 | 13.4-19.6 | 68.4 | 81.8 | |||
| Opponent | 25 | 25 | 174.4 | 30.3-66.0 | 45.9 | 5.3-17.6 | 29.9 | 12.6-18.1 | 69.5 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 19 | 15 | 31.7 | 1.3 | 3.5 | 4.8 | 1.6 | 0.1 | 2.4 | 1.8 | 1.3 | 1.5 | 0.4 |
| 1 | Kevion Cummings | Fr. | G | 24 | 23 | 29.3 | 1.3 | 3.0 | 4.4 | 2.3 | - | 1.9 | 1.4 | 1.4 | 1.6 | 0.3 |
| 2 | Tyler Rivera | Fr. | 15 | 6 | 16.1 | 0.3 | 1.6 | 1.9 | 0.8 | - | 0.7 | 0.5 | 1.4 | 0.5 | 0.1 | |
| 3 | Fabio Barreto | So. | G | 12 | - | 1.9 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 4 | Donald Grant Jr. | So. | G | 20 | 13 | 26.2 | 0.8 | 4.0 | 4.7 | 1.6 | 0.1 | 1.4 | 1.4 | 1.0 | 1.8 | 0.1 |
| 5 | Jonathan Gustinvil | Fr. | F | 8 | 2 | 9.1 | 0.6 | 1.8 | 2.4 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.1 |
| 10 | Darnell Childs | So. | PG | 24 | 24 | 34.3 | 1.4 | 5.3 | 6.6 | 2.5 | - | 3.9 | 2.5 | 1.5 | 2.4 | 0.5 |
| 11 | Brandon Way Jr. | Fr. | PG | 24 | 8 | 14.5 | 0.5 | 1.1 | 1.6 | 1.8 | - | 0.6 | 0.6 | 1.1 | 0.6 | 0.0 |
| 12 | Sincere Smith | So. | F | 24 | 19 | 27.4 | 0.7 | 2.4 | 3.1 | 2.1 | 0.2 | 1.4 | 1.7 | 0.8 | 1.2 | 0.5 |
| 13 | Dylan Jones | Fr. | F/C | 7 | - | 2.4 | 0.6 | 0.6 | 1.1 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | David Goodfriend | Fr. | G | 13 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 15 | Sean Paige | So. | G | 9 | - | 11.1 | 1.8 | 2.3 | 4.1 | 1.4 | - | 0.2 | 1.0 | 0.2 | 1.2 | 0.1 |
| 20 | Davon Stanley | Fr. | SF-PF | 9 | 6 | 15.2 | 3.6 | 4.1 | 7.7 | 1.3 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.7 |
| 23 | Plessis Dennison | Fr. | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Dipo Karimu | Fr. | SG | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 25 | 25 | 174.4 | 8.3 | 21.8 | 30.1 | 13.4 | 0.3 | 11.5 | 10.4 | 1.1 | 9.3 | 2.3 | |||
| Opponent | 25 | 25 | 174.4 | 13.1 | 28.4 | 41.5 | 17.5 | 0.5 | 14.2 | 16.5 | 0.9 | 6.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 19 | 15 | 603 | 121-214 | 56.5 | 2-23 | 8.7 | 61-95 | 64.2 | 305 |
| 1 | Kevion Cummings | Fr. | G | 24 | 23 | 703 | 98-256 | 38.3 | 28-111 | 25.2 | 45-57 | 78.9 | 269 |
| 2 | Tyler Rivera | Fr. | 15 | 6 | 241 | 13-52 | 25.0 | 5-26 | 19.2 | 16-20 | 80.0 | 47 | |
| 3 | Fabio Barreto | So. | G | 12 | - | 23 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| 4 | Donald Grant Jr. | So. | G | 20 | 13 | 524 | 71-154 | 46.1 | 32-68 | 47.1 | 25-31 | 80.6 | 199 |
| 5 | Jonathan Gustinvil | Fr. | F | 8 | 2 | 73 | 10-28 | 35.7 | 0-4 | 0.0 | 8-17 | 47.1 | 28 |
| 10 | Darnell Childs | So. | PG | 24 | 24 | 823 | 185-402 | 46.0 | 38-133 | 28.6 | 100-140 | 71.4 | 508 |
| 11 | Brandon Way Jr. | Fr. | PG | 24 | 8 | 348 | 71-183 | 38.8 | 33-106 | 31.1 | 26-34 | 76.5 | 201 |
| 12 | Sincere Smith | So. | F | 24 | 19 | 658 | 91-177 | 51.4 | 12-50 | 24.0 | 32-48 | 66.7 | 226 |
| 13 | Dylan Jones | Fr. | F/C | 7 | - | 17 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| 14 | David Goodfriend | Fr. | G | 13 | - | 31 | 2-9 | 22.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| 15 | Sean Paige | So. | G | 9 | - | 100 | 13-28 | 46.4 | 4-13 | 30.8 | 8-14 | 57.1 | 38 |
| 20 | Davon Stanley | Fr. | SF-PF | 9 | 6 | 137 | 28-57 | 49.1 | 0-0 | - | 5-9 | 55.6 | 61 |
| 23 | Plessis Dennison | Fr. | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 24 | Dipo Karimu | Fr. | SG | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 25 | 25 | 4359 | 715-1589 | 45.0 | 154-548 | 28.1 | 336-491 | 68.4 | 2046 | |||
| Opponent | 25 | 25 | 4359 | 758-1650 | 45.9 | 132-441 | 29.9 | 315-453 | 69.5 | 1963 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 19 | 15 | 603 | 25 | 66 | 91 | 31 | 1 | 45 | 35 | 1.3 | 29 | 7 |
| 1 | Kevion Cummings | Fr. | G | 24 | 23 | 703 | 32 | 73 | 105 | 56 | - | 45 | 33 | 1.4 | 39 | 8 |
| 2 | Tyler Rivera | Fr. | 15 | 6 | 241 | 5 | 24 | 29 | 12 | - | 11 | 8 | 1.4 | 7 | 2 | |
| 3 | Fabio Barreto | So. | G | 12 | - | 23 | 0 | 2 | 2 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| 4 | Donald Grant Jr. | So. | G | 20 | 13 | 524 | 15 | 79 | 94 | 33 | 2 | 29 | 29 | 1.0 | 36 | 3 |
| 5 | Jonathan Gustinvil | Fr. | F | 8 | 2 | 73 | 5 | 14 | 19 | 14 | - | 2 | 8 | 0.3 | 3 | 1 |
| 10 | Darnell Childs | So. | PG | 24 | 24 | 823 | 33 | 126 | 159 | 60 | - | 93 | 61 | 1.5 | 57 | 13 |
| 11 | Brandon Way Jr. | Fr. | PG | 24 | 8 | 348 | 11 | 27 | 38 | 43 | - | 15 | 14 | 1.1 | 14 | 1 |
| 12 | Sincere Smith | So. | F | 24 | 19 | 658 | 17 | 57 | 74 | 51 | 4 | 33 | 40 | 0.8 | 29 | 13 |
| 13 | Dylan Jones | Fr. | F/C | 7 | - | 17 | 4 | 4 | 8 | 2 | - | 0 | 0 | - | 0 | 0 |
| 14 | David Goodfriend | Fr. | G | 13 | - | 31 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| 15 | Sean Paige | So. | G | 9 | - | 100 | 16 | 21 | 37 | 13 | - | 2 | 9 | 0.2 | 11 | 1 |
| 20 | Davon Stanley | Fr. | SF-PF | 9 | 6 | 137 | 32 | 37 | 69 | 12 | - | 7 | 10 | 0.7 | 4 | 6 |
| 23 | Plessis Dennison | Fr. | 2 | - | 4 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Dipo Karimu | Fr. | SG | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 25 | 25 | 4359 | 208 | 545 | 753 | 335 | 7 | 287 | 259 | 1.1 | 233 | 57 | |||
| Opponent | 25 | 25 | 4359 | 328 | 710 | 1038 | 437 | 13 | 356 | 412 | 0.9 | 151 | 93 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 8 | 6 | 33.1 | 5.8-9.4 | 61.3 | 0.1-1.2 | 10.0 | 3.6-6.2 | 58.0 | 15.3 |
| 1 | Kevion Cummings | Fr. | G | 12 | 12 | 31.7 | 4.4-10.6 | 41.7 | 1.7-5.0 | 33.3 | 1.8-2.2 | 81.5 | 12.3 |
| 2 | Tyler Rivera | Fr. | 9 | 3 | 16.9 | 0.7-3.8 | 17.6 | 0.1-2.1 | 5.3 | 1.0-1.0 | 100.0 | 2.4 | |
| 3 | Fabio Barreto | So. | G | 6 | - | 1.5 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 4 | Donald Grant Jr. | So. | G | 10 | 7 | 28.9 | 4.0-8.2 | 48.8 | 1.6-3.4 | 47.1 | 1.3-1.7 | 76.5 | 10.9 |
| 5 | Jonathan Gustinvil | Fr. | F | 3 | 1 | 16.3 | 2.3-6.7 | 35.0 | 0.0-1.3 | 0.0 | 2.0-4.3 | 46.2 | 6.7 |
| 10 | Darnell Childs | So. | PG | 12 | 12 | 36.2 | 8.1-17.3 | 46.6 | 1.1-5.5 | 19.7 | 2.9-4.1 | 71.4 | 20.2 |
| 11 | Brandon Way Jr. | Fr. | PG | 12 | 4 | 16.3 | 3.7-9.2 | 40.0 | 1.8-5.4 | 32.3 | 0.7-0.9 | 72.7 | 9.8 |
| 12 | Sincere Smith | So. | F | 12 | 9 | 28.4 | 3.6-7.8 | 45.7 | 0.6-2.8 | 20.6 | 1.2-1.8 | 68.2 | 9.0 |
| 13 | Dylan Jones | Fr. | F/C | 4 | - | 2.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| 14 | David Goodfriend | Fr. | G | 7 | - | 2.0 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 15 | Sean Paige | So. | G | 4 | - | 11.0 | 1.5-3.8 | 40.0 | 0.2-1.5 | 16.7 | 1.0-1.5 | 66.7 | 4.3 |
| 20 | Davon Stanley | Fr. | SF-PF | 3 | 3 | 18.7 | 2.3-6.0 | 38.9 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 5.7 |
| 23 | Plessis Dennison | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Dipo Karimu | Fr. | SG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 12 | 12 | 190.0 | 29.8-66.8 | 44.7 | 6.7-25.2 | 26.4 | 12.3-18.6 | 66.4 | 81.9 | |||
| Opponent | 12 | 12 | 190.0 | 28.7-64.7 | 44.3 | 4.6-17.4 | 26.3 | 12.7-19.1 | 66.4 | 74.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 8 | 6 | 33.1 | 1.3 | 3.6 | 4.9 | 1.6 | 0.1 | 2.5 | 1.9 | 1.3 | 1.1 | 0.4 |
| 1 | Kevion Cummings | Fr. | G | 12 | 12 | 31.7 | 1.3 | 2.8 | 4.1 | 2.4 | - | 1.8 | 1.3 | 1.3 | 1.9 | 0.4 |
| 2 | Tyler Rivera | Fr. | 9 | 3 | 16.9 | 0.1 | 1.7 | 1.8 | 1.0 | - | 0.6 | 0.2 | 2.5 | 0.4 | 0.2 | |
| 3 | Fabio Barreto | So. | G | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Donald Grant Jr. | So. | G | 10 | 7 | 28.9 | 0.8 | 4.4 | 5.2 | 1.6 | 0.1 | 1.1 | 1.6 | 0.7 | 2.1 | 0.2 |
| 5 | Jonathan Gustinvil | Fr. | F | 3 | 1 | 16.3 | 0.7 | 3.3 | 4.0 | 2.3 | - | 0.7 | 2.0 | 0.3 | 0.7 | 0.3 |
| 10 | Darnell Childs | So. | PG | 12 | 12 | 36.2 | 1.9 | 4.9 | 6.8 | 2.5 | - | 3.3 | 2.0 | 1.6 | 2.3 | 0.3 |
| 11 | Brandon Way Jr. | Fr. | PG | 12 | 4 | 16.3 | 0.4 | 1.3 | 1.8 | 2.0 | - | 0.6 | 0.8 | 0.8 | 0.8 | 0.1 |
| 12 | Sincere Smith | So. | F | 12 | 9 | 28.4 | 0.7 | 3.0 | 3.7 | 2.6 | 0.2 | 2.0 | 1.8 | 1.1 | 1.3 | 0.7 |
| 13 | Dylan Jones | Fr. | F/C | 4 | - | 2.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | David Goodfriend | Fr. | G | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Sean Paige | So. | G | 4 | - | 11.0 | 2.3 | 2.5 | 4.8 | 0.5 | - | 0.5 | 0.8 | 0.7 | 1.0 | 0.0 |
| 20 | Davon Stanley | Fr. | SF-PF | 3 | 3 | 18.7 | 3.7 | 6.0 | 9.7 | 2.3 | - | 1.0 | 1.7 | 0.6 | 0.0 | 2.0 |
| 23 | Plessis Dennison | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Dipo Karimu | Fr. | SG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 12 | 12 | 190.0 | 8.3 | 23.2 | 31.5 | 14.5 | 0.3 | 11.6 | 9.9 | 1.2 | 9.8 | 2.7 | |||
| Opponent | 12 | 12 | 190.0 | 13.1 | 29.4 | 42.5 | 17.3 | 0.7 | 12.8 | 16.9 | 0.8 | 5.7 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 8 | 6 | 265 | 46-75 | 61.3 | 1-10 | 10.0 | 29-50 | 58.0 | 122 |
| 1 | Kevion Cummings | Fr. | G | 12 | 12 | 380 | 53-127 | 41.7 | 20-60 | 33.3 | 22-27 | 81.5 | 148 |
| 2 | Tyler Rivera | Fr. | 9 | 3 | 152 | 6-34 | 17.6 | 1-19 | 5.3 | 9-9 | 100.0 | 22 | |
| 3 | Fabio Barreto | So. | G | 6 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 4 | Donald Grant Jr. | So. | G | 10 | 7 | 289 | 40-82 | 48.8 | 16-34 | 47.1 | 13-17 | 76.5 | 109 |
| 5 | Jonathan Gustinvil | Fr. | F | 3 | 1 | 49 | 7-20 | 35.0 | 0-4 | 0.0 | 6-13 | 46.2 | 20 |
| 10 | Darnell Childs | So. | PG | 12 | 12 | 434 | 97-208 | 46.6 | 13-66 | 19.7 | 35-49 | 71.4 | 242 |
| 11 | Brandon Way Jr. | Fr. | PG | 12 | 4 | 196 | 44-110 | 40.0 | 21-65 | 32.3 | 8-11 | 72.7 | 117 |
| 12 | Sincere Smith | So. | F | 12 | 9 | 341 | 43-94 | 45.7 | 7-34 | 20.6 | 15-22 | 68.2 | 108 |
| 13 | Dylan Jones | Fr. | F/C | 4 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 14 | David Goodfriend | Fr. | G | 7 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 15 | Sean Paige | So. | G | 4 | - | 44 | 6-15 | 40.0 | 1-6 | 16.7 | 4-6 | 66.7 | 17 |
| 20 | Davon Stanley | Fr. | SF-PF | 3 | 3 | 56 | 7-18 | 38.9 | 0-0 | - | 3-5 | 60.0 | 17 |
| 23 | Plessis Dennison | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Dipo Karimu | Fr. | SG | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 12 | 12 | 2280 | 358-801 | 44.7 | 80-303 | 26.4 | 148-223 | 66.4 | 983 | |||
| Opponent | 12 | 12 | 2280 | 344-776 | 44.3 | 55-209 | 26.3 | 152-229 | 66.4 | 895 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaeshaun Felder | So | F | 8 | 6 | 265 | 10 | 29 | 39 | 13 | 1 | 20 | 15 | 1.3 | 9 | 3 |
| 1 | Kevion Cummings | Fr. | G | 12 | 12 | 380 | 16 | 33 | 49 | 29 | - | 21 | 16 | 1.3 | 23 | 5 |
| 2 | Tyler Rivera | Fr. | 9 | 3 | 152 | 1 | 15 | 16 | 9 | - | 5 | 2 | 2.5 | 4 | 2 | |
| 3 | Fabio Barreto | So. | G | 6 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 4 | Donald Grant Jr. | So. | G | 10 | 7 | 289 | 8 | 44 | 52 | 16 | 1 | 11 | 16 | 0.7 | 21 | 2 |
| 5 | Jonathan Gustinvil | Fr. | F | 3 | 1 | 49 | 2 | 10 | 12 | 7 | - | 2 | 6 | 0.3 | 2 | 1 |
| 10 | Darnell Childs | So. | PG | 12 | 12 | 434 | 23 | 59 | 82 | 30 | - | 39 | 24 | 1.6 | 27 | 3 |
| 11 | Brandon Way Jr. | Fr. | PG | 12 | 4 | 196 | 5 | 16 | 21 | 24 | - | 7 | 9 | 0.8 | 10 | 1 |
| 12 | Sincere Smith | So. | F | 12 | 9 | 341 | 8 | 36 | 44 | 31 | 2 | 24 | 21 | 1.1 | 16 | 8 |
| 13 | Dylan Jones | Fr. | F/C | 4 | - | 10 | 2 | 4 | 6 | 2 | - | 0 | 0 | - | 0 | 0 |
| 14 | David Goodfriend | Fr. | G | 7 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 15 | Sean Paige | So. | G | 4 | - | 44 | 9 | 10 | 19 | 2 | - | 2 | 3 | 0.7 | 4 | 0 |
| 20 | Davon Stanley | Fr. | SF-PF | 3 | 3 | 56 | 11 | 18 | 29 | 7 | - | 3 | 5 | 0.6 | 0 | 6 |
| 23 | Plessis Dennison | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Dipo Karimu | Fr. | SG | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 99 | Dylan Jones | Fr. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 12 | 12 | 2280 | 100 | 278 | 378 | 174 | 4 | 139 | 119 | 1.2 | 118 | 32 | |||
| Opponent | 12 | 12 | 2280 | 157 | 353 | 510 | 208 | 8 | 153 | 203 | 0.8 | 68 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY POLY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Hudson Valley Community College | W, 92-73 | 33-70 | 47.1 | 7-26 | 26.9 | 19-29 | 65.5 | 13 | 29 | 42 | 14 | 15 | 6 | 4 | 19 | 92 |
| Nov 12 | North Country Community College | W, 82-62 | 29-70 | 41.4 | 9-30 | 30.0 | 15-24 | 62.5 | 8 | 22 | 30 | 11 | 6 | 8 | 2 | 18 | 82 |
| Nov 15 | Finger Lakes Community College | W, 103-82 | 41-79 | 51.9 | 7-25 | 28.0 | 14-20 | 70.0 | 12 | 25 | 37 | 22 | 9 | 14 | 0 | 14 | 103 |
| Nov 16 | Cayuga Community College | W, 95-83 | 35-64 | 54.7 | 12-25 | 48.0 | 14-20 | 70.0 | 6 | 21 | 27 | 20 | 13 | 13 | 0 | 14 | 96 |
| Nov 19 | at Fulton-Montgomery Community College | W, 89-73 | 34-73 | 46.6 | 9-21 | 42.9 | 8-16 | 50.0 | 9 | 35 | 44 | 13 | 15 | 12 | 6 | 7 | 89 |
| Dec 6 | at SUNY Broome Community College | W, 88-69 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
