Mohawk Valley Community College at Hudson Valley Community College September 21, 2016
Box Score
Mohawk Valley Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - John Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Paul Mitchell | 0 | 0 | 0 | 0 |
| 3 - Cameron Tabor | 0 | 0 | 0 | 0 |
| 6 - Brandlee Edick | 0 | 0 | 0 | 0 |
| 7 - Zach Gleaseman | 0 | 0 | 1 | 0 |
| 9 - Colin Mahoney | 0 | 0 | 0 | 0 |
| 10 - Belmin Hrnjicic | 0 | 0 | 0 | 0 |
| 11 - Michael Wray | 0 | 0 | 0 | 1 |
| 12 - Matt Miller | 0 | 0 | 0 | 0 |
| 15 - Linton Wainright | 0 | 0 | 0 | 0 |
| 16 - Jin Hwa Do | 0 | 0 | 0 | 0 |
| 17 - Zakare Ya | 0 | 0 | 0 | 0 |
| 23 - Paul Chilkotowsky | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Knowles-Gerstenberger - g | 0 | 0 | 0 | 0 |
| 3 - Luke Fane - d | 0 | 0 | 0 | 0 |
| 4 - Brahe Gazzelli | 0 | 0 | 0 | 0 |
| 7 - Jonathan Mejicano - m | 0 | 0 | 0 | 0 |
| 8 - Juan Mejicano - m | 0 | 0 | 0 | 0 |
| 10 - Garrett Derosia - d | 0 | 0 | 1 | 0 |
| 11 - Ethan Thomas - m | 0 | 0 | 0 | 0 |
| 13 - Thilo Bell | 0 | 0 | 0 | 0 |
| 16 - Tyler DeMartino - f | 0 | 0 | 0 | 0 |
| 20 - William Walkley - m | 0 | 0 | 1 | 0 |
| 21 - Wilbert Gutierrez - m | 0 | 0 | 0 | 1 |
| 22 - Collin Skiff - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Scott Joyal - m | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Gonzalez (L, l) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Knowles-Gerstenberger | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
0:00 | Paul Chilkotowsky (Michael Wray) | 1 - 0 |
|
Mohawk Valley Community College
1st
|
0:00 | Zach Gleaseman (Zeke Johnson) | 2 - 0 |
|
Hudson Valley Community College
1st
|
0:00 | Garrett Derosia (unassisted) | 2 - 1 |
|
Hudson Valley Community College
1st
|
0:00 | William Walkley (Wilbert Gutierrez) | 2 - 2 |
|
Hudson Valley Community College
1st
|
0:00 | Scott Joyal (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hudson Valley Community College
1st
|
0:00 | Yellow card - Collin Skiff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 21, 2016 - 4:00 PM |
|---|---|
| Location: | Troy, NY |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Kristan Pelletier |

