Mohawk Valley Community College at Herkimer College October 11, 2023

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Mohawk Valley Community College | 1 | 3 | 4 |
| Herkimer College | 0 | 1 | 1 |
Box Score
Mohawk Valley Community College
Herkimer College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jaime Mata | 0 | 0 | 0 | 0 |
| 2 - Alonso Fernandez Guirao | 0 | 0 | 0 | 1 |
| 4 - Andrew Chmukh - Yellow card 48:22 | 1 | 1 | 1 | 0 |
| 5 - Fasaikou Jammeh | 0 | 0 | 0 | 0 |
| 6 - Admar Goncalves | 0 | 0 | 0 | 0 |
| 7 - Lucas Beja | 9 | 5 | 2 | 1 |
| 8 - Vincente Soto | 0 | 0 | 0 | 0 |
| 9 - Marco Paolo Saavedra | 4 | 2 | 1 | 0 |
| 10 - Alvaro Pineda | 0 | 0 | 0 | 0 |
| 14 - Alieu Barrie | 0 | 0 | 0 | 0 |
| 16 - Tony Gjomemo | 0 | 0 | 0 | 0 |
| 19 - Ismail Borow | 0 | 0 | 0 | 0 |
| 20 - Jesus Sanchez - Yellow card 83:10 | 1 | 0 | 0 | 0 |
| 21 - Pedro Trajano Henrique | 0 | 0 | 0 | 1 |
| 33 - Joao D'Addario | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Zain Ibrahim - d | 0 | 0 | 0 | 0 |
| 4 - Jack Bowden - d/m | 0 | 0 | 0 | 0 |
| 7 - Shuntaro Morimoto - m | 1 | 1 | 1 | 0 |
| 10 - Seunghun Yoo - m | 3 | 0 | 0 | 0 |
| 11 - Sora Watanabe - m | 1 | 0 | 0 | 0 |
| 15 - Takami Hattori - m/d | 0 | 0 | 0 | 0 |
| 20 - Max Pawlowski - m | 2 | 2 | 0 | 0 |
| 21 - Zayne Throckmorton - d | 0 | 0 | 0 | 0 |
| 24 - Mohamed Mohamed - m | 1 | 0 | 0 | 1 |
| 28 - Rood Apolon - m | 1 | 0 | 0 | 0 |
| 29 - Wilman Miranda | 1 | 0 | 0 | 0 |
| 88 - Cathal Carney - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Mata | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Cathal Carney | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
28:57 | Marco Paolo Saavedra (Lucas Beja) | 1 - 0 |
|
Herkimer College
2nd
|
54:05 | Shuntaro Morimoto (Mohamed Mohamed) | 1 - 1 |
|
Mohawk Valley Community College
2nd
|
63:27 | Lucas Beja (unassisted) | 2 - 1 |
|
Mohawk Valley Community College
2nd
|
73:32 | Andrew Chmukh (Pedro Trajano Henriq) | 3 - 1 |
|
Mohawk Valley Community College
2nd
|
76:42 | Lucas Beja (Alonso Fernandez Gui) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
2nd
|
48:22 | Yellow card - Andrew Chmukh |
|
Mohawk Valley Community College
2nd
|
83:10 | Yellow card - Jesus Sanchez |
|
Mohawk Valley Community College
2nd
|
86:49 | Yellow card - Christian Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 8 | 7 | 15 |
| Herkimer College | 1 | 9 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 2 | 2 |
| Herkimer College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 4 | 7 |
| Herkimer College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 2 | 10 | 12 |
| Herkimer College | 3 | 7 | 10 |
| Date/Time: | October 11, 2023 - 7:00 PM |
|---|---|
| Location: | Herkimer, NY |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Scorer: | Sean Lynch |