Jamestown Community College at Mohawk Valley Community College September 28, 2024

1
3
Final 1 2 T
Jamestown Community College 0 1 1
Mohawk Valley Community College 2 1 3

Box Score

Jamestown Community College
Mohawk Valley Community College

Jamestown Community College

PLAYER SH SOG G A
1 - Cian Galvin 0 0 0 0
2 - Samuel Smith - d 0 0 0 0
3 - Oisin McGroarty 0 0 0 0
4 - Calum Stewart 0 0 0 0
5 - Cole Holland - c 0 0 0 0
6 - Siya Nyandeni - d 0 0 0 0
8 - Dan Towell - c 0 0 0 0
9 - Dominique Malhomme - c 2 1 1 0
10 - Mohamadu Bah 0 0 0 0
11 - Gauthier Acloque 0 0 0 0
14 - Sam Little 0 0 0 0
15 - Keegan Rishel 0 0 0 0
16 - Craig Mthembu 0 0 0 0
17 - Braidan Govan 0 0 0 0
20 - Blessings Murombo 0 0 0 0
22 - David Luque - c 3 2 0 1
24 - Ethyn Gilbert 0 0 0 0
27 - Noah Burch 1 0 0 0
28 - Esteban Rios 1 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 1 1

Mohawk Valley Community College

PLAYER SH SOG G A
2 - Tony Gjomemo 0 0 0 0
4 - Victor Marconato Paganini - Yellow card 57:32 0 0 0 0
5 - David Perez Salgado 0 0 0 0
6 - Felipe Machado 1 0 0 0
8 - Souayibou Diop 0 0 0 0
9 - Joao Vitor Fuentes 3 2 0 0
10 - Santiago Molina Villafane 4 2 1 1
11 - Gustavo Nunes 5 3 2 1
12 - Dani Rojas Cubillis 0 0 0 0
14 - Davi Pena Moretzsohn 1 0 0 0
15 - David Kamara 1 0 0 0
20 - Giorgos Spyrou 2 0 0 0
21 - Lucas Lacerda 1 0 0 1
23 - Ahmadou Amar 0 0 0 0
31 - Jorge Angeles 0 0 0 0
99 - Leo Elsdon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 7 3 3

Jamestown Community College Goalies

GOALIES SOG GA SV Min
1 - Cian Galvin 8 3 5 90:00

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
99 - Leo Elsdon 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:30 Gustavo Nunes (Lucas Lacerda) 0 - 1
1st 43:06 Santiago Molina Vila (Gustavo Nunes) 0 - 2
2nd 49:03 Gustavo Nunes (Santiago Molina Vila) 0 - 3
2nd 53:44 Dominique Malhomme (David Luque) 1 - 3

Penalty Summary

Period Time Fouls
2nd 57:32 Yellow card - Victor Marconato Pag
SHOTS 1 2 TOTAL
Jamestown Community College 1 6 7
Mohawk Valley Community College 10 8 18
SAVES 1 2 TOTAL
Jamestown Community College 5 0 5
Mohawk Valley Community College 0 2 2
CORNER KICKS 1 2 TOTAL
Jamestown Community College 0 1 1
Mohawk Valley Community College 1 3 4
FOULS 1 2 TOTAL
Jamestown Community College 7 6 13
Mohawk Valley Community College 9 9 18

Game Information

Date/Time: September 28, 2024 - 7:00 PM
Location: MVCC
Game Length: 2:00
Attendance: 0
Scorer: Andrew Rogacki