Mohawk Valley Community College at North Country Community College October 2, 2024
Box Score
Mohawk Valley Community College
North Country Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jaime Mata | 0 | 0 | 0 | 0 |
| 2 - Tony Gjomemo | 0 | 0 | 0 | 1 |
| 3 - Daniel Beltran | 2 | 1 | 1 | 0 |
| 4 - Victor Marconato Paganini | 0 | 0 | 0 | 0 |
| 6 - Felipe Machado | 4 | 3 | 0 | 0 |
| 8 - Souayibou Diop | 3 | 3 | 0 | 0 |
| 9 - Joao Vitor Fuentes | 4 | 3 | 1 | 1 |
| 10 - Santiago Molina Vilafane | 6 | 3 | 3 | 0 |
| 11 - Gustavo Nunes | 9 | 4 | 1 | 2 |
| 12 - Dani Rojas Cubillis | 0 | 0 | 0 | 0 |
| 14 - Davi Pena Moretzsohn | 2 | 2 | 0 | 3 |
| 15 - David Kamara - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 16 - Kevin Binde | 0 | 0 | 0 | 1 |
| 19 - Oscar Otero Navarro | 0 | 0 | 0 | 0 |
| 20 - Giorgos Spyrou | 2 | 0 | 0 | 0 |
| 21 - Lucas Lacerda | 1 | 1 | 1 | 0 |
| 22 - Alejandro Limardo Vasquez - Yellow card 89:00 | 2 | 0 | 0 | 0 |
| 23 - Ahmadou Amar | 2 | 0 | 0 | 1 |
| 24 - Carlos Alberto Martins Neto | 1 | 0 | 0 | 0 |
| 25 - Mihajlo Jankovic | 5 | 4 | 1 | 0 |
| 27 - Dereck Correa | 2 | 1 | 1 | 1 |
| 28 - Andrew Dischiavo | 3 | 2 | 2 | 0 |
| 29 - Javier Montesinos Da Torre | 3 | 1 | 1 | 1 |
| 31 - Jorge Angeles | 0 | 0 | 0 | 0 |
| 36 - Roman Kulev | 0 | 0 | 0 | 0 |
| 40 - Josh Gorgas | 3 | 0 | 0 | 0 |
| 41 - Juan Esteban Rubio Gutierrez | 0 | 0 | 0 | 0 |
| 77 - Malone Vanstone | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 28 | 12 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Fenix Symonette - gk | 0 | 0 | 0 | 0 |
| 2 - Sam Tyler - m - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 3 - Keath Jones - d | 0 | 0 | 0 | 0 |
| 4 - Claudius Curtis - d | 0 | 0 | 0 | 0 |
| 7 - Garrett Hutchins | 1 | 0 | 0 | 0 |
| 8 - Harrison Carlisto - d | 1 | 0 | 0 | 0 |
| 9 - Kristian Eddy | 0 | 0 | 0 | 0 |
| 10 - Jon Snell - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Joshua Morgan - f | 3 | 2 | 0 | 0 |
| 13 - Haven Nibblet | 1 | 0 | 0 | 0 |
| 17 - Malackai Cameron - d | 0 | 0 | 0 | 0 |
| 19 - Cade Holbrook | 0 | 0 | 0 | 0 |
| 21 - Henry Hubbard - f | 2 | 2 | 0 | 0 |
| 24 - Peter Reynolds - d | 0 | 0 | 0 | 0 |
| 27 - Elijah Wright - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaime Mata | 4 | 0 | 4 | 45:00 | |
| 77 - Malone Vanstone | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fenix Symonette | 28 | 12 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
4:01 | Lucas Lacerda (Javier Montesinos Da) | 1 - 0 |
|
Mohawk Valley Community College
1st
|
17:45 | Javier Montesinos Da (Gustavo Nunes) | 2 - 0 |
|
Mohawk Valley Community College
1st
|
19:04 | Santiago Molina Vila (unassisted) | 3 - 0 |
|
Mohawk Valley Community College
1st
|
24:55 | Daniel Beltran (Gustavo Nunes) | 4 - 0 |
|
Mohawk Valley Community College
1st
|
29:07 | Santiago Molina Vila (Davi Pena Moretzsohn) | 5 - 0 |
|
Mohawk Valley Community College
1st
|
40:08 | Santiago Molina Vila (Joao Vitor Fuentes) | 6 - 0 |
|
Mohawk Valley Community College
1st
|
42:17 | Mihajlo Jankovic (Davi Pena Moretzsohn) | 7 - 0 |
|
Mohawk Valley Community College
1st
|
43:27 | Gustavo Nunes (Davi Pena Moretzsohn) | 8 - 0 |
|
Mohawk Valley Community College
2nd
|
47:11 | Joao Vitor Fuentes (Tony Gjomemo) | 9 - 0 |
|
Mohawk Valley Community College
2nd
|
62:47 | Andrew Dischiavo (Ahmadou Amar) | 10 - 0 |
|
Mohawk Valley Community College
2nd
|
63:02 | Andrew Dischiavo (Dereck Correa) | 11 - 0 |
|
Mohawk Valley Community College
2nd
|
81:07 | Dereck Correa (Kevin Binde) | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
1st
|
0:00 | Yellow card - Sam Tyler |
|
Mohawk Valley Community College
1st
|
0:00 | Yellow card - Jon Snell |
|
Mohawk Valley Community College
1st
|
25:00 | Yellow card - David Kamara |
|
Mohawk Valley Community College
2nd
|
89:00 | Yellow card - Alejandro Limardo Va |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 32 | 22 | 54 |
| North Country Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 1 | 4 |
| North Country Community College | 12 | 4 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 6 | 5 | 11 |
| North Country Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 7 | 2 | 9 |
| North Country Community College | 2 | 8 | 10 |
| Date/Time: | October 2, 2024 - 3:00 PM |
|---|---|
| Location: | nccc |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kent Egglefield |

