Mohawk Valley Community College at SUNY Broome Community College September 24, 2025

8
0
Final 1 2 T
Mohawk Valley Community College 7 1 8
SUNY Broome Community College 0 0 0

Box Score

Mohawk Valley Community College
SUNY Broome Community College

Mohawk Valley Community College

PLAYER SH SOG G A
1 - Tijn Laanen 0 0 0 0
2 - Georgios Spyrou 1 0 0 0
3 - Eduardo Yuji 0 0 0 0
4 - Bakir Omercevic 1 0 0 0
5 - Diego Bonfim 0 0 0 0
6 - Oscar Otero Navarro 0 0 0 0
7 - Ahmadou Amar 2 0 0 1
8 - Souayibou Diop 5 1 1 0
9 - Francesco Tagliavini 2 1 1 1
10 - Davi Pena Moretzsohn 0 0 0 0
11 - Mario Camacho 4 3 1 2
12 - Kaue Caires 0 0 0 0
13 - Arthur Pereira 0 0 0 1
16 - Rodigo Silva 0 0 0 2
17 - Diego Silva 1 1 1 0
18 - Fran Molina-Villafane 0 0 0 0
19 - Jorge Angeles 2 0 0 1
20 - Theo Muniz 0 0 0 0
23 - Javier Montesinos Da Torre 5 4 2 0
24 - Nuno Machado 0 0 0 0
25 - Dinis Pires 0 0 0 0
27 - John Boccaccio 0 0 0 0
28 - Neto Decio 0 0 0 0
29 - Bangalay Soumahoro 4 2 2 0
31 - Daniel Candeias 3 1 0 0
32 - Gabriel Moreno 0 0 0 0
34 - Davi Braz 0 0 0 0
35 - Amir Halilovic 0 0 0 0
44 - Yahya Sy 0 0 0 0
49 - Joseph Baker 0 0 0 0
77 - Leo Elsdon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 30 13 8 8

SUNY Broome Community College

PLAYER SH SOG G A
1 - Elliot Weinreich - gk 0 0 0 0
3 - Tyler Whiting - gk/f 0 0 0 0
4 - Austin Galley - d 0 0 0 0
5 - Charles Larrabee - f 1 0 0 0
6 - Jaiden Insixiengmay - d 0 0 0 0
7 - Ibrahim Berte - f 0 0 0 0
8 - Aiden Argento - d 2 0 0 0
10 - Corey Cottrell - m 0 0 0 0
13 - Oratile Moroka - m 0 0 0 0
15 - Jacob Sansom 0 0 0 0
16 - Avery Palumbo - Yellow card 30:00 0 0 0 0
18 - Ben Pauline - d 0 0 0 0
20 - Mario Moretin - d 0 0 0 0
21 - Muhammad Abbas 0 0 0 0
23 - Alex Lamoreaux 0 0 0 0
26 - Mouhamed Faye 0 0 0 0
30 - Johnathon Miller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 0 0

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
1 - Tijn Laanen 0 0 0 45:00
77 - Leo Elsdon 0 0 0 25:00
TOTALS 0 0 0 70:00

SUNY Broome Community College Goalies

GOALIES SOG GA SV Min
1 - Elliot Weinreich 17 8 9 70:00

Scoring Summary

Period Time Play V - H
1st 12:48 Souayibou Diop (Mario Camacho) 1 - 0
1st 16:24 Francesco Tagliavini (Jorge Angeles) 2 - 0
1st 24:32 Diego Silva (Mario Camacho) 3 - 0
1st 28:55 Bangalay Soumahoro (Rodigo Silva) 4 - 0
1st 32:22 Javier Montesinos Da (Rodigo Silva) 5 - 0
1st 32:57 Bangalay Soumahoro (Ahmadou Amar) 6 - 0
1st 44:17 Mario Camacho (Francesco Tagliavini) 7 - 0
2nd 54:00 Javier Montesinos Da (Arthur Pereira) 8 - 0

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Avery Palumbo
SHOTS 1 2 TOTAL
Mohawk Valley Community College 21 9 30
SUNY Broome Community College 1 2 3
SAVES 1 2 TOTAL
Mohawk Valley Community College 0 0 0
SUNY Broome Community College 4 5 9
CORNER KICKS 1 2 TOTAL
Mohawk Valley Community College 0 0 0
SUNY Broome Community College 4 2 6
FOULS 1 2 TOTAL
Mohawk Valley Community College 0 0 0
SUNY Broome Community College 0 0 0

Game Information

Date/Time: September 24, 2025 - 2:00 PM
Location: Binghamton, NY
Game Length: 2:00
Attendance: 0
Scorer: Logan Brown