4 Leniyah Leslie
4 - Leniyah Leslie
Hometown: Watervliet, NY
Position: G
Year: Fr.
High School: Watervliet
gp 23
pts/g 9.9
fg % 43.3
3pt % 25.0
ft % 68.5
reb/g 3.3
a/g 2.7
Recent Games
Feb 7 Herkimer College L, 76-62
Feb 11 at SUNY Adirondack W, 101-17
Feb 15 Fulton-Montgomery Community College L, 62-57
Feb 18 at Hudson Valley Community College W, 77-59
Feb 27 vs. Herkimer College W, 67-64
Feb 28 at Onondaga Community College L, 59-53
Statistics category Overall Conf
Games 23 10
Games started 23 10
Minutes 688 282
Minutes per game 29.9 28.2
FG 88-203 40-88
FG Pct 43.3 45.5
3PT 15-60 7-33
3PT Pct 25.0 21.2
FT 37-54 7-14
FT Pct 68.5 50.0
Off rebounds 35 19
Def rebounds 40 15
Total rebounds 75 34
Rebounds per game 3.3 3.4
Personal fouls 69 36
Disqualifications 4 2
Assists 62 26
Turnovers 67 32
Assist to turnover ratio 0.9 0.8
Steals 71 36
Blocks 12 4
Points 228 94
Points per game 9.9 9.4
Points per 40 min 13.3 13.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at SUNY Morrisville   - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 1 30 5-8 62.5 0-3 0.0 0-2 0.0 10
Nov 8 Hudson Valley Community College W, 65-43 1 28 4-14 28.6 0-4 0.0 1-1 100.0 9
Nov 12 North Country Community College W, 63-57 1 25 1-5 20.0 0-3 0.0 3-4 75.0 5
Nov 15 Finger Lakes Community College W, 78-44 1 21 7-9 77.8 1-3 33.3 1-2 50.0 16
Nov 19 at Fulton-Montgomery Community College L, 72-55 1 28 3-6 50.0 1-2 50.0 3-4 75.0 10
Nov 23 Monroe Community College L, 76-62 1 32 5-12 41.7 0-1 0.0 3-3 100.0 13
Dec 6 at SUNY Broome Community College W, 80-51 1 24 4-7 57.1 1-2 50.0 1-2 50.0 10
Dec 7 at Tompkins Cortland Community College W, 59-47 1 35 3-7 42.9 2-3 66.7 6-8 75.0 14
Jan 10 Monroe University - Bronx L, 59-51 1 36 2-6 33.3 0-0 - 2-2 100.0 6
Jan 14 at Monroe Community College W, 71-70 1 40 5-12 41.7 1-4 25.0 1-2 50.0 12
Jan 17 Corning Community College W, 69-39 1 35 6-15 40.0 1-3 33.3 3-5 60.0 16
Jan 18 Genesee Community College L, 61-52 1 33 2-13 15.4 1-5 20.0 3-6 50.0 8
Jan 21 SUNY Adirondack W, 84-23 1 23 4-7 57.1 0-2 0.0 0-0 - 8
Jan 23 at Finger Lakes Community College W, 66-41 1 15 4-8 50.0 1-2 50.0 0-0 - 9
Jan 31 at Onondaga Community College L, 67-57 1 27 2-4 50.0 0-0 - 2-2 100.0 6
Feb 1 at Jefferson Community College L, 68-56 1 38 3-5 60.0 0-1 0.0 2-2 100.0 8
Feb 3 at North Country Community College W, 49-35 1 35 3-7 42.9 2-6 33.3 0-2 0.0 8
Feb 7 Herkimer College L, 76-62 1 30 5-10 50.0 3-5 60.0 0-0 - 13
Feb 11 at SUNY Adirondack W, 101-17 1 23 7-14 50.0 1-4 25.0 0-1 0.0 15
Feb 15 Fulton-Montgomery Community College L, 62-57 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Feb 18 at Hudson Valley Community College W, 77-59 1 38 7-13 53.8 0-2 0.0 0-0 - 14
Feb 27 vs. Herkimer College W, 67-64 1 32 3-8 37.5 0-0 - 0-0 - 6
Feb 28 at Onondaga Community College L, 59-53 1 38 2-9 22.2 0-3 0.0 6-6 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at SUNY Morrisville   - - - - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 1 30 1 3 4 0 5 0.0 2 2 4 -
Nov 8 Hudson Valley Community College W, 65-43 1 28 4 1 5 0 1 0.0 4 0 5 1
Nov 12 North Country Community College W, 63-57 1 25 0 1 1 2 1 2.0 2 0 4 -
Nov 15 Finger Lakes Community College W, 78-44 1 21 3 1 4 6 0 - 4 1 4 -
Nov 19 at Fulton-Montgomery Community College L, 72-55 1 28 0 0 0 3 4 0.8 4 0 4 -
Nov 23 Monroe Community College L, 76-62 1 32 0 3 3 0 4 0.0 1 0 2 -
Dec 6 at SUNY Broome Community College W, 80-51 1 24 2 0 2 4 0 - 4 1 3 -
Dec 7 at Tompkins Cortland Community College W, 59-47 1 35 1 0 1 4 3 1.3 4 1 3 -
Jan 10 Monroe University - Bronx L, 59-51 1 36 0 1 1 2 2 1.0 4 0 1 -
Jan 14 at Monroe Community College W, 71-70 1 40 2 2 4 4 4 1.0 2 0 1 -
Jan 17 Corning Community College W, 69-39 1 35 2 4 6 2 2 1.0 4 2 2 -
Jan 18 Genesee Community College L, 61-52 1 33 0 0 0 0 0 - 0 0 0 -
Jan 21 SUNY Adirondack W, 84-23 1 23 4 1 5 8 0 - 3 1 0 -
Jan 23 at Finger Lakes Community College W, 66-41 1 15 1 2 3 3 0 - 2 1 5 1
Jan 31 at Onondaga Community College L, 67-57 1 27 2 1 3 3 3 1.0 2 1 5 1
Feb 1 at Jefferson Community College L, 68-56 1 38 0 8 8 3 8 0.4 3 0 3 -
Feb 3 at North Country Community College W, 49-35 1 35 0 2 2 1 3 0.3 1 0 4 -
Feb 7 Herkimer College L, 76-62 1 30 1 2 3 1 3 0.3 2 1 4 -
Feb 11 at SUNY Adirondack W, 101-17 1 23 6 3 9 7 3 2.3 10 0 2 -
Feb 15 Fulton-Montgomery Community College L, 62-57 1 22 0 0 0 0 4 0.0 2 0 5 1
Feb 18 at Hudson Valley Community College W, 77-59 1 38 3 2 5 4 8 0.5 6 0 4 -
Feb 27 vs. Herkimer College W, 67-64 1 32 1 2 3 3 7 0.4 1 0 2 -
Feb 28 at Onondaga Community College L, 59-53 1 38 2 1 3 2 2 1.0 4 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 29.9 3.8-8.8 43.3 0.7-2.6 25.0 1.6-2.3 68.5 9.9
Conference 10 10 28.2 4.0-8.8 45.5 0.7-3.3 21.2 0.7-1.4 50.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.5 3.7-9.5 38.9 0.6-2.8 21.4 1.6-2.3 69.6 9.6
Away 12 12 30.9 4.0-8.3 48.0 0.8-2.7 28.1 1.8-2.6 67.7 10.5
Neutral 1 1 32.0 3.0-8.0 37.5 0.0-0.0 - 0.0-0.0 - 6.0
-
Wins 13 13 28.8 4.5-9.7 46.0 0.8-2.9 26.3 1.2-2.1 59.3 10.9
Losses 10 10 31.4 3.0-7.7 39.0 0.5-2.2 22.7 2.1-2.7 77.8 8.6
-
November 6 6 27.3 4.2-9.0 46.3 0.3-2.7 12.5 1.8-2.7 68.8 10.5
December 2 2 29.5 3.5-7.0 50.0 1.5-2.5 60.0 3.5-5.0 70.0 12.0
January 7 7 29.9 3.6-9.3 38.5 0.6-2.3 25.0 1.6-2.4 64.7 9.3
February 8 8 32.0 3.9-8.8 44.3 0.8-2.9 26.1 1.0-1.4 72.7 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 688 88-203 43.3 15-60 25.0 37-54 68.5 228
Conference 10 10 282 40-88 45.5 7-33 21.2 7-14 50.0 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 285 37-95 38.9 6-28 21.4 16-23 69.6 96
Away 12 12 371 48-100 48.0 9-32 28.1 21-31 67.7 126
Neutral 1 1 32 3-8 37.5 0-0 - 0-0 - 6
-
Wins 13 13 374 58-126 46.0 10-38 26.3 16-27 59.3 142
Losses 10 10 314 30-77 39.0 5-22 22.7 21-27 77.8 86
-
November 6 6 164 25-54 46.3 2-16 12.5 11-16 68.8 63
December 2 2 59 7-14 50.0 3-5 60.0 7-10 70.0 24
January 7 7 209 25-65 38.5 4-16 25.0 11-17 64.7 65
February 8 8 256 31-70 44.3 6-23 26.1 8-11 72.7 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 29.9 5.1-11.8 43.3 0.9-3.5 25.0 2.2-3.1 68.5 13.3
Conference 10 10 28.2 5.7-12.5 45.5 1.0-4.7 21.2 1.0-2.0 50.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.5 5.2-13.3 38.9 0.8-3.9 21.4 2.2-3.2 69.6 13.5
Away 12 12 30.9 5.2-10.8 48.0 1.0-3.5 28.1 2.3-3.3 67.7 13.6
Neutral 1 1 32.0 3.8-10.0 37.5 0.0-0.0 - 0.0-0.0 - 7.5
-
Wins 13 13 28.8 6.2-13.5 46.0 1.1-4.1 26.3 1.7-2.9 59.3 15.2
Losses 10 10 31.4 3.8-9.8 39.0 0.6-2.8 22.7 2.7-3.4 77.8 11.0
-
November 6 6 27.3 6.1-13.2 46.3 0.5-3.9 12.5 2.7-3.9 68.8 15.4
December 2 2 29.5 4.7-9.5 50.0 2.0-3.4 60.0 4.7-6.8 70.0 16.3
January 7 7 29.9 4.8-12.4 38.5 0.8-3.1 25.0 2.1-3.3 64.7 12.4
February 8 8 32.0 4.8-10.9 44.3 0.9-3.6 26.1 1.2-1.7 72.7 11.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 29.9 1.5 1.7 3.3 3.0 0.2 2.7 2.9 0.9 3.1 0.5
Conference 10 10 28.2 1.9 1.5 3.4 3.6 0.2 2.6 3.2 0.8 3.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.5 1.4 1.4 2.8 2.7 0.2 2.1 1.7 1.2 2.6 0.5
Away 12 12 30.9 1.7 2.0 3.7 3.3 0.2 3.2 3.6 0.9 3.7 0.6
Neutral 1 1 32.0 1.0 2.0 3.0 2.0 - 3.0 7.0 0.4 1.0 0.0
-
Wins 13 13 28.8 2.2 1.6 3.8 3.0 0.2 3.7 2.5 1.5 3.6 0.5
Losses 10 10 31.4 0.6 1.9 2.5 3.0 0.2 1.4 3.5 0.4 2.4 0.5
-
November 6 6 27.3 1.3 1.5 2.8 3.8 0.2 1.8 2.5 0.7 2.8 0.5
December 2 2 29.5 1.5 0.0 1.5 3.0 - 4.0 1.5 2.7 4.0 1.0
January 7 7 29.9 1.6 1.6 3.1 2.0 0.3 3.1 1.6 2.0 2.4 0.7
February 8 8 32.0 1.6 2.5 4.1 3.3 0.1 2.6 4.8 0.6 3.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 688 35 40 75 69 4 62 67 0.9 71 12
Conference 10 10 282 19 15 34 36 2 26 32 0.8 36 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 285 14 14 28 27 2 21 17 1.2 26 5
Away 12 12 371 20 24 44 40 2 38 43 0.9 44 7
Neutral 1 1 32 1 2 3 2 - 3 7 0.4 1 0
-
Wins 13 13 374 29 21 50 39 2 48 32 1.5 47 7
Losses 10 10 314 6 19 25 30 2 14 35 0.4 24 5
-
November 6 6 164 8 9 17 23 1 11 15 0.7 17 3
December 2 2 59 3 0 3 6 - 8 3 2.7 8 2
January 7 7 209 11 11 22 14 2 22 11 2.0 17 5
February 8 8 256 13 20 33 26 1 21 38 0.6 29 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 29.9 2.0 2.3 4.4 4.0 0.2 3.6 3.9 0.9 4.1 0.7
Conference 10 10 28.2 2.7 2.1 4.8 5.1 0.3 3.7 4.5 0.8 5.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.5 2.0 2.0 3.9 3.8 0.3 2.9 2.4 1.2 3.6 0.7
Away 12 12 30.9 2.2 2.6 4.7 4.3 0.2 4.1 4.6 0.9 4.7 0.8
Neutral 1 1 32.0 1.3 2.5 3.8 2.5 0.0 3.8 8.8 0.4 1.3 0.0
-
Wins 13 13 28.8 3.1 2.2 5.3 4.2 0.2 5.1 3.4 1.5 5.0 0.7
Losses 10 10 31.4 0.8 2.4 3.2 3.8 0.3 1.8 4.5 0.4 3.1 0.6
-
November 6 6 27.3 2.0 2.2 4.1 5.6 0.2 2.7 3.7 0.7 4.1 0.7
December 2 2 29.5 2.0 0.0 2.0 4.1 0.0 5.4 2.0 2.7 5.4 1.4
January 7 7 29.9 2.1 2.1 4.2 2.7 0.4 4.2 2.1 2.0 3.3 1.0
February 8 8 32.0 2.0 3.1 5.2 4.1 0.2 3.3 5.9 0.6 4.5 0.3