Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sun. 15 | Columbia-Greene Community College # | TBA |
|
|
Scrimmage | ||||
North Country Community College # | 11:00 AM |
|
||
Scrimmage | ||||
Fri. 27 | at Nyack College # | 5:30 PM |
|
|
November | ||||
Wed. 1 | Columbia-Greene Community College * | Final | L, 2-0 | |
Sat. 4 | North Country Community College * | Final | L, 2-0 | |
Anthony Torchia Memorial | ||||
Sun. 5 | Monroe College | Final | L, 2-0 | |
Wed. 8 | Herkimer College * ^ | Final | L, 2-0 | |
Sat. 11 | vs. Monroe College @ Rochester, NY | Final | L, 76-67 | |
Murph Shapiro Classic | ||||
Sun. 12 | vs. Union County College @ Monroe Community College | Final | L, 94-66 | |
Murph Shapiro Classic | ||||
Wed. 15 | at Jefferson Community College | Final | L, 2-0 | |
Sat. 18 | at Finger Lakes Community College | Final | L, 2-0 | |
Forfeit | ||||
Sun. 19 | at Corning Community College | Final | L, 2-0 | |
Wed. 29 | at SUNY Adirondack * | Final | L, 2-0 | |
December | ||||
Sat. 2 | Tompkins Cortland Community College | Final | L, 2-0 | |
Wed. 6 | SUNY Broome Community College | Final | L, 2-0 | |
Sat. 9 | at Cayuga Community College | Final | L, 2-0 | |
January | ||||
Thu. 18 | at Hudson Valley Community College * | Final | L, 2-0 | |
Sat. 20 | Clinton Community College * | Final | L, 2-0 | |
Mon. 22 | Onondaga Community College | Final | L, 2-0 | |
Wed. 24 | Schenectady County Community College * | Final | L, 2-0 | |
Sat. 27 | at North Country Community College | Final - OT | L, 74-69 | |
Sun. 28 | at Clinton Community College * | Final | L, 2-0 | |
Wed. 31 | at Herkimer College * | Final | L, 2-0 | |
February | ||||
Sat. 3 | SUNY Adirondack * | Final | L, 2-0 | |
Wed. 7 | at Columbia-Greene Community College * | Postponed |
|
|
Sat. 10 | Fulton-Montgomery Community College * | Final | L, 2-0 | |
Tue. 13 | Monroe Community College | Final | L, 93-61 | |
Sat. 17 | Hudson Valley Community College * | Final | L, 2-0 | |
Tue. 20 | at Columbia-Greene Community College * | Final | L, 2-0 |
|
Thu. 22 | at Fulton-Montgomery Community College * | Final | L, 2-0 |
|
Sat. 24 | at Schenectady County Community College * | Cancelled |
|
# Exhibition
* Conference
^ Division
Bold team: Home event