1 Tiara Smith
1 - Tiara Smith
Hometown: Rochester, NY
Position: G
Year: So.
High School: Greece Athena
gp 23
pts/g 7.7
fg % 32.3
3pt % 7.9
ft % 49.1
reb/g 3.9
a/g 2.1
Recent Games
Feb 7 Herkimer College L, 76-62
Feb 11 at SUNY Adirondack W, 101-17
Feb 15 Fulton-Montgomery Community College L, 62-57
Feb 18 at Hudson Valley Community College W, 77-59
Feb 27 vs. Herkimer College W, 67-64
Feb 28 at Onondaga Community College L, 59-53
Statistics category Overall Conf
Games 23 10
Games started 23 10
Minutes 803 358
Minutes per game 34.9 35.8
FG 73-226 36-97
FG Pct 32.3 37.1
3PT 3-38 3-25
3PT Pct 7.9 12.0
FT 28-57 7-18
FT Pct 49.1 38.9
Off rebounds 33 18
Def rebounds 56 27
Total rebounds 89 45
Rebounds per game 3.9 4.5
Personal fouls 40 19
Disqualifications - -
Assists 48 25
Turnovers 67 22
Assist to turnover ratio 0.7 1.1
Steals 46 26
Blocks 11 3
Points 177 82
Points per game 7.7 8.2
Points per 40 min 8.8 9.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at SUNY Morrisville   - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 1 30 3-9 33.3 0-2 0.0 3-4 75.0 9
Nov 8 Hudson Valley Community College W, 65-43 1 38 4-10 40.0 0-2 0.0 0-2 0.0 8
Nov 12 North Country Community College W, 63-57 1 40 2-8 25.0 0-3 0.0 2-4 50.0 6
Nov 15 Finger Lakes Community College W, 78-44 1 33 3-9 33.3 0-1 0.0 2-4 50.0 8
Nov 19 at Fulton-Montgomery Community College L, 72-55 1 38 1-2 50.0 1-1 100.0 0-0 - 3
Nov 23 Monroe Community College L, 76-62 1 40 1-4 25.0 0-1 0.0 1-1 100.0 3
Dec 6 at SUNY Broome Community College W, 80-51 1 33 2-9 22.2 0-1 0.0 1-2 50.0 5
Dec 7 at Tompkins Cortland Community College W, 59-47 1 34 1-6 16.7 0-1 0.0 3-4 75.0 5
Jan 10 Monroe University - Bronx L, 59-51 1 38 1-6 16.7 0-0 - 2-2 100.0 4
Jan 14 at Monroe Community College W, 71-70 1 34 3-9 33.3 0-1 0.0 2-4 50.0 8
Jan 17 Corning Community College W, 69-39 1 27 5-10 50.0 0-1 0.0 1-2 50.0 11
Jan 18 Genesee Community College L, 61-52 1 34 4-16 25.0 0-2 0.0 2-4 50.0 10
Jan 21 SUNY Adirondack W, 84-23 1 32 9-19 47.4 1-7 14.3 2-2 100.0 21
Jan 23 at Finger Lakes Community College W, 66-41 1 30 2-6 33.3 0-1 0.0 2-6 33.3 6
Jan 31 at Onondaga Community College L, 67-57 1 40 2-8 25.0 0-1 0.0 1-4 25.0 5
Feb 1 at Jefferson Community College L, 68-56 1 39 6-11 54.5 0-1 0.0 1-2 50.0 13
Feb 3 at North Country Community College W, 49-35 1 39 2-6 33.3 1-4 25.0 0-2 0.0 5
Feb 7 Herkimer College L, 76-62 1 39 2-9 22.2 0-1 0.0 0-0 - 4
Feb 11 at SUNY Adirondack W, 101-17 1 29 8-17 47.1 0-3 0.0 0-2 0.0 16
Feb 15 Fulton-Montgomery Community College L, 62-57 1 39 3-6 50.0 0-1 0.0 0-0 - 6
Feb 18 at Hudson Valley Community College W, 77-59 1 34 2-11 18.2 0-1 0.0 0-2 0.0 4
Feb 27 vs. Herkimer College W, 67-64 1 29 4-22 18.2 0-2 0.0 1-2 50.0 9
Feb 28 at Onondaga Community College L, 59-53 1 34 3-13 23.1 0-0 - 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at SUNY Morrisville   - - - - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 1 30 3 0 3 2 2 1.0 2 0 3 -
Nov 8 Hudson Valley Community College W, 65-43 1 38 1 2 3 3 2 1.5 2 0 1 -
Nov 12 North Country Community College W, 63-57 1 40 0 7 7 3 2 1.5 0 1 3 -
Nov 15 Finger Lakes Community College W, 78-44 1 33 2 1 3 6 4 1.5 0 0 1 -
Nov 19 at Fulton-Montgomery Community College L, 72-55 1 38 1 2 3 3 5 0.6 1 0 2 -
Nov 23 Monroe Community College L, 76-62 1 40 0 2 2 0 3 0.0 1 0 2 -
Dec 6 at SUNY Broome Community College W, 80-51 1 33 0 2 2 2 4 0.5 2 2 0 -
Dec 7 at Tompkins Cortland Community College W, 59-47 1 34 2 7 9 2 4 0.5 3 3 1 -
Jan 10 Monroe University - Bronx L, 59-51 1 38 3 4 7 2 4 0.5 1 0 1 -
Jan 14 at Monroe Community College W, 71-70 1 34 2 2 4 3 0 - 2 0 2 -
Jan 17 Corning Community College W, 69-39 1 27 0 3 3 0 3 0.0 2 0 4 -
Jan 18 Genesee Community College L, 61-52 1 34 0 0 0 0 0 - 0 0 0 -
Jan 21 SUNY Adirondack W, 84-23 1 32 5 4 9 3 1 3.0 4 2 0 -
Jan 23 at Finger Lakes Community College W, 66-41 1 30 1 1 2 2 1 2.0 1 1 1 -
Jan 31 at Onondaga Community College L, 67-57 1 40 2 3 5 0 5 0.0 3 1 3 -
Feb 1 at Jefferson Community College L, 68-56 1 39 1 0 1 5 6 0.8 3 0 2 -
Feb 3 at North Country Community College W, 49-35 1 39 1 1 2 3 1 3.0 0 0 1 -
Feb 7 Herkimer College L, 76-62 1 39 4 6 10 3 1 3.0 2 0 2 -
Feb 11 at SUNY Adirondack W, 101-17 1 29 2 3 5 2 2 1.0 9 0 1 -
Feb 15 Fulton-Montgomery Community College L, 62-57 1 39 0 1 1 2 2 1.0 2 0 3 -
Feb 18 at Hudson Valley Community College W, 77-59 1 34 1 1 2 1 4 0.3 4 0 3 -
Feb 27 vs. Herkimer College W, 67-64 1 29 2 2 4 1 2 0.5 2 0 1 -
Feb 28 at Onondaga Community College L, 59-53 1 34 0 2 2 0 9 0.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 34.9 3.2-9.8 32.3 0.1-1.7 7.9 1.2-2.5 49.1 7.7
Conference 10 10 35.8 3.6-9.7 37.1 0.3-2.5 12.0 0.7-1.8 38.9 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.0 3.4-9.7 35.1 0.1-1.9 5.3 1.2-2.1 57.1 8.1
Away 12 12 34.5 2.9-8.9 32.7 0.2-1.4 11.8 1.2-2.8 44.1 7.3
Neutral 1 1 29.0 4.0-22.0 18.2 0.0-2.0 0.0 1.0-2.0 50.0 9.0
-
Wins 13 13 33.2 3.6-10.9 33.1 0.2-2.2 7.1 1.2-2.9 42.1 8.6
Losses 10 10 37.1 2.6-8.4 31.0 0.1-1.0 10.0 1.2-1.9 63.2 6.5
-
November 6 6 36.5 2.3-7.0 33.3 0.2-1.7 10.0 1.3-2.5 53.3 6.2
December 2 2 33.5 1.5-7.5 20.0 0.0-1.0 0.0 2.0-3.0 66.7 5.0
January 7 7 33.6 3.7-10.6 35.1 0.1-1.9 7.7 1.7-3.4 50.0 9.3
February 8 8 35.3 3.8-11.9 31.6 0.1-1.6 7.7 0.5-1.5 33.3 8.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 803 73-226 32.3 3-38 7.9 28-57 49.1 177
Conference 10 10 358 36-97 37.1 3-25 12.0 7-18 38.9 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 360 34-97 35.1 1-19 5.3 12-21 57.1 81
Away 12 12 414 35-107 32.7 2-17 11.8 15-34 44.1 87
Neutral 1 1 29 4-22 18.2 0-2 0.0 1-2 50.0 9
-
Wins 13 13 432 47-142 33.1 2-28 7.1 16-38 42.1 112
Losses 10 10 371 26-84 31.0 1-10 10.0 12-19 63.2 65
-
November 6 6 219 14-42 33.3 1-10 10.0 8-15 53.3 37
December 2 2 67 3-15 20.0 0-2 0.0 4-6 66.7 10
January 7 7 235 26-74 35.1 1-13 7.7 12-24 50.0 65
February 8 8 282 30-95 31.6 1-13 7.7 4-12 33.3 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 34.9 3.6-11.3 32.3 0.1-1.9 7.9 1.4-2.8 49.1 8.8
Conference 10 10 35.8 4.0-10.8 37.1 0.3-2.8 12.0 0.8-2.0 38.9 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.0 3.8-10.8 35.1 0.1-2.1 5.3 1.3-2.3 57.1 9.0
Away 12 12 34.5 3.4-10.3 32.7 0.2-1.6 11.8 1.4-3.3 44.1 8.4
Neutral 1 1 29.0 5.5-30.3 18.2 0.0-2.8 0.0 1.4-2.8 50.0 12.4
-
Wins 13 13 33.2 4.4-13.1 33.1 0.2-2.6 7.1 1.5-3.5 42.1 10.4
Losses 10 10 37.1 2.8-9.1 31.0 0.1-1.1 10.0 1.3-2.0 63.2 7.0
-
November 6 6 36.5 2.6-7.7 33.3 0.2-1.8 10.0 1.5-2.7 53.3 6.8
December 2 2 33.5 1.8-9.0 20.0 0.0-1.2 0.0 2.4-3.6 66.7 6.0
January 7 7 33.6 4.4-12.6 35.1 0.2-2.2 7.7 2.0-4.1 50.0 11.1
February 8 8 35.3 4.3-13.5 31.6 0.1-1.8 7.7 0.6-1.7 33.3 9.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 34.9 1.4 2.4 3.9 1.7 - 2.1 2.9 0.7 2.0 0.5
Conference 10 10 35.8 1.8 2.7 4.5 1.9 - 2.5 2.2 1.1 2.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.0 1.5 3.0 4.5 1.7 - 2.2 2.2 1.0 1.4 0.3
Away 12 12 34.5 1.3 2.0 3.3 1.8 - 2.1 3.6 0.6 2.5 0.7
Neutral 1 1 29.0 2.0 2.0 4.0 1.0 - 1.0 2.0 0.5 2.0 0.0
-
Wins 13 13 33.2 1.5 2.8 4.2 1.5 - 2.4 2.3 1.0 2.4 0.7
Losses 10 10 37.1 1.4 2.0 3.4 2.1 - 1.7 3.7 0.5 1.5 0.2
-
November 6 6 36.5 1.2 2.3 3.5 2.0 - 2.8 3.0 0.9 1.0 0.2
December 2 2 33.5 1.0 4.5 5.5 0.5 - 2.0 4.0 0.5 2.5 2.5
January 7 7 33.6 1.9 2.4 4.3 1.6 - 1.4 2.0 0.7 1.9 0.6
February 8 8 35.3 1.4 2.0 3.4 2.0 - 2.1 3.4 0.6 2.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 803 33 56 89 40 - 48 67 0.7 46 11
Conference 10 10 358 18 27 45 19 - 25 22 1.1 26 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 360 15 30 45 17 - 22 22 1.0 14 3
Away 12 12 414 16 24 40 22 - 25 43 0.6 30 8
Neutral 1 1 29 2 2 4 1 - 1 2 0.5 2 0
-
Wins 13 13 432 19 36 55 19 - 31 30 1.0 31 9
Losses 10 10 371 14 20 34 21 - 17 37 0.5 15 2
-
November 6 6 219 7 14 21 12 - 17 18 0.9 6 1
December 2 2 67 2 9 11 1 - 4 8 0.5 5 5
January 7 7 235 13 17 30 11 - 10 14 0.7 13 4
February 8 8 282 11 16 27 16 - 17 27 0.6 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 34.9 1.6 2.8 4.4 2.0 0.0 2.4 3.3 0.7 2.3 0.5
Conference 10 10 35.8 2.0 3.0 5.0 2.1 0.0 2.8 2.5 1.1 2.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.0 1.7 3.3 5.0 1.9 0.0 2.4 2.4 1.0 1.6 0.3
Away 12 12 34.5 1.5 2.3 3.9 2.1 0.0 2.4 4.2 0.6 2.9 0.8
Neutral 1 1 29.0 2.8 2.8 5.5 1.4 0.0 1.4 2.8 0.5 2.8 0.0
-
Wins 13 13 33.2 1.8 3.3 5.1 1.8 0.0 2.9 2.8 1.0 2.9 0.8
Losses 10 10 37.1 1.5 2.2 3.7 2.3 0.0 1.8 4.0 0.5 1.6 0.2
-
November 6 6 36.5 1.3 2.6 3.8 2.2 0.0 3.1 3.3 0.9 1.1 0.2
December 2 2 33.5 1.2 5.4 6.6 0.6 0.0 2.4 4.8 0.5 3.0 3.0
January 7 7 33.6 2.2 2.9 5.1 1.9 0.0 1.7 2.4 0.7 2.2 0.7
February 8 8 35.3 1.6 2.3 3.8 2.3 0.0 2.4 3.8 0.6 3.1 0.1