2025-26 Basketball Statistics - Mohawk Valley Community College
Games
23
Pts per game
65.6
FG %
37.5
3PT %
22.8
FT %
57.1
Reb per game
43.7
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-10 (.565) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 7-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Herkimer College | L, 76-62 |
| Feb 11 | at SUNY Adirondack | W, 101-17 |
| Feb 15 | Fulton-Montgomery Community College | L, 62-57 |
| Feb 18 | at Hudson Valley Community College | W, 77-59 |
| Feb 27 | vs. Herkimer College | W, 67-64 |
| Feb 28 | at Onondaga Community College | L, 59-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Points | 1509 | 688 | ||
| Points per game | 65.6 | 68.8 | ||
| FG made per game | 25.2 | 27.3 | ||
| FG attempts per game | 67.1 | 68.8 | ||
| FG Pct | 37.5 | 39.7 | ||
| 3PT made per game | 4.1 | 5.0 | ||
| 3PT attempts per game | 18.1 | 23.3 | ||
| 3PT Pct | 22.8 | 21.5 | ||
| FT made per game | 11.0 | 8.9 | ||
| FT attempt per game | 19.3 | 16.1 | ||
| FT Pct | 57.1 | 55.3 | ||
| Off rebounds per game | 16.5 | 17.5 | ||
| Def rebounds per game | 27.2 | 25.8 | ||
| Total rebounds per game | 43.7 | 43.3 | ||
| Opponents' Off rebounds per game | 12.1 | 8.7 | ||
| Opponents' Def rebounds per game | 23.4 | 21.8 | ||
| Opponents' Total rebounds per game | 35.5 | 30.5 | ||
| Rebound margin per game | 8.2 | 12.8 | ||
| Assists per game | 13.0 | 14.6 | ||
| Opponents' Assists per game | 12.2 | 12.7 | ||
| Turnovers per game | 19.1 | 16.3 | ||
| Opponents' Turnovers per game | 20.2 | 20.7 | ||
| Steals per game | 11.8 | 14.8 | ||
| Opponents' Steals per game | 11.7 | 9.8 | ||
| Blocks per game | 4.3 | 4.0 | ||
| Opponents' Blocks per game | 3.8 | 4.0 | ||
| Personal fouls per game | 12.7 | 14.2 | ||
| Offensive efficiency | 0.826 | 0.909 | ||
| Net efficiency | 0.119 | 0.211 | ||
| Opponents' Personal fouls per game | 15.4 | 13.5 | ||
| Offensive efficiency | 0.707 | 0.699 | ||
| Points per game allowed | 55.2 | 52.3 | ||
| Opponents' Field goal percentage | 33.0 | 34.0 | ||
| Opponents' 3PT percentage | 26.0 | 27.6 | ||
| Home Attendance | 88 | 0 | ||
| Home Attendance average | 9 | 0 | ||
| Field goal total-attempts | 579-1544 | 273-688 | ||
| 3 point total-attempts | 95-416 | 50-233 | ||
| Free throw total-attempts | 253-443 | 89-161 | ||
| Opponents' Field goal total-attempts | 476-1443 | 193-567 | ||
| Opponents' 3 point total-attempts | 111-427 | 55-199 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 23 | 23 | 34.9 | 3.2-9.8 | 32.3 | 0.1-1.7 | 7.9 | 1.2-2.5 | 49.1 | 7.7 | |
| 4 | Leniyah Leslie | Fr. | 23 | 23 | 29.9 | 3.8-8.8 | 43.3 | 0.7-2.6 | 25.0 | 1.6-2.3 | 68.5 | 9.9 | |
| 5 | Ny'Asia Moore | Fr. | 9 | 8 | 22.1 | 0.4-3.3 | 13.3 | 0.1-1.7 | 6.7 | 0.1-0.2 | 50.0 | 1.1 | |
| 14 | Felise Fowler | So. | 22 | 14 | 27.6 | 2.5-9.2 | 26.7 | 1.9-7.2 | 26.6 | 1.1-1.5 | 75.0 | 7.9 | |
| 20 | Takyla Vaughn | Fr. | 23 | 21 | 30.0 | 5.4-11.4 | 47.7 | 0.0-0.0 | 0.0 | 2.5-4.3 | 57.0 | 13.3 | |
| 21 | Bailey Wegrzynowski | So. | 8 | - | 20.9 | 2.1-6.2 | 34.0 | 1.9-5.6 | 33.3 | 0.4-1.0 | 37.5 | 6.5 | |
| 23 | Shayla Baker | So. | 23 | 23 | 36.6 | 5.8-14.6 | 39.7 | 0.8-3.9 | 20.0 | 2.5-4.2 | 60.4 | 14.9 | |
| 24 | Alanna Santillo-Ponder | So. | G | 13 | 1 | 17.3 | 0.5-2.5 | 18.2 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 1.1 |
| 33 | Jazmine Brown | Fr. | 23 | 2 | 18.2 | 3.4-8.6 | 39.4 | 0.0-0.0 | - | 1.9-3.8 | 48.9 | 8.7 | |
| Totals | 23 | 23 | 202.7 | 25.2-67.1 | 37.5 | 4.1-18.1 | 22.8 | 11.0-19.3 | 57.1 | 65.6 | |||
| Opponent | 23 | 23 | 202.7 | 20.7-62.7 | 33.0 | 4.8-18.6 | 26.0 | 8.8-14.3 | 61.7 | 55.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 23 | 23 | 34.9 | 1.4 | 2.4 | 3.9 | 1.7 | - | 2.1 | 2.9 | 0.7 | 2.0 | 0.5 | |
| 4 | Leniyah Leslie | Fr. | 23 | 23 | 29.9 | 1.5 | 1.7 | 3.3 | 3.0 | 0.2 | 2.7 | 2.9 | 0.9 | 3.1 | 0.5 | |
| 5 | Ny'Asia Moore | Fr. | 9 | 8 | 22.1 | 0.4 | 1.9 | 2.3 | 1.1 | - | 1.3 | 2.3 | 0.6 | 1.2 | 0.2 | |
| 14 | Felise Fowler | So. | 22 | 14 | 27.6 | 0.3 | 2.3 | 2.6 | 1.3 | - | 1.8 | 1.3 | 1.4 | 1.2 | 0.1 | |
| 20 | Takyla Vaughn | Fr. | 23 | 21 | 30.0 | 3.9 | 5.7 | 9.6 | 2.2 | - | 1.4 | 3.6 | 0.4 | 1.7 | 0.5 | |
| 21 | Bailey Wegrzynowski | So. | 8 | - | 20.9 | 0.0 | 1.6 | 1.6 | 0.8 | - | 0.6 | 2.3 | 0.3 | 0.8 | 0.3 | |
| 23 | Shayla Baker | So. | 23 | 23 | 36.6 | 4.2 | 8.3 | 12.4 | 1.3 | 0.0 | 3.6 | 4.0 | 0.9 | 2.0 | 2.3 | |
| 24 | Alanna Santillo-Ponder | So. | G | 13 | 1 | 17.3 | 0.9 | 1.3 | 2.2 | 1.3 | - | 0.7 | 0.5 | 1.3 | 0.8 | 0.1 |
| 33 | Jazmine Brown | Fr. | 23 | 2 | 18.2 | 3.8 | 4.0 | 7.7 | 1.7 | 0.0 | 0.3 | 2.0 | 0.1 | 0.6 | 0.1 | |
| Totals | 23 | 23 | 202.7 | 16.5 | 27.2 | 43.7 | 12.7 | 0.3 | 13.0 | 19.1 | 0.7 | 11.8 | 4.3 | |||
| Opponent | 23 | 23 | 202.7 | 12.1 | 23.4 | 35.5 | 15.4 | 0.4 | 12.2 | 20.2 | 0.6 | 11.7 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 23 | 23 | 803 | 73-226 | 32.3 | 3-38 | 7.9 | 28-57 | 49.1 | 177 | |
| 4 | Leniyah Leslie | Fr. | 23 | 23 | 688 | 88-203 | 43.3 | 15-60 | 25.0 | 37-54 | 68.5 | 228 | |
| 5 | Ny'Asia Moore | Fr. | 9 | 8 | 199 | 4-30 | 13.3 | 1-15 | 6.7 | 1-2 | 50.0 | 10 | |
| 14 | Felise Fowler | So. | 22 | 14 | 608 | 54-202 | 26.7 | 42-158 | 26.6 | 24-32 | 75.0 | 174 | |
| 20 | Takyla Vaughn | Fr. | 23 | 21 | 689 | 125-262 | 47.7 | 0-1 | 0.0 | 57-100 | 57.0 | 307 | |
| 21 | Bailey Wegrzynowski | So. | 8 | - | 167 | 17-50 | 34.0 | 15-45 | 33.3 | 3-8 | 37.5 | 52 | |
| 23 | Shayla Baker | So. | 23 | 23 | 842 | 133-335 | 39.7 | 18-90 | 20.0 | 58-96 | 60.4 | 342 | |
| 24 | Alanna Santillo-Ponder | So. | G | 13 | 1 | 225 | 6-33 | 18.2 | 1-5 | 20.0 | 1-4 | 25.0 | 14 |
| 33 | Jazmine Brown | Fr. | 23 | 2 | 418 | 78-198 | 39.4 | 0-0 | - | 43-88 | 48.9 | 199 | |
| Totals | 23 | 23 | 4663 | 579-1544 | 37.5 | 95-416 | 22.8 | 253-443 | 57.1 | 1509 | |||
| Opponent | 23 | 23 | 4663 | 476-1443 | 33.0 | 111-427 | 26.0 | 203-329 | 61.7 | 1269 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 23 | 23 | 803 | 33 | 56 | 89 | 40 | - | 48 | 67 | 0.7 | 46 | 11 | |
| 4 | Leniyah Leslie | Fr. | 23 | 23 | 688 | 35 | 40 | 75 | 69 | 4 | 62 | 67 | 0.9 | 71 | 12 | |
| 5 | Ny'Asia Moore | Fr. | 9 | 8 | 199 | 4 | 17 | 21 | 10 | - | 12 | 21 | 0.6 | 11 | 2 | |
| 14 | Felise Fowler | So. | 22 | 14 | 608 | 7 | 51 | 58 | 28 | - | 39 | 28 | 1.4 | 27 | 3 | |
| 20 | Takyla Vaughn | Fr. | 23 | 21 | 689 | 89 | 131 | 220 | 51 | - | 33 | 82 | 0.4 | 39 | 12 | |
| 21 | Bailey Wegrzynowski | So. | 8 | - | 167 | 0 | 13 | 13 | 6 | - | 5 | 18 | 0.3 | 6 | 2 | |
| 23 | Shayla Baker | So. | 23 | 23 | 842 | 96 | 190 | 286 | 29 | 1 | 82 | 93 | 0.9 | 47 | 52 | |
| 24 | Alanna Santillo-Ponder | So. | G | 13 | 1 | 225 | 12 | 17 | 29 | 17 | - | 9 | 7 | 1.3 | 10 | 1 |
| 33 | Jazmine Brown | Fr. | 23 | 2 | 418 | 87 | 91 | 178 | 40 | 1 | 6 | 46 | 0.1 | 13 | 3 | |
| Totals | 23 | 23 | 4663 | 379 | 626 | 1005 | 291 | 6 | 298 | 440 | 0.7 | 272 | 98 | |||
| Opponent | 23 | 23 | 4663 | 278 | 538 | 816 | 354 | 10 | 280 | 465 | 0.6 | 269 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 23 | 23 | 34.9 | 3.6-11.3 | 32.3 | 0.1-1.9 | 7.9 | 1.4-2.8 | 49.1 | 8.8 | |
| 4 | Leniyah Leslie | Fr. | 23 | 23 | 29.9 | 5.1-11.8 | 43.3 | 0.9-3.5 | 25.0 | 2.2-3.1 | 68.5 | 13.3 | |
| 5 | Ny'Asia Moore | Fr. | 9 | 8 | 22.1 | 0.8-6.0 | 13.3 | 0.2-3.0 | 6.7 | 0.2-0.4 | 50.0 | 2.0 | |
| 14 | Felise Fowler | So. | 22 | 14 | 27.6 | 3.6-13.3 | 26.7 | 2.8-10.4 | 26.6 | 1.6-2.1 | 75.0 | 11.4 | |
| 20 | Takyla Vaughn | Fr. | 23 | 21 | 30.0 | 7.3-15.2 | 47.7 | 0.0-0.1 | 0.0 | 3.3-5.8 | 57.0 | 17.8 | |
| 21 | Bailey Wegrzynowski | So. | 8 | - | 20.9 | 4.1-12.0 | 34.0 | 3.6-10.8 | 33.3 | 0.7-1.9 | 37.5 | 12.5 | |
| 23 | Shayla Baker | So. | 23 | 23 | 36.6 | 6.3-15.9 | 39.7 | 0.9-4.3 | 20.0 | 2.8-4.6 | 60.4 | 16.2 | |
| 24 | Alanna Santillo-Ponder | So. | G | 13 | 1 | 17.3 | 1.1-5.9 | 18.2 | 0.2-0.9 | 20.0 | 0.2-0.7 | 25.0 | 2.5 |
| 33 | Jazmine Brown | Fr. | 23 | 2 | 18.2 | 7.5-18.9 | 39.4 | 0.0-0.0 | - | 4.1-8.4 | 48.9 | 19.0 | |
| Totals | 23 | 23 | 202.7 | 24.8-66.2 | 37.5 | 4.1-17.8 | 22.8 | 10.9-19.0 | 57.1 | 64.7 | |||
| Opponent | 23 | 23 | 202.7 | 20.4-61.9 | 33.0 | 4.8-18.3 | 26.0 | 8.7-14.1 | 61.7 | 54.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 23 | 23 | 34.9 | 1.6 | 2.8 | 4.4 | 2.0 | 0.0 | 2.4 | 3.3 | 0.7 | 2.3 | 0.5 | |
| 4 | Leniyah Leslie | Fr. | 23 | 23 | 29.9 | 2.0 | 2.3 | 4.4 | 4.0 | 0.2 | 3.6 | 3.9 | 0.9 | 4.1 | 0.7 | |
| 5 | Ny'Asia Moore | Fr. | 9 | 8 | 22.1 | 0.8 | 3.4 | 4.2 | 2.0 | 0.0 | 2.4 | 4.2 | 0.6 | 2.2 | 0.4 | |
| 14 | Felise Fowler | So. | 22 | 14 | 27.6 | 0.5 | 3.4 | 3.8 | 1.8 | 0.0 | 2.6 | 1.8 | 1.4 | 1.8 | 0.2 | |
| 20 | Takyla Vaughn | Fr. | 23 | 21 | 30.0 | 5.2 | 7.6 | 12.8 | 3.0 | 0.0 | 1.9 | 4.8 | 0.4 | 2.3 | 0.7 | |
| 21 | Bailey Wegrzynowski | So. | 8 | - | 20.9 | 0.0 | 3.1 | 3.1 | 1.4 | 0.0 | 1.2 | 4.3 | 0.3 | 1.4 | 0.5 | |
| 23 | Shayla Baker | So. | 23 | 23 | 36.6 | 4.6 | 9.0 | 13.6 | 1.4 | 0.0 | 3.9 | 4.4 | 0.9 | 2.2 | 2.5 | |
| 24 | Alanna Santillo-Ponder | So. | G | 13 | 1 | 17.3 | 2.1 | 3.0 | 5.2 | 3.0 | 0.0 | 1.6 | 1.2 | 1.3 | 1.8 | 0.2 |
| 33 | Jazmine Brown | Fr. | 23 | 2 | 18.2 | 8.3 | 8.7 | 17.0 | 3.8 | 0.1 | 0.6 | 4.4 | 0.1 | 1.2 | 0.3 | |
| Totals | 23 | 23 | 202.7 | 16.3 | 26.8 | 43.1 | 12.5 | 0.3 | 12.8 | 18.9 | 0.7 | 11.7 | 4.2 | |||
| Opponent | 23 | 23 | 202.7 | 11.9 | 23.1 | 35.0 | 15.2 | 0.4 | 12.0 | 19.9 | 0.6 | 11.5 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 10 | 10 | 35.8 | 3.6-9.7 | 37.1 | 0.3-2.5 | 12.0 | 0.7-1.8 | 38.9 | 8.2 | |
| 4 | Leniyah Leslie | Fr. | 10 | 10 | 28.2 | 4.0-8.8 | 45.5 | 0.7-3.3 | 21.2 | 0.7-1.4 | 50.0 | 9.4 | |
| 5 | Ny'Asia Moore | Fr. | 4 | 4 | 28.3 | 0.0-2.8 | 0.0 | 0.0-1.8 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| 14 | Felise Fowler | So. | 9 | 5 | 27.0 | 2.8-11.1 | 25.0 | 2.1-8.8 | 24.1 | 1.1-1.4 | 76.9 | 8.8 | |
| 20 | Takyla Vaughn | Fr. | 10 | 8 | 27.4 | 5.5-10.5 | 52.4 | 0.0-0.1 | 0.0 | 3.0-5.0 | 60.0 | 14.0 | |
| 21 | Bailey Wegrzynowski | So. | 4 | - | 22.8 | 2.5-7.2 | 34.5 | 2.2-6.8 | 33.3 | 0.5-1.0 | 50.0 | 7.8 | |
| 23 | Shayla Baker | So. | 10 | 10 | 37.8 | 6.9-16.1 | 42.9 | 1.1-5.6 | 19.6 | 2.0-3.3 | 60.6 | 16.9 | |
| 24 | Alanna Santillo-Ponder | So. | G | 6 | 1 | 19.0 | 0.8-3.8 | 21.7 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.8 |
| 33 | Jazmine Brown | Fr. | 10 | 2 | 17.0 | 3.3-7.4 | 44.6 | 0.0-0.0 | - | 1.2-2.7 | 44.4 | 7.8 | |
| Totals | 10 | 10 | 202.3 | 27.3-68.8 | 39.7 | 5.0-23.3 | 21.5 | 8.9-16.1 | 55.3 | 68.8 | |||
| Opponent | 10 | 10 | 202.3 | 19.3-56.7 | 34.0 | 5.5-19.9 | 27.6 | 7.9-12.3 | 64.2 | 52.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 10 | 10 | 35.8 | 1.8 | 2.7 | 4.5 | 1.9 | - | 2.5 | 2.2 | 1.1 | 2.6 | 0.3 | |
| 4 | Leniyah Leslie | Fr. | 10 | 10 | 28.2 | 1.9 | 1.5 | 3.4 | 3.6 | 0.2 | 2.6 | 3.2 | 0.8 | 3.6 | 0.4 | |
| 5 | Ny'Asia Moore | Fr. | 4 | 4 | 28.3 | 1.0 | 2.3 | 3.3 | 1.5 | - | 1.8 | 2.8 | 0.6 | 1.5 | 0.0 | |
| 14 | Felise Fowler | So. | 9 | 5 | 27.0 | 0.3 | 2.2 | 2.6 | 1.1 | - | 1.8 | 0.4 | 4.0 | 1.2 | 0.1 | |
| 20 | Takyla Vaughn | Fr. | 10 | 8 | 27.4 | 3.7 | 5.9 | 9.6 | 2.5 | - | 1.6 | 2.9 | 0.6 | 2.1 | 0.7 | |
| 21 | Bailey Wegrzynowski | So. | 4 | - | 22.8 | 0.0 | 1.3 | 1.3 | 0.8 | - | 0.3 | 1.8 | 0.1 | 1.3 | 0.5 | |
| 23 | Shayla Baker | So. | 10 | 10 | 37.8 | 4.8 | 9.0 | 13.8 | 0.9 | - | 4.6 | 3.2 | 1.4 | 2.8 | 2.3 | |
| 24 | Alanna Santillo-Ponder | So. | G | 6 | 1 | 19.0 | 1.2 | 1.5 | 2.7 | 1.7 | - | 1.0 | 0.7 | 1.5 | 1.2 | 0.0 |
| 33 | Jazmine Brown | Fr. | 10 | 2 | 17.0 | 3.9 | 2.3 | 6.2 | 2.4 | 0.1 | 0.3 | 2.1 | 0.1 | 0.8 | 0.0 | |
| Totals | 10 | 10 | 202.3 | 17.5 | 25.8 | 43.3 | 14.2 | 0.3 | 14.6 | 16.3 | 0.9 | 14.8 | 4.0 | |||
| Opponent | 10 | 10 | 202.3 | 8.7 | 21.8 | 30.5 | 13.5 | 0.2 | 12.7 | 20.7 | 0.6 | 9.8 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 10 | 10 | 358 | 36-97 | 37.1 | 3-25 | 12.0 | 7-18 | 38.9 | 82 | |
| 4 | Leniyah Leslie | Fr. | 10 | 10 | 282 | 40-88 | 45.5 | 7-33 | 21.2 | 7-14 | 50.0 | 94 | |
| 5 | Ny'Asia Moore | Fr. | 4 | 4 | 113 | 0-11 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 | |
| 14 | Felise Fowler | So. | 9 | 5 | 243 | 25-100 | 25.0 | 19-79 | 24.1 | 10-13 | 76.9 | 79 | |
| 20 | Takyla Vaughn | Fr. | 10 | 8 | 274 | 55-105 | 52.4 | 0-1 | 0.0 | 30-50 | 60.0 | 140 | |
| 21 | Bailey Wegrzynowski | So. | 4 | - | 91 | 10-29 | 34.5 | 9-27 | 33.3 | 2-4 | 50.0 | 31 | |
| 23 | Shayla Baker | So. | 10 | 10 | 378 | 69-161 | 42.9 | 11-56 | 19.6 | 20-33 | 60.6 | 169 | |
| 24 | Alanna Santillo-Ponder | So. | G | 6 | 1 | 114 | 5-23 | 21.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| 33 | Jazmine Brown | Fr. | 10 | 2 | 170 | 33-74 | 44.6 | 0-0 | - | 12-27 | 44.4 | 78 | |
| Totals | 10 | 10 | 2023 | 273-688 | 39.7 | 50-233 | 21.5 | 89-161 | 55.3 | 688 | |||
| Opponent | 10 | 10 | 2023 | 193-567 | 34.0 | 55-199 | 27.6 | 79-123 | 64.2 | 523 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 10 | 10 | 358 | 18 | 27 | 45 | 19 | - | 25 | 22 | 1.1 | 26 | 3 | |
| 4 | Leniyah Leslie | Fr. | 10 | 10 | 282 | 19 | 15 | 34 | 36 | 2 | 26 | 32 | 0.8 | 36 | 4 | |
| 5 | Ny'Asia Moore | Fr. | 4 | 4 | 113 | 4 | 9 | 13 | 6 | - | 7 | 11 | 0.6 | 6 | 0 | |
| 14 | Felise Fowler | So. | 9 | 5 | 243 | 3 | 20 | 23 | 10 | - | 16 | 4 | 4.0 | 11 | 1 | |
| 20 | Takyla Vaughn | Fr. | 10 | 8 | 274 | 37 | 59 | 96 | 25 | - | 16 | 29 | 0.6 | 21 | 7 | |
| 21 | Bailey Wegrzynowski | So. | 4 | - | 91 | 0 | 5 | 5 | 3 | - | 1 | 7 | 0.1 | 5 | 2 | |
| 23 | Shayla Baker | So. | 10 | 10 | 378 | 48 | 90 | 138 | 9 | - | 46 | 32 | 1.4 | 28 | 23 | |
| 24 | Alanna Santillo-Ponder | So. | G | 6 | 1 | 114 | 7 | 9 | 16 | 10 | - | 6 | 4 | 1.5 | 7 | 0 |
| 33 | Jazmine Brown | Fr. | 10 | 2 | 170 | 39 | 23 | 62 | 24 | 1 | 3 | 21 | 0.1 | 8 | 0 | |
| Totals | 10 | 10 | 2023 | 175 | 258 | 433 | 142 | 3 | 146 | 163 | 0.9 | 148 | 40 | |||
| Opponent | 10 | 10 | 2023 | 87 | 218 | 305 | 135 | 2 | 127 | 207 | 0.6 | 98 | 40 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 10 | 10 | 35.8 | 4.0-10.8 | 37.1 | 0.3-2.8 | 12.0 | 0.8-2.0 | 38.9 | 9.2 | |
| 4 | Leniyah Leslie | Fr. | 10 | 10 | 28.2 | 5.7-12.5 | 45.5 | 1.0-4.7 | 21.2 | 1.0-2.0 | 50.0 | 13.3 | |
| 5 | Ny'Asia Moore | Fr. | 4 | 4 | 28.3 | 0.0-3.9 | 0.0 | 0.0-2.5 | 0.0 | 0.4-0.7 | 50.0 | 0.4 | |
| 14 | Felise Fowler | So. | 9 | 5 | 27.0 | 4.1-16.5 | 25.0 | 3.1-13.0 | 24.1 | 1.6-2.1 | 76.9 | 13.0 | |
| 20 | Takyla Vaughn | Fr. | 10 | 8 | 27.4 | 8.0-15.3 | 52.4 | 0.0-0.1 | 0.0 | 4.4-7.3 | 60.0 | 20.4 | |
| 21 | Bailey Wegrzynowski | So. | 4 | - | 22.8 | 4.4-12.7 | 34.5 | 4.0-11.9 | 33.3 | 0.9-1.8 | 50.0 | 13.6 | |
| 23 | Shayla Baker | So. | 10 | 10 | 37.8 | 7.3-17.0 | 42.9 | 1.2-5.9 | 19.6 | 2.1-3.5 | 60.6 | 17.9 | |
| 24 | Alanna Santillo-Ponder | So. | G | 6 | 1 | 19.0 | 1.8-8.1 | 21.7 | 0.4-1.8 | 20.0 | 0.0-0.0 | - | 3.9 |
| 33 | Jazmine Brown | Fr. | 10 | 2 | 17.0 | 7.8-17.4 | 44.6 | 0.0-0.0 | - | 2.8-6.4 | 44.4 | 18.4 | |
| Totals | 10 | 10 | 202.3 | 27.0-68.0 | 39.7 | 4.9-23.0 | 21.5 | 8.8-15.9 | 55.3 | 68.0 | |||
| Opponent | 10 | 10 | 202.3 | 19.1-56.1 | 34.0 | 5.4-19.7 | 27.6 | 7.8-12.2 | 64.2 | 51.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiara Smith | So. | 10 | 10 | 35.8 | 2.0 | 3.0 | 5.0 | 2.1 | 0.0 | 2.8 | 2.5 | 1.1 | 2.9 | 0.3 | |
| 4 | Leniyah Leslie | Fr. | 10 | 10 | 28.2 | 2.7 | 2.1 | 4.8 | 5.1 | 0.3 | 3.7 | 4.5 | 0.8 | 5.1 | 0.6 | |
| 5 | Ny'Asia Moore | Fr. | 4 | 4 | 28.3 | 1.4 | 3.2 | 4.6 | 2.1 | 0.0 | 2.5 | 3.9 | 0.6 | 2.1 | 0.0 | |
| 14 | Felise Fowler | So. | 9 | 5 | 27.0 | 0.5 | 3.3 | 3.8 | 1.6 | 0.0 | 2.6 | 0.7 | 4.0 | 1.8 | 0.2 | |
| 20 | Takyla Vaughn | Fr. | 10 | 8 | 27.4 | 5.4 | 8.6 | 14.0 | 3.6 | 0.0 | 2.3 | 4.2 | 0.6 | 3.1 | 1.0 | |
| 21 | Bailey Wegrzynowski | So. | 4 | - | 22.8 | 0.0 | 2.2 | 2.2 | 1.3 | 0.0 | 0.4 | 3.1 | 0.1 | 2.2 | 0.9 | |
| 23 | Shayla Baker | So. | 10 | 10 | 37.8 | 5.1 | 9.5 | 14.6 | 1.0 | 0.0 | 4.9 | 3.4 | 1.4 | 3.0 | 2.4 | |
| 24 | Alanna Santillo-Ponder | So. | G | 6 | 1 | 19.0 | 2.5 | 3.2 | 5.6 | 3.5 | 0.0 | 2.1 | 1.4 | 1.5 | 2.5 | 0.0 |
| 33 | Jazmine Brown | Fr. | 10 | 2 | 17.0 | 9.2 | 5.4 | 14.6 | 5.6 | 0.2 | 0.7 | 4.9 | 0.1 | 1.9 | 0.0 | |
| Totals | 10 | 10 | 202.3 | 17.3 | 25.5 | 42.8 | 14.0 | 0.3 | 14.4 | 16.1 | 0.9 | 14.6 | 4.0 | |||
| Opponent | 10 | 10 | 202.3 | 8.6 | 21.6 | 30.2 | 13.3 | 0.2 | 12.6 | 20.5 | 0.6 | 9.7 | 4.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Hartwick College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Herkimer College | L, 79-75 | 29-74 | 39.2 | 4-20 | 20.0 | 13-22 | 59.1 | 20 | 25 | 45 | 10 | 18 | 12 | 5 | 17 | 75 |
| Nov 8 | Hudson Valley Community College | W, 65-43 | 27-71 | 38.0 | 4-26 | 15.4 | 7-11 | 63.6 | 11 | 33 | 44 | 10 | 16 | 15 | 6 | 23 | 65 |
| Nov 12 | North Country Community College | W, 63-57 | 21-61 | 34.4 | 5-23 | 21.7 | 13-23 | 56.5 | 11 | 35 | 46 | 17 | 16 | 5 | 7 | 15 | 63 |
| Nov 15 | Finger Lakes Community College | W, 78-44 | 32-70 | 45.7 | 5-21 | 23.8 | 9-16 | 56.3 | 17 | 30 | 47 | 23 | 22 | 12 | 9 | 10 | 78 |
| Nov 19 | at Fulton-Montgomery Community College | L, 72-55 | 20-49 | 40.8 | 5-15 | 33.3 | 10-16 | 62.5 | 12 | 30 | 42 | 13 | 23 | 10 | 1 | 16 | 55 |
| Nov 23 | Monroe Community College | L, 76-62 | 24-56 | 42.9 | 2-10 | 20.0 | 12-18 | 66.7 | 9 | 32 | 41 | 3 | 24 | 4 | 1 | 12 | 62 |
