Mohawk Valley Community College at Niagara County Community College October 10, 2021
Box Score
Mohawk Valley Community College
Niagara County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cierra Doolen | 0 | 0 | 0 | 0 |
| 2 - Megan Munch | 0 | 0 | 0 | 0 |
| 3 - Alaina Taylor | 0 | 0 | 0 | 0 |
| 4 - Selena Mathews | 0 | 0 | 0 | 1 |
| 5 - Lyndsey Cable | 0 | 0 | 0 | 0 |
| 6 - Alex Kober | 0 | 0 | 2 | 2 |
| 7 - Ciara Schaffner | 0 | 0 | 0 | 0 |
| 9 - Jordyn Squire | 0 | 0 | 0 | 2 |
| 11 - Taylor Reid | 0 | 0 | 0 | 0 |
| 12 - Jazmyn Gillette | 0 | 0 | 2 | 0 |
| 13 - Carissa Roux | 0 | 0 | 2 | 1 |
| 14 - Olivia Bochniak | 0 | 0 | 0 | 1 |
| 15 - Reilly Rich | 0 | 0 | 4 | 2 |
| 16 - Jessica Landman | 0 | 0 | 0 | 0 |
| 17 - Emma Bilinski | 0 | 0 | 0 | 0 |
| 19 - Alana Preski | 0 | 0 | 0 | 0 |
| 21 - Kylee Rickard | 0 | 0 | 0 | 0 |
| 24 - Amanda Sweet | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 10 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Michaela Reed | 0 | 0 | 0 | 0 |
| 4 - Georgia Dammann | 0 | 0 | 0 | 1 |
| 5 - Robin Hidy | 0 | 0 | 0 | 0 |
| 6 - Kristen Mills | 0 | 0 | 0 | 0 |
| 7 - Rheyne Orell | 0 | 0 | 0 | 0 |
| 8 - Olivia Bruning | 0 | 0 | 0 | 0 |
| 9 - Rachel Chunco | 0 | 0 | 0 | 0 |
| 11 - Jessica Maroney | 0 | 0 | 0 | 0 |
| 13 - Stephanie Penna | 0 | 0 | 0 | 0 |
| 15 - Kaitlyn LaRuffa | 0 | 0 | 0 | 0 |
| 19 - Madelyn Colley | 0 | 0 | 0 | 0 |
| 21 - Chloe Pilc | 0 | 0 | 0 | 0 |
| 25 - Madelin Groffenburg | 0 | 0 | 0 | 0 |
| 26 - Kara Seguin | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cierra Doolen | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 17 | 10 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
8:41 | Jazmyne Gillette (Reilly Rich) | 1 - 0 |
|
Mohawk Valley Community College
1st
|
24:11 | Carissa Roux (Alex Kober) | 2 - 0 |
|
Mohawk Valley Community College
1st
|
29:35 | Alex Kober (Reilly Rich) | 3 - 0 |
|
Niagara County Community College
1st
|
34:29 | Kara Seguin (Georgia Dammann) | 3 - 1 |
|
Mohawk Valley Community College
2nd
|
52:52 | Reilly Rich (unassisted) - Pk | 4 - 1 |
|
Mohawk Valley Community College
2nd
|
59:45 | Reilly Rich (Jordyn Squire) | 5 - 1 |
|
Mohawk Valley Community College
2nd
|
60:54 | Alex Kober (Selena Mathews) | 6 - 1 |
|
Mohawk Valley Community College
2nd
|
62:24 | Reilly Rich (Jordyn Squire) | 7 - 1 |
|
Mohawk Valley Community College
2nd
|
63:14 | Reilly Rich (Olivia Bochniak) | 8 - 1 |
|
Mohawk Valley Community College
2nd
|
82:50 | Carissa Roux (Alex Kober) | 9 - 1 |
|
Mohawk Valley Community College
2nd
|
86:22 | Jazmyne Gillette (Carissa Roux) | 10 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 |
| Date/Time: | October 10, 2021 - 1:00 PM |
|---|---|
| Location: | Niagara ccc |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

