Mohawk Valley Community College at Herkimer College October 11, 2023

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Herkimer College | 0 | 1 | 1 |
Box Score
Mohawk Valley Community College
Herkimer College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 2 - Kiersten Case | 0 | 0 | 0 | 0 |
| 3 - Megan Canipe | 0 | 0 | 0 | 0 |
| 4 - Arissa Bolton | 0 | 0 | 0 | 0 |
| 5 - Krista Panko | 0 | 0 | 0 | 0 |
| 6 - Alexis Bates | 0 | 0 | 0 | 0 |
| 7 - Amber Piersma | 0 | 0 | 0 | 0 |
| 8 - Mallory Mower | 0 | 0 | 0 | 0 |
| 9 - Jacey Hinds | 0 | 0 | 0 | 0 |
| 10 - Cam Mosher | 0 | 0 | 0 | 0 |
| 11 - Jenna Johnson | 0 | 0 | 0 | 0 |
| 13 - Audrey Moody | 0 | 0 | 0 | 0 |
| 15 - Ryann DePerno | 0 | 0 | 0 | 0 |
| 16 - Morgan Angus | 0 | 0 | 0 | 0 |
| 17 - Lauren Packard | 0 | 0 | 0 | 0 |
| 18 - Alyssa Fitzpatrick | 0 | 0 | 0 | 0 |
| 23 - Kendall Decker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Cassidy Will | 0 | 0 | 0 | 0 |
| 0 - Kerisa Van Olst | 0 | 0 | 0 | 0 |
| 1 - McKenzie Raine | 0 | 0 | 0 | 0 |
| 2 - Elizabeth Cingranelli | 1 | 1 | 0 | 1 |
| 3 - Kadence York | 0 | 0 | 0 | 0 |
| 5 - Kimora Brown | 1 | 1 | 1 | 0 |
| 7 - Marley Harmer | 0 | 0 | 0 | 0 |
| 8 - Mia Lazzara | 0 | 0 | 0 | 0 |
| 9 - Haylie Buysse | 0 | 0 | 0 | 0 |
| 11 - Madison Altamura | 0 | 0 | 0 | 0 |
| 12 - Sydney Schell | 0 | 0 | 0 | 0 |
| 14 - Charity Dygart | 0 | 0 | 0 | 0 |
| 15 - Anderson Eggleston | 0 | 0 | 0 | 0 |
| 16 - Donata Hofsdal | 1 | 1 | 0 | 0 |
| 17 - Lydia Reimer | 0 | 0 | 0 | 0 |
| 18 - Dakota Quick | 0 | 0 | 0 | 0 |
| 20 - Ryleigh Hart | 0 | 0 | 0 | 0 |
| 22 - Miranda Brown | 0 | 0 | 0 | 0 |
| 23 - Sarah Davis | 0 | 0 | 0 | 0 |
| 24 - Siera Jacques - Yellow card 50:07 | 0 | 0 | 0 | 0 |
| 26 - Olivia Friend | 0 | 0 | 0 | 0 |
| 75 - Abby Vadney | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassidy Will | 14 | 0 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
2nd
|
72:30 | Kimora Brown (Elizabeth Cingranell) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
2nd
|
50:07 | Yellow card - Siera Jacques |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 13 | 6 | 19 |
| Herkimer College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 1 | 1 | 2 |
| Herkimer College | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 5 | 10 |
| Herkimer College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 |
| Date/Time: | October 11, 2023 - 4:30 PM |
|---|---|
| Location: | Herkimer, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |