North Country Community College at Mohawk Valley Community College October 18, 2023
Box Score
North Country Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Hayes | 0 | 0 | 0 | 0 |
| 3 - Gabby Marble | 0 | 0 | 0 | 0 |
| 4 - Adelisa Ahmemulic | 0 | 0 | 0 | 0 |
| 5 - Kylee Peterson | 0 | 0 | 0 | 0 |
| 8 - Franziska Moderegger | 1 | 1 | 0 | 0 |
| 10 - Allie Huchro | 1 | 1 | 0 | 0 |
| 11 - Brionna Foster | 0 | 0 | 0 | 0 |
| 12 - DaVyne Johnson - Yellow card 87:48 | 0 | 0 | 0 | 0 |
| 14 - Nemo Latourelle | 0 | 0 | 0 | 0 |
| 15 - Nattalya Browning | 0 | 0 | 0 | 0 |
| 16 - Riley Paschke | 0 | 0 | 0 | 0 |
| 18 - Chloe Skiff | 0 | 0 | 0 | 0 |
| 20 - KK Mader | 0 | 0 | 0 | 0 |
| 23 - Cassidy Rushby | 1 | 1 | 0 | 0 |
| 27 - Shanice Wright | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 1 - Hailey Looman | 0 | 0 | 0 | 0 |
| 3 - Megan Canipe | 0 | 0 | 0 | 2 |
| 4 - Arissa Bolton | 0 | 0 | 0 | 0 |
| 5 - Krista Panko | 0 | 0 | 0 | 0 |
| 6 - Alexis Bates | 0 | 0 | 1 | 1 |
| 7 - Amber Piersma | 0 | 0 | 4 | 0 |
| 8 - Mallory Mower | 0 | 0 | 0 | 3 |
| 9 - Jacey Hinds | 0 | 0 | 0 | 0 |
| 10 - Cam Mosher | 0 | 0 | 1 | 0 |
| 11 - Jenna Johnson | 0 | 0 | 2 | 0 |
| 12 - Brooke Burns | 0 | 0 | 0 | 0 |
| 14 - Taylor Beckley | 0 | 0 | 0 | 0 |
| 15 - Ryann DePerno | 0 | 0 | 0 | 0 |
| 16 - Morgan Angus | 0 | 0 | 0 | 1 |
| 17 - Lauren Packard | 0 | 0 | 0 | 1 |
| 18 - Alyssa Fitzpatrick | 0 | 0 | 0 | 0 |
| 23 - Kendall Decker | 0 | 0 | 0 | 0 |
| TM - Team | 45 | 33 | 0 | 0 |
| TOTALS | 0 | 33 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Hayes | 35 | 7 | 28 | 75:00 | |
| 4 - Adelisa Ahmemulic | 6 | 1 | 5 | 15:00 | |
| TOTALS | 41 | 8 | 33 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 1 | 0 | 1 | 45:00 | |
| 1 - Hailey Looman | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
9:25 | Amber Piersma (Megan Canipe) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
18:12 | Jenna Johnson (Morgan Angus) | 0 - 2 |
|
Mohawk Valley Community College
2nd
|
50:12 | Amber Piersma (Mallory Mower) | 0 - 3 |
|
Mohawk Valley Community College
2nd
|
52:30 | Alexis Bates (Megan Canipe) | 0 - 4 |
|
Mohawk Valley Community College
2nd
|
58:30 | Amber Piersma (Alexis Bates) | 0 - 5 |
|
Mohawk Valley Community College
2nd
|
70:46 | Cam Mosher (Lauren Packard) | 0 - 6 |
|
Mohawk Valley Community College
2nd
|
71:39 | Jenna Johnson (Mallory Mower) | 0 - 7 |
|
Mohawk Valley Community College
2nd
|
79:26 | Amber Piersma (Mallory Mower) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
2nd
|
87:48 | Yellow card - DaVyne Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 18, 2023 - 4:00 PM |
|---|---|
| Location: | MVCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

