SUNY Broome Community College at Mohawk Valley Community College September 4, 2024
Box Score
SUNY Broome Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Carly Hein | 0 | 0 | 0 | 0 |
| 1 - Madeline Hyzer | 0 | 0 | 0 | 0 |
| 6 - Haylee Taggart | 0 | 0 | 0 | 0 |
| 7 - Jessica Wells | 0 | 0 | 0 | 0 |
| 12 - Mikayla Smith | 2 | 1 | 0 | 0 |
| 13 - Katie Zeboris | 0 | 0 | 0 | 0 |
| 14 - Zephora Brouillette | 1 | 1 | 0 | 0 |
| 15 - Haley Beckwith | 0 | 0 | 0 | 0 |
| 19 - Makiya Hardenbergh | 0 | 0 | 0 | 0 |
| 20 - Briana McQuade | 0 | 0 | 0 | 0 |
| 23 - Kara Sullivan | 0 | 0 | 0 | 0 |
| 24 - Emelinne Corrington | 0 | 0 | 0 | 0 |
| 30 - Ava Schiff | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 3 | 0 | 0 |
| TOTALS | 3 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jenna Johnson | 0 | 0 | 1 | 1 |
| 3 - Megan Canipe | 0 | 0 | 0 | 1 |
| 4 - Arissa Bolton | 0 | 0 | 0 | 0 |
| 5 - Krista Panko | 0 | 0 | 0 | 0 |
| 6 - Avery Bolton | 0 | 0 | 1 | 0 |
| 7 - Mallory Mower | 0 | 0 | 1 | 0 |
| 8 - Isabella Kleban | 0 | 0 | 0 | 3 |
| 9 - Jacey Hinds | 0 | 0 | 0 | 0 |
| 10 - Raegan Dalrymple | 0 | 0 | 0 | 0 |
| 11 - Alyssa Fitzpatrick | 0 | 0 | 0 | 0 |
| 12 - Brooke Burns | 0 | 0 | 0 | 0 |
| 13 - Audrey Moody | 0 | 0 | 0 | 0 |
| 14 - Taylor Beckley | 0 | 0 | 0 | 0 |
| 16 - Morgan Angus | 0 | 0 | 0 | 0 |
| 17 - Paige Malowski | 0 | 0 | 3 | 1 |
| 22 - Soren Veit-Scott | 0 | 0 | 0 | 0 |
| 26 - MiraBella Vitale | 0 | 0 | 0 | 0 |
| 27 - Jenna Schaffner | 0 | 0 | 0 | 0 |
| 28 - Arianna Petrelli | 0 | 0 | 0 | 0 |
| 29 - Pazia Grocholski | 0 | 0 | 0 | 0 |
| 30 - Alycia Mckoy | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 0 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Hyzer (L, 0-2-0) | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Arissa Bolton | 2 | 0 | 2 | 45:00 | |
| 13 - Audrey Moody | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
10:43 | Jenna Johnson (Isabella Kleban) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
24:16 | Paige Malowski (Megan Canipe) | 0 - 2 |
|
Mohawk Valley Community College
1st
|
27:38 | Paige Malowski (unassisted) | 0 - 3 |
|
Mohawk Valley Community College
1st
|
36:34 | Alycia Mckoy (Paige Malowski) | 0 - 4 |
|
Mohawk Valley Community College
2nd
|
51:21 | Paige Malowski (Jenna Johnson) | 0 - 5 |
|
Mohawk Valley Community College
2nd
|
53:51 | Avery Bolton (Isabella Kleban) | 0 - 6 |
|
Mohawk Valley Community College
2nd
|
61:41 | Mallory Mower (Isabella Kleban) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 3 | 3 |
| Mohawk Valley Community College | 23 | 9 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2024 - 4:00 PM |
|---|---|
| Location: | MVCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

